Screener
Filter every NSE stock by price, returns, 52-week range, liquidity and volatility.
265 stocks
sorted by Turnover ↓| Stock | |||||||
|---|---|---|---|---|---|---|---|
| ACUTAAS Acutaas Chemicals Limited | ₹3,710.00 | -2.20% | +13.37% | +116.38% | -2.20% | 46.94% | ₹869 Cr |
| SKYGOLD SKY GOLD AND DIAMONDS LIMITED | ₹858.30 | -8.22% | +8.16% | +145.37% | -19.07% | 49.72% | ₹611 Cr |
| SONACOMS Sona BLW Precision Forgings Limited | ₹879.45 | +3.24% | +6.66% | +81.57% | 0.00% | 32.20% | ₹545 Cr |
| APOLLO Apollo Micro Systems Limited | ₹414.90 | -2.47% | +4.88% | +50.16% | -7.81% | 55.21% | ₹511 Cr |
| LAURUSLABS Laurus Labs Limited | ₹2,181.90 | +1.86% | +8.71% | +127.36% | 0.00% | 29.72% | ₹479 Cr |
| ATHERENERG Ather Energy Limited | ₹1,650.00 | -1.43% | +10.22% | +124.08% | -4.38% | 48.35% | ₹438 Cr |
| POWERINDIA Hitachi Energy India Limited | ₹28,435.00 | +0.14% | -8.38% | +67.70% | -26.04% | 45.08% | ₹361 Cr |
| WELCORP Welspun Corp Limited | ₹2,564.30 | +3.65% | -9.47% | +189.29% | -9.77% | 45.02% | ₹350 Cr |
| CUPID Cupid Limited | ₹314.55 | -0.65% | +16.50% | +413.36% | -14.08% | 59.35% | ₹336 Cr |
| BHEL Bharat Heavy Electricals Limited | ₹405.30 | +1.35% | -3.26% | +70.77% | -12.65% | 38.89% | ₹330 Cr |
| SYRMA Syrma SGS Technology Limited | ₹1,563.00 | +2.86% | -9.79% | +94.83% | -12.33% | 44.50% | ₹329 Cr |
| MCX Multi Commodity Exchange of India Limited | ₹3,180.60 | -0.19% | -4.34% | +74.44% | -7.59% | 39.55% | ₹321 Cr |
| NAVINFLUOR Navin Fluorine International Limited | ₹8,501.00 | +2.99% | -0.97% | +70.09% | -3.13% | 36.86% | ₹284 Cr |
| ARVIND Arvind Limited | ₹512.25 | +2.39% | -6.70% | +58.99% | -12.75% | 38.92% | ₹271 Cr |
| TDPOWERSYS TD Power Systems Limited | ₹718.65 | +4.58% | -4.38% | +121.65% | -12.96% | 56.00% | ₹236 Cr |
| CHENNPETRO Chennai Petroleum Corporation Limited | ₹1,521.40 | -3.33% | +10.53% | +80.43% | -6.46% | 53.77% | ₹233 Cr |
| APARINDS Apar Industries Limited | ₹15,419.00 | +1.76% | -13.26% | +69.30% | -18.61% | 47.08% | ₹226 Cr |
| GANDHAR Gandhar Oil Refinery (India) Limited | ₹260.65 | -17.23% | -0.38% | +91.77% | -17.23% | 54.20% | ₹226 Cr |
| RAYMOND Raymond Limited | ₹1,060.10 | -1.95% | -11.41% | +84.00% | -18.50% | 51.35% | ₹221 Cr |
| CRAFTSMAN Craftsman Automation Limited | ₹11,014.00 | +0.03% | +2.60% | +70.84% | -7.06% | 36.81% | ₹216 Cr |
| SHREEJISPG Shreeji Shipping Global Limited | ₹840.30 | +0.16% | +11.68% | +243.43% | 0.00% | 41.82% | ₹144 Cr |
| YASHO Yasho Industries Limited | ₹3,304.50 | -13.23% | -21.96% | +111.94% | -32.78% | 63.98% | ₹130 Cr |
| UNIMECH Unimech Aerospace and Manufacturing Limited | ₹1,638.10 | -3.16% | -1.62% | +56.05% | -12.55% | 49.21% | ₹129 Cr |
| TIPSMUSIC Tips Music Limited | ₹793.90 | +7.05% | +18.68% | +51.10% | 0.00% | 40.22% | ₹128 Cr |
| STLTECH Sterlite Technologies Limited | ₹879.40 | -3.46% | +5.04% | +653.94% | -13.51% | 62.23% | ₹128 Cr |
| SGMART SG Mart Limited | ₹802.95 | +0.44% | +9.84% | +126.50% | -4.67% | 40.76% | ₹124 Cr |
| HFCL HFCL Limited | ₹242.81 | -2.92% | +14.93% | +220.92% | -10.70% | 52.49% | ₹118 Cr |
| AEROFLEX Aeroflex Industries Limited | ₹492.25 | +2.22% | -6.36% | +166.76% | -14.17% | 62.44% | ₹116 Cr |
| PFOCUS Prime Focus Limited | ₹296.30 | -0.95% | -6.07% | +65.87% | -17.11% | 54.80% | ₹113 Cr |
| LUMAXTECH Lumax Auto Technologies Limited | ₹2,043.10 | +6.95% | +0.80% | +77.03% | -3.46% | 52.30% | ₹112 Cr |
| MTARTECH Mtar Technologies Limited | ₹6,976.50 | +3.48% | +1.11% | +205.88% | -16.69% | 59.90% | ₹104 Cr |
| TFCILTD Tourism Finance Corporation of India Limited | ₹156.94 | +1.23% | +13.47% | +122.01% | -2.40% | 51.45% | ₹104 Cr |
| PARAS Paras Defence and Space Technologies Limited | ₹1,302.60 | +1.13% | -1.39% | +83.27% | -14.71% | 51.35% | ₹98 Cr |
| KTKBANK The Karnataka Bank Limited | ₹311.00 | +3.65% | -7.30% | +69.45% | -9.34% | 35.60% | ₹97 Cr |
| GLAND Gland Pharma Limited | ₹3,049.00 | +3.00% | +4.52% | +60.27% | -3.22% | 33.81% | ₹85 Cr |
| RAIN Rain Industries Limited | ₹209.10 | +3.44% | -4.67% | +56.84% | -13.95% | 56.20% | ₹85 Cr |
| RATNAVEER Ratnaveer Precision Engineering Limited | ₹345.10 | -0.62% | +3.34% | +131.75% | -1.48% | 51.44% | ₹85 Cr |
| SHANTIGOLD Shanti Gold International Limited | ₹321.15 | -5.29% | -1.39% | +51.65% | -24.13% | 52.77% | ₹80 Cr |
| SSWL Steel Strips Wheels Limited | ₹526.60 | -0.43% | +39.04% | +129.45% | -1.06% | 47.78% | ₹75 Cr |
| E2E E2E Networks Limited | ₹538.15 | -4.76% | -17.48% | +72.52% | -28.08% | 57.05% | ₹75 Cr |
| NEOGEN Neogen Chemicals Limited | ₹2,270.90 | +4.06% | -4.79% | +56.80% | -15.51% | 51.97% | ₹73 Cr |
| SBC SBC Exports Limited | ₹65.48 | -1.04% | +23.50% | +179.23% | -1.04% | 29.25% | ₹72 Cr |
| MOREPENLAB Morepen Laboratories Limited | ₹125.58 | -4.99% | +4.32% | +159.73% | -14.55% | 57.83% | ₹65 Cr |
| PASHUPATI Pashupati Cotspin Limited | ₹121.58 | +5.19% | +52.57% | +52.37% | 0.00% | 46.59% | ₹57 Cr |
| AVALON Avalon Technologies Limited | ₹2,046.50 | -5.64% | -12.11% | +74.59% | -19.36% | 56.29% | ₹56 Cr |
| SAILIFE Sai Life Sciences Limited | ₹1,487.20 | +0.07% | -6.59% | +65.53% | -11.23% | 34.03% | ₹56 Cr |
| KROSS Kross Limited | ₹294.70 | +0.67% | +10.02% | +61.27% | -3.87% | 52.23% | ₹55 Cr |
| AZAD Azad Engineering Limited | ₹2,577.40 | 0.00% | -5.52% | +51.28% | -15.84% | 43.95% | ₹54 Cr |
| SHILPAMED Shilpa Medicare Limited | ₹932.00 | +3.02% | -8.04% | +158.10% | -13.20% | 43.31% | ₹53 Cr |
| AETHER Aether Industries Limited | ₹1,588.40 | +3.32% | -10.11% | +109.36% | -11.75% | 42.23% | ₹52 Cr |
Page 1 of 6 Next →