Commodities
MCX futures, nearest expiry for each contract: precious and base metals, energy. Fetched 30 Oct, 01:03 IST.
| Contract | Last price | Change | Day range | Open interest | Unit |
|---|---|---|---|---|---|
| ALUMINIexpires 30 Nov 2026 | ₹328.80 | -2.60 (-0.78%) | 328.50 – 332.35 | 2,052Short Build up | per 1 kgs |
| ALUMINIUMexpires 30 Oct 2026 | ₹334.00 | -1.80 (-0.54%) | 333.40 – 337.15 | 82Call Unwinding | per 5 kgs |
| COPPERexpires 30 Oct 2026 | ₹1,392.00 | -7.50 (-0.54%) | 1,390.85 – 1,401.80 | 913Call Unwinding | per 2500 kgs |
| CRUDEOILexpires 19 Nov 2026 | ₹9,675.00 | -123.00 (-1.26%) | 9,584.00 – 9,735.00 | 14,788Call Unwinding | per 100 bbl |
| CRUDEOILMexpires 19 Nov 2026 | ₹9,674.00 | -122.00 (-1.25%) | 9,583.00 – 9,750.00 | 45,216Call Unwinding | per 10 bbl |
| GOLDexpires 04 Dec 2026 | ₹1,42,877.00 | -828.00 (-0.58%) | 1,42,857.00 – 1,43,920.00 | 15,708Short Build up | per 1 grms |
| GOLDGUINEAexpires 30 Oct 2026 | ₹1,14,056.00 | +9.00 (+0.01%) | 1,13,921.00 – 1,15,107.00 | 96Short Covering | per 8 grms |
| GOLDMexpires 05 Nov 2026 | ₹1,41,293.00 | -794.00 (-0.56%) | 1,41,250.00 – 1,42,293.00 | 32,905Call Unwinding | per 100 grms |
| GOLDPETALexpires 30 Oct 2026 | ₹14,292.00 | +8.00 (+0.06%) | 14,265.00 – 14,369.00 | 824Short Covering | per 1 grms |
| GOLDTENexpires 30 Oct 2026 | ₹1,42,335.00 | -816.00 (-0.57%) | 1,42,320.00 – 1,43,399.00 | 1,747Call Unwinding | per 10 grms |
| LEADexpires 30 Oct 2026 | ₹194.50 | -0.60 (-0.31%) | 194.50 – 194.50 | 112 | per 5 kgs |
| LEADMINIexpires 30 Nov 2026 | ₹196.10 | -0.70 (-0.36%) | 196.10 – 197.30 | 733Short Build up | per 1 kgs |
| NATGASMINIexpires 24 Nov 2026 | ₹282.40 | -10.80 (-3.68%) | 280.70 – 294.20 | 79,896Short Build up | per 250 mmbtu |
| NATURALGASexpires 24 Nov 2026 | ₹282.30 | -10.80 (-3.68%) | 275.60 – 294.20 | 62,007Short Build up | per 1250 mmbtu |
| NICKELexpires 18 Nov 2026 | ₹1,496.10 | -6.10 (-0.41%) | 1,495.00 – 1,512.00 | 364 | per 250 kgs |
| SILVERexpires 04 Dec 2026 | ₹1,90,864.00 | -3,461.00 (-1.78%) | 1,90,720.00 – 1,93,912.00 | 17,515Short Build up | per 30 kgs |
| SILVER100expires 30 Oct 2026 | ₹1,898.00 | -33.00 (-1.71%) | 1,898.00 – 1,939.00 | 5,318Call Unwinding | per 100 grms |
| SILVERMexpires 30 Nov 2026 | ₹1,93,023.00 | -3,341.00 (-1.70%) | 1,92,901.00 – 1,95,971.00 | 41,984Short Build up | per 5 kgs |
| SILVERMICexpires 30 Nov 2026 | ₹1,93,050.00 | -3,371.00 (-1.72%) | 1,92,924.00 – 1,96,030.00 | 1,43,597Short Build up | per 1 kgs |
| ZINCexpires 30 Oct 2026 | ₹438.00 | -4.10 (-0.93%) | 438.00 – 441.75 | 134Call Unwinding | per 5 kgs |
| ZINCMINIexpires 30 Oct 2026 | ₹431.75 | -1.00 (-0.23%) | 431.65 – 440.25 | 277Short Build up | per 1 kgs |
Source: Indian Stock API (MCX). Prices in INR.