IPOs
Mainboard and SME issues on NSE and BSE · fetched 29 Oct, 11:31 IST.
| Issue | Price band | Lot | Bidding | Listing | Note |
|---|---|---|---|---|---|
| Bombay Coated & Special Steels BCSSL· prospectus | ₹78.00 – ₹82.00 | 182 | 29 Oct 2026 – 2 Nov 2026 | 5 Nov 2026 | |
| Antala IndustriesSME ANTALA· prospectus | ₹63.00 – ₹67.00 | 2,000 | 29 Oct 2026 – 2 Nov 2026 | 5 Nov 2026 | |
| M.K.Sons Fine Jewels MKSONS· prospectus | ₹153.00 – ₹162.00 | 91 | 28 Oct 2026 – 30 Oct 2026 | 4 Nov 2026 | |
| Carver RoboweldSME CRL | ₹76.00 – ₹80.00 | 1,600 | 28 Oct 2026 – 30 Oct 2026 | 4 Nov 2026 | |
| Ajwa ProjectsSME AJWA | ₹203.00 | 600 | 28 Oct 2026 – 30 Oct 2026 | 4 Nov 2026 | |
| SFC Environmental Technologies SFCTECH· prospectus | ₹313.00 – ₹330.00 | 45 | 27 Oct 2026 – 29 Oct 2026 | 3 Nov 2026 | |
| Wiscon IndustriesSME WISCON | ₹194.00 – ₹204.00 | 600 | 27 Oct 2026 – 29 Oct 2026 | 3 Nov 2026 | |
| BLS Polymers BLSPOLY· prospectus | ₹142.00 – ₹150.00 | 100 | 27 Oct 2026 – 29 Oct 2026 | 3 Nov 2026 |
Source: Indian Stock API. Check the prospectus and exchange notices before applying.