Bulk and block deals
Large trades on NSE and who made them, for 29 Oct 2026. Largest by value first. Fetched 30 Oct, 00:48 IST.
Bulk deals
a client trading more than 0.5% of a company's shares in a day| Stock | Client | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| IIFLCAPSIIFL CAPITAL SERVICES LTD | THELEME INDIA MASTER FUND LIMITED | Sell | 31.24 L | ₹348.01 | ₹109 Cr |
| PCJEWELLERPC Jeweller Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Buy | 5.68 Cr | ₹16.01 | ₹91 Cr |
| PCJEWELLERPC Jeweller Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Sell | 5.68 Cr | ₹15.99 | ₹91 Cr |
| BSOFTBIRLASOFT LIMITED | MICROCURVES TRADING PRIVATE LIMITED | Sell | 25.78 L | ₹342.04 | ₹88 Cr |
| BSOFTBIRLASOFT LIMITED | MICROCURVES TRADING PRIVATE LIMITED | Buy | 25.78 L | ₹341.80 | ₹88 Cr |
| AEROFLEXAeroflex Industries Ltd | QE SECURITIES LLP | Buy | 14.01 L | ₹554.00 | ₹78 Cr |
| AEROFLEXAeroflex Industries Ltd | MICROCURVES TRADING PRIVATE LIMITED | Buy | 13.74 L | ₹556.24 | ₹76 Cr |
| AEROFLEXAeroflex Industries Ltd | MICROCURVES TRADING PRIVATE LIMITED | Sell | 13.73 L | ₹556.19 | ₹76 Cr |
| BSOFTBIRLASOFT LIMITED | QE SECURITIES LLP | Sell | 22.44 L | ₹338.70 | ₹76 Cr |
| AEROFLEXAeroflex Industries Ltd | QE SECURITIES LLP | Sell | 13.80 L | ₹550.75 | ₹76 Cr |
| BSOFTBIRLASOFT LIMITED | QE SECURITIES LLP | Buy | 21.49 L | ₹339.16 | ₹73 Cr |
| AEROFLEXAeroflex Industries Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | Buy | 13.15 L | ₹553.64 | ₹73 Cr |
| AEROFLEXAeroflex Industries Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | Sell | 13.15 L | ₹551.93 | ₹73 Cr |
| BSOFTBIRLASOFT LIMITED | ALPHAGREP SECURITIES PRIVATE LIMITED | Sell | 21.19 L | ₹339.84 | ₹72 Cr |
| BSOFTBIRLASOFT LIMITED | ALPHAGREP SECURITIES PRIVATE LIMITED | Buy | 21.19 L | ₹339.66 | ₹72 Cr |
| BSOFTBIRLASOFT LIMITED | SOCIETE GENERALE | Buy | 16.48 L | ₹341.78 | ₹56 Cr |
| MONEYVIEWMoneyview Limited | ALPHAGREP SECURITIES PRIVATE LIMITED | Sell | 1.04 Cr | ₹50.11 | ₹52 Cr |
| MONEYVIEWMoneyview Limited | ALPHAGREP SECURITIES PRIVATE LIMITED | Buy | 1.04 Cr | ₹50.01 | ₹52 Cr |
| MONEYVIEWMoneyview Limited | PLUTUS WEALTH MANAGEMENT LLP | Sell | 95.77 L | ₹50.49 | ₹48 Cr |
| MONEYVIEWMoneyview Limited | PLUTUS WEALTH MANAGEMENT LLP | Buy | 95.77 L | ₹50.46 | ₹48 Cr |
| AEROFLEXAeroflex Industries Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | Buy | 8.68 L | ₹553.59 | ₹48 Cr |
| AEROFLEXAeroflex Industries Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | Sell | 8.66 L | ₹553.73 | ₹48 Cr |
| AEROFLEXAeroflex Industries Ltd | HRTI PRIVATE LIMITED | Buy | 7.06 L | ₹554.31 | ₹39 Cr |
| RAINRain Industries Limited | MATRUCHHAYA MERCANTILE PRIVATE LIMITED | Buy | 18.00 L | ₹208.34 | ₹38 Cr |
| AEROFLEXAeroflex Industries Ltd | HRTI PRIVATE LIMITED | Sell | 6.72 L | ₹550.69 | ₹37 Cr |
| EQUITASBNKEquitas Small Fin Bnk Ltd | SSPL SECURITIES PRIVATE LIMITED | Buy | 63.00 L | ₹57.20 | ₹36 Cr |
| HUBTOWNAckruti City Limited | ARIHANT CAPITAL MARKETS LIMITED | Buy | 11.99 L | ₹185.78 | ₹22 Cr |
| HUBTOWNAckruti City Limited | ARIHANT CAPITAL MARKETS LIMITED | Sell | 11.16 L | ₹190.40 | ₹21 Cr |
| HUBTOWNAckruti City Limited | ALPHAGREP SECURITIES PRIVATE LIMITED | Buy | 11.28 L | ₹188.23 | ₹21 Cr |
| HUBTOWNAckruti City Limited | ALPHAGREP SECURITIES PRIVATE LIMITED | Sell | 11.28 L | ₹188.14 | ₹21 Cr |
| SHUKRAPHARShukra Pharmaceuticals L | QE SECURITIES LLP | Buy | 26.99 L | ₹76.33 | ₹21 Cr |
| SHUKRAPHARShukra Pharmaceuticals L | QE SECURITIES LLP | Sell | 26.92 L | ₹76.40 | ₹21 Cr |
| SIRCASirca Paint India Limited | ACME CAPITAL MARKET LIMITED | Buy | 4.34 L | ₹413.75 | ₹18 Cr |
| SIRCASirca Paint India Limited | ACME CAPITAL MARKET LIMITED | Sell | 4.34 L | ₹413.56 | ₹18 Cr |
| TECHNOCRAFTechnocraft Ventures Ltd | ACME CAPITAL MARKET LIMITED | Sell | 3.26 L | ₹476.00 | ₹16 Cr |
| TECHNOCRAFTechnocraft Ventures Ltd | ACME CAPITAL MARKET LIMITED | Buy | 3.26 L | ₹473.12 | ₹15 Cr |
| MUFINMufin Green Finance Ltd | AAKANKSHA SATYEN MAMTORA | Buy | 11.20 L | ₹131.59 | ₹15 Cr |
| MUFINMufin Green Finance Ltd | THREE WORDS CAPITAL PRIVATE LIMITED | Sell | 10.90 L | ₹131.51 | ₹14 Cr |
| TECHNOCRAFTechnocraft Ventures Ltd | GOVIND JI GUPTA | Buy | 2.50 L | ₹475.94 | ₹12 Cr |
| STLNETWORKSTL Networks Limited | RAMDOOT REALTORS PVT LTD | Buy | 27.47 L | ₹34.96 | ₹10 Cr |
| ASIANTILESAsian Granito India Limit | GOLDENDUNES BUILDHOME PRIVATE LIMITED | Buy | 18.91 L | ₹46.72 | ₹9 Cr |
| ASIANTILESAsian Granito India Limit | GOLDENDUNES BUILDERS AND DEVELOPERS PRIVATE LIMITED | Sell | 18.91 L | ₹46.71 | ₹9 Cr |
| DCMSRINDDCM Shriram Ind Ltd | MUGI CONSTRUCTIONS PRIVATE LIMITED | Buy | 13.95 L | ₹58.86 | ₹8 Cr |
| STLNETWORKSTL Networks Limited | RAMDOOT REALTORS PVT LTD | Sell | 22.46 L | ₹35.25 | ₹8 Cr |
| COMSYNCommercial Syn Bags Ltd | ARIHANT CAPITAL MARKETS LIMITED | Sell | 2.54 L | ₹211.21 | ₹5 Cr |
| DCMSRINDDCM Shriram Ind Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | Sell | 4.96 L | ₹61.35 | ₹3 Cr |
| DCMSRINDDCM Shriram Ind Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | Buy | 4.84 L | ₹60.88 | ₹3 Cr |
| RAINRain Industries Limited | MATRUCHHAYA MERCANTILE PRIVATE LIMITED | Sell | 1.41 L | ₹205.92 | ₹3 Cr |
| DCMSRINDDCM Shriram Ind Ltd | QE SECURITIES LLP | Buy | 4.66 L | ₹60.49 | ₹3 Cr |
| DCMSRINDDCM Shriram Ind Ltd | QE SECURITIES LLP | Sell | 4.65 L | ₹60.29 | ₹3 Cr |
| VOLERCARVoler Car Limited | WEALTHWISE CAPITAL | Sell | 61,600 | ₹299.33 | ₹2 Cr |
| VNLVishal Nirmiti Limited | SUNCITY SHARE BROKER PRIVATE LIMITED | Sell | 1.76 L | ₹103.12 | ₹2 Cr |
| COMSYNCommercial Syn Bags Ltd | ARIHANT CAPITAL MARKETS LIMITED | Buy | 53,071 | ₹212.68 | ₹1 Cr |
| MOSMos Utility Limited | MONEYCREW FINTEC PRIVATE LIMITED | Buy | 14.84 L | ₹7.51 | ₹1 Cr |
| LAMOSAICLamosaic India Limited | NOPEA CAPITAL SERVICES PRIVATE LIMITED | Buy | 2.02 L | ₹49.51 | ₹1 Cr |
| LAMOSAICLamosaic India Limited | KESAR TRACOM INDIA LLP | Sell | 1.71 L | ₹49.50 | ₹84.6 L |
| AMBANIORGOAMBANI ORGOCHEM LIMITED | U.K.VORA | Buy | 50,000 | ₹158.50 | ₹79.3 L |
| AMBANIORGOAMBANI ORGOCHEM LIMITED | AVIRA INVESTMENT PRIVATE LIMITED | Sell | 50,000 | ₹158.50 | ₹79.3 L |
| RKFALR K Fashion Accessories L | NEO APEX SHARE BROKING SERVICES LLP | Buy | 1.98 L | ₹32.31 | ₹64.1 L |
| RKFALR K Fashion Accessories L | ANUJ AGARWAL | Buy | 1.26 L | ₹32.30 | ₹40.8 L |
| AUSLAditya Ultra Steel Ltd | MAYANK JAIN | Buy | 1.60 L | ₹22.00 | ₹35.2 L |
| AUSLAditya Ultra Steel Ltd | L7 HITECH PRIVATE LIMITED | Sell | 1.60 L | ₹22.00 | ₹35.2 L |
| DCCLDar Credit & Capital Ltd | MAYANK JAIN | Buy | 1.00 L | ₹35.00 | ₹35.0 L |
| DCCLDar Credit & Capital Ltd | L7 HITECH PRIVATE LIMITED | Sell | 1.00 L | ₹35.00 | ₹35.0 L |
| AGULA G Universal Limited | SADRAVYA MONEY PRIVATE LIMITED | Buy | 50,000 | ₹46.00 | ₹23.0 L |
| RKFALR K Fashion Accessories L | NEO APEX SHARE BROKING SERVICES LLP | Sell | 67,200 | ₹32.30 | ₹21.7 L |
| DCMSRINDDCM Shriram Ind Ltd | MUGI CONSTRUCTIONS PRIVATE LIMITED | Sell | 25,000 | ₹64.07 | ₹16.0 L |
| AGULA G Universal Limited | AUM SECURITIES PVT. LTD. | Sell | 34,000 | ₹46.24 | ₹15.7 L |
| NIRMANNirman Agri Gentics Ltd | YASH DASHARATH GOTARANE | Sell | 45,300 | ₹27.45 | ₹12.4 L |
| NIRMANNirman Agri Gentics Ltd | YASH DASHARATH GOTARANE | Buy | 45,300 | ₹27.28 | ₹12.4 L |
| AGULA G Universal Limited | AUM SECURITIES PVT. LTD. | Buy | 2,000 | ₹50.05 | ₹1.0 L |
Block deals
single trades of ₹10 crore or more in the block-deal windowNo block deals in the latest session.
Source: NSE bulk and block deal reports for the latest session.