Q2 FY27 earnings results
Jul–Sep 2026 quarter · revenue and profit against the same quarter last year (YoY) and the quarter before (QoQ). INR crore, consolidated where filed.
385 companies have reported Jul–Sep 2026 and 937 more have a results date ahead. 73% grew profit from a year ago; the typical company's sales grew +20.9% and profit +21.2%. Strongest sector: Telecommunication (+83.6%); weakest: Oil Gas & Consumable Fuels (-0.4%).
Declared
385/ 1322
29% of scheduled reporters
Profit breadth
73%/27%
grew / declined · 339 comparable
Median sales growth
+20.9%
year on year, all reporters
Median profit growth
+21.2%
year on year, all reporters
Operating margin
211/163
expanded / shrank vs a year ago
Strongest / weakest
Telecommunication +83.6%
Oil Gas & Consumable Fuels -0.4%
median profit growth, 5+ reporters
Results calendar
board meetings to consider results · con-call details where filed| Company | Purpose | Con call | Details |
|---|---|---|---|
| AARNAVAarnav Fashions Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| AARTIDRUGSAarti Drugs Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| ABINFRAA B Infrabuild Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ADSLAllied Digital Services Limited | Financial Results | — | Allied Digital Services Limited has informed the Exchange about Board Meeting to be held on November 03, 2026 to inter-alia consider and approve the Un-audited Financial Results of the Company for the Quarter and Half Year ended September 30, 2026 |
| ADVENTHTLAdvent Hotels International Limited | Financial Results | — | To consider and approve the financial results for the second quarter ended September 30, 2026 |
| AIAENGAIA Engineering Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| AIILAuthum Investment & Infrastructure Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| AJMERAAjmera Realty & Infra India Limited | Financial Results | — | To consider and approve the Unaudited Standalone and Consolidated Financial Results of the Company for the Quarter and Half Year Ended September 30, 2026 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ALLCARGOAllcargo Logistics Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| AMANTAAmanta Healthcare Limited | Financial Results | — | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| AMRUTANJANAmrutanjan Health Care Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| ANTHEMAnthem Biosciences Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ARCHIDPLYArchidply Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ARFINArfin India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ARIHANTSUPArihant Superstructures Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| ARISArisinfra Solutions Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ARVEEArvee Laboratories (India) Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| ASAHIINDIAAsahi India Glass Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| ASHOKAMETAshoka Metcast Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ASIANTILESAsian Granito India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ASKAUTOLTDASK Automotive Limited | Financial Results/Other business matters | — | Please find enclosed intimation that the meeting of the Board of Directors of the Company is scheduled to be held on 03/11/2026, inter alia, to consider and approve Unaudited Standalone and Consolidated Financial Results of the Company for the quarter ended September 30, 2026. |
| AWFISAwfis Space Solutions Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| BAIDFINBaid Finserv Limited | Financial Results | — | To consider and approve the Un- Audited financial results for the period ended September 30, 2026 |
| BAJAJFINSVBajaj Finserv Limited | Financial Results | — | To consider and approve the unaudited standalone and consolidated financial results for the quarter and half year ended 30 September 2026. |
| BAJAJHLDNGBajaj Holdings & Investment Limited | Financial Results | — | To consider and approve the unaudited standalone & consolidated financial results for the quarter and half year ended 30 September 2026 |
| BATAINDIABata India Limited | Financial Results | — | Bata India Ltd has informed that the meeting of the Board of Directors of the Company is scheduled on 03/11/2026, inter alia, to consider and approve the Unaudited (Standalone and Consolidated) Financial Results for the quarter and half year ended September 30, 2026 |
| BELDINGBelding India Limited | Financial Results | — | Belding India Limited has informed NSE that the meeting of the Board of Directors of the Company is scheduled to be held on November 03, 2026, inter alia, to consider and approve the Unaudited Standalone and Consolidated Financial Results for the Quarter and Half year ended September 30, 2026 |
| BHAGCHEMBhagiradha Chemicals & Industries Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| BIGBLOCBigbloc Construction Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| BLSBLS International Services Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| BMWVENTLTDBMW Ventures Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and Interim dividend |
| BODALCHEMBodal Chemicals Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| CAMLINFINECamlin Fine Sciences Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| CEWATERConcord Enviro Systems Limited | Financial Results | — | Board Meeting Intimation for Approval Of The Unaudited Financial Results (Standalone And Consolidated) Of The Company For The Quarter And Half Year Ended On 30Th September 2026. |
| CHAMBLFERTChambal Fertilizers & Chemicals Limited | Financial Results/Dividend | — | To consider and approve the financial results for the quarter and six months ended September 30, 2026 and interim dividend |
| CLEANMAXClean Max Enviro Energy Solutions Limited | Financial Results/Fund Raising | — | Board Meeting Intimation for Approval of Un-Audited Standalone and Consolidated Financial Results, Approval for Issuance of Non-Convertible Securities on Private Placement Basisi. The un-audited standalone and consolidated financial results for the quarter and half year ended 30 September 2026.ii. Issuance of listed, rated, redeemable, non-convertible debentures/bonds on private placement basis wi |
| CLEDUCATECL Educate Limited | Financial Results/Fund Raising | — | To consider and approve the Unaudited Financial Results (Standalone & Consolidated) of the Company for the quarter and half year ended September 30, 2026 and Fund Raising by way of issuance of Non-Convertible Debentures to identified investors, on Private Placement basis. |
| COSMOFIRSTCOSMO FIRST LIMITED | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| CPEDUCareer Point Edutech Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| DALMIASUGDalmia Bharat Sugar and Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| DAMCAPITALDam Capital Advisors Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| DATAMATICSDatamatics Global Services Limited | Financial Results/Other business matters | Con call | Board Meeting Intimation for Considering And Approving The Unaudited Standalone And Consolidated Financial Results Of The Company For The Quarter And Half Year Ended September 30, 2026 |
| DEEPINDSDeep Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| DENORADe Nora India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| DEVXDev Accelerator Limited | Financial Results/Fund Raising | Con call | to consider and approve 1. the Unaudited Financial Results (Standalone And Consolidated) For The Quarter and Half year Ended September 30, 2026, Along With The Limited Review Report and 2. the proposal for raising of funds by way of issuance of non-convertible debentures on a private placement basis, within the existing borrowings limits of the Company under section 180(1)(c) of the Companies Act, |
| DHOOTTRANSDhoot Transmission Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| DIACABSDiamond Power Infrastructure Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| DICINDDIC India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| DIGISPICEDiGiSPICE Technologies Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| DNAMEDIADiligent Media Corporation Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| DREAMFOLKSDreamfolks Services Limited | Financial Results | Con call | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| EBGNGGNG Electronics Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| EMBDLEmbassy Developments Limited | Financial Results | Con call | To consider and approve the unaudited standalone and consolidated financial results of the Company for the quarter and half year ended September 30, 2026. |
| EMCUREEmcure Pharmaceuticals Limited | Financial Results | — | To consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2026 |
| ENDURANCEEndurance Technologies Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ENILEntertainment Network (India) Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| ESTEREster Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| FAZE3QFaze Three Limited | Financial Results/Other business matters | — | to consider and approve the Un-Audited (Standalone and Consolidated) Financial Results for the quarter and half year ended September 30, 2026 and other business matters |
| FLUOROCHEMGujarat Fluorochemicals Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| FRACTALFractal Analytics Limited | Financial Results | — | To consider and approve the unaudited standalone and consolidated financial results for the quarter and half year ending September 30, 2026 |
| GANDHITUBEGandhi Special Tubes Limited | Financial Results | — | To consider and approve the unaudited financial results for the period ended September 30, 2026 |
| GEECEEGeeCee Ventures Limited | Financial Results | — | To consider and approve the Un-Audited Standalone and Consolidated Financial Results of the Company for the quarter and half year ended September 30, 2026. |
| GLASSWALLGlass Wall Systems (India) Limited | Financial Results | Con call | To consider and approve the Unaudited Standalone and Consolidated Financial Results for theQuarter & Half Year ended September 30, 2026 |
| GLAXOGlaxoSmithKline Pharmaceuticals Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| GRAPHITEGraphite India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GSPLTRANSGSPL Transmission Limited | Financial Results | Con call | To consider and approve the un-audited financial results for the period ended September 30, 2026 |
| HALDERHalder Venture Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HARSHAHarsha Engineers International Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HEGAMHEG Advanced Materials Limited | Financial Results/Fund Raising/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026, Implementation of HEG Advanced Materials Limited - Employee Stock Option Plan 2026 and other business matters |
| HGINFRAH.G. Infra Engineering Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HIKALHikal Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HMAAGROHMA Agro Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HMAAGROHMA Agro Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| IL&FSENGGIL&FS Engineering and Construction Company Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| INDIANCARDIndian Card Clothing Company Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| INDIQUBEIndiqube Spaces Limited | Financial Results | Con call | We wish to inform you that a meeting of the Board of Directors of Indiqube Spaces Limited (Company) is scheduled to be held on Tuesday, November 03, 2026, inter alia, to consider and approve the unaudited financial results of the Company for the quarter and half year ended September 30, 2026. |
| INDLMETERIMP Powers Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| INOXINDIAINOX India Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| INVENTUREInventure Growth & Securities Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| IONEXCHANGION Exchange (India) Limited | Financial Results/Other business matters | Con call | To consider and approve the Unaudited financial results for the second quarter and half year ended September 30, 2026 |
| IPLIndia Pesticides Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| JAINRECJain Resource Recycling Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| JGCHEMJ.G.Chemicals Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| JOCILJocil Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| JYOTICNCJyoti CNC Automation Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| JYOTISTRUCJyoti Structures Limited | Financial Results/Other business matters | — | To consider and approve the Unaudited Standalone & Consolidated Financial Results together with its Limited Review Report for the Quarter and Half year ended on September 30, 2026 and other business matters |
| KALAMANDIRSai Silks (Kalamandir) Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| KAMATHOTELKamat Hotels (I) Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| KOLTEPATILKolte - Patil Developers Limited | Financial Results/Other business matters | — | 1.Unaudited Standalone and Consolidated Financial Results for the quarter and six months ended on 30 September 20262. other business as per the agenda of the meeting. |
| KOPRANKopran Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| KOTHARIPETKothari Petrochemicals Limited | Financial Results | — | To consider and approve the Unaudited financial results for the quarter and half year ended September 30, 2026 |
| KSBKsb Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| LANDSMILLLandsmill Green Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| LAXMIDENTLLaxmi Dental Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| LINDEINDIALinde India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| LLOYDSMELloyds Metals And Energy Limited | Financial Results/Fund Raising | Con call | Notice of Board Meeting to be held on Tuesday, 03rd November, 2026 |
| LORDSCHLOLords Chloro Alkali Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| LUPINLupin Limited | Financial Results/Other business matters | — | To consider and approve the Unaudited Standalone and Consolidated Financial Results of the Company for the quarter and half year ended September 30, 2026. |
| LUXINDLux Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MANCREDITMangal Credit and Fincorp Limited | Financial Results | — | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| MANGLMCEMMangalam Cement Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MASTERTRMaster Trust Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MAXINDMax India Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| MEDANTAGlobal Health Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| METROPOLISMetropolis Healthcare Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| MGLMahanagar Gas Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MINDACORPMinda Corporation Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MIRZAINTMirza International Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MONTECARLOMonte Carlo Fashions Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MPIMANIPALManipal Payment and Identity Solutions Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MPSLTDMPS Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the quarter and half year ended 30 September 2026 and other business matters. |
| NDRINVITNDR INVIT Trust | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| NEPHROPLUSNephrocare Health Services Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| NEULANDLABNeuland Laboratories Limited | Financial Results | — | Board Meeting Intimation for Considering And Approving The Unaudited Financial Results Of The Company For The Quarter And Half Year Ended September 30, 2026 |
| NEXTMEDIANext Mediaworks Limited | Financial Results | — | To consider and approve the Un-audited financial results for the quarter and half year ended September 30, 2026 |
| NITCONitco Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| NORTHARCNorthern Arc Capital Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| NRAILN R Agarwal Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| NXSTNexus Select Trust | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| ONEPOINTOne Point One Solutions Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| ONIDAOnida Electronics Limited | Financial Results | — | To consider and approve to consider and approve the following matters:1. Unaudited Financial Results for the second quarter and half year ended September 30, 2026.2. The allotment of Equity Shares pursuant to the exercise of vested Employee Stock Options by the eligible employees under the MIRC Electronics Employee Stock Options Plan, 2023. |
| PARAGMILKParag Milk Foods Limited | Financial Results | — | Parag Milk Foods Ltd has informed the Exchange that a meeting of the Board of Directors of the Company is scheduled on November 3, 2026, inter-alia, to consider and approve Unaudited Standalone and Consolidated Financial Results of the Company for quarter and half year ended September 30, 2026. |
| PFIZERPfizer Limited | Financial Results | — | This is to inform you that a meeting of the Board of Directors of the Company is scheduled to be held on Tuesday, November 3, 2026, inter alia, to consider, approve and take on record the Unaudited Financial Results of the Company for the quarter and half year ended September 30, 2026. |
| POKARNAPokarna Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PRINCEPIPEPrince Pipes And Fittings Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PUNJABCHEMPunjab Chemicals & Crop Protection Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| RADHIKAJWERadhika Jeweltech Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| RAJRILTDRaj Rayon Industries Limited | Financial Results | — | To consider and approve the Unaudited financial results for the period ended September 30, 2026 |
| RBZJEWELRBZ Jewellers Limited | Financial Results/Other business matters | — | To consider and approve the Unaudited financial results for the period ended September 30, 2026 and other business matters |
| RHETANRhetan TMT Limited | Financial Results | — | To consider and approve the Unaudited standalone financial results of the Company for the quarter ended September 30, 2026 |
| RMLRane (Madras) Limited | Financial Results | — | RANE (MADRAS) Limited. has informed that the meeting of the Board of Directors of the Company is scheduled on November 03, 2026, inter alia, to consider and approve the Unaudited Financial Results for the quarter and half-year ending September 30, 2026. Further, in accordance with Rane's Insider code, the 'Trading window' would remain closed for Promoters, Directors, other connected persons and de |
| RPPLRajshree Polypack Limited | Financial Results | — | To consider and approve the Unaudited Financial Results (Standalone and Consolidated) for the quarter and half year ended September 30, 2026. |
| RSYSTEMSR Systems International Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026. |
| RTNINDIARattanIndia Enterprises Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| RUSHABEARRushabh Precision Bearings Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| RUSHILRushil Decor Limited | Financial Results/Other business matters | — | To consider and approve the Unaudited Standalone and Consolidated Quarterly Financial Results for the period ended September 30, 2026 and Other Business matters. |
| SAMHISamhi Hotels Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SANDESHThe Sandesh Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| SANDUMASandur Manganese & Iron Ores Limited | Financial Results/Other business matters | — | To inter-alia consider and approve the unaudited standalone and consolidated financial results for the quarter and half year ended 30 September 2026 |
| SARLAPOLYSarla Performance Fibers Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| SBINState Bank of India | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| SEAMECLTDSeamec Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| SEDEMACSEDEMAC Mechatronics Limited | Financial Results | Con call | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| SERVOTECHServotech Renewable Power System Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SGILSynergy Green Industries Limited | Financial Results | — | To consider and approve the Unaudited financial results for the period ended September 30, 2026 |
| SHALBYShalby Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| SHANTIGOLDShanti Gold International Limited | Financial Results | Con call | Board Meeting Intimation for Meeting to be held on Tuesday, November 03, 2026 to consider and approve the Standalone and Consolidated Unaudited Financial Results for the period ended September 30, 2026 |
| SHREMINVITShrem Invit | Financial Results/Dividend | — | To consider and approve the financial results for the quarter and half year ended September 30, 2026 and declaration of distribution |
| SHUKRAPHARShukra Pharmaceuticals Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SIGMASigma Solve Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SIKKOSikko Industries Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| SILStandard Industries Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| SKFINDIASKF India Limited | Financial Results | — | Pursuant to Regulation 29(1) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 ( SEBI LODR ), we wish to inform you that, themeeting of the Board of Directors of the Company is scheduled to be held on Tuesday, 03rd November 2026.The agenda for the meeting, inter alia, includes consideration and approval of the Unaudited Financial Resu |
| SOLARINDSSolar Industries India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SOTLSavita Oil Technologies Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SPECIALITYSpeciality Restaurants Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| SUBEXLTDSubex Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SUBROSSubros Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SUMEETINDSSumeet Industries Limited | Financial Results | — | SUMEETINDS : 03-Nov-2026 : The Company has informed the Exchange that a Board meeting to be held on October 31, 2026 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on November 03, 2026, To consider and approve the financial results for the period ended September 30, 2026 |
| SUMMITSECSummit Securities Limited | Financial Results | — | To consider and approve the financial results for the quarter and half year ended September 30, 2026. |
| SURANAT&PSurana Telecom and Power Limited | Financial Results | — | To consider and approve the Un-audited Financial Results for the quarter and half year ended September 30, 2026 |
| SUYOGSuyog Telematics Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TFCILTDTourism Finance Corporation of India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TRANSRAILLTransrail Lighting Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| UFOUFO Moviez India Limited | Financial Results | — | To consider and approve the Unaudited Standalone and Consolidated financial results for the period ended September 30, 2026 |
| UTKARSHBNKUtkarsh Small Finance Bank Limited | Financial Results | — | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| V2RETAILV2 Retail Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| VASCONEQVascon Engineers Limited | Financial Results/Fund Raising/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026, Fund Raising and other business matters |
| VIJAYAVijaya Diagnostic Centre Limited | Financial Results | — | To consider and approve the financial results for the Quarter and Half year ended September 30, 2026 |
| VMARTV-Mart Retail Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| WEALTHWealth First Portfolio Managers Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| WEWINWE WIN LIMITED | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| WINDMACHINWindsor Machines Limited | Financial Results | — | To consider and approve the Un-audited Standalone and Consolidated Financial Results of the Company for the quarter and half year ended September 30, 2026 along with Limited Review Reports thereof; |
| XPROINDIAXpro India Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Financial Results | Con call | To consider and approve the Unaudited Financial Results for Q2FY27. |
| ZYDUSWELLZydus Wellness Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
Results season documents
Last 14 days, latest filer first. Dimmed means not filed yet.
| Company | Documents | Latest filing |
|---|---|---|
