Q3 FY26 earnings results
Oct–Dec 2025 quarter · revenue and profit against the same quarter last year (YoY) and the quarter before (QoQ). INR crore, consolidated where filed.
377 companies have reported Oct–Dec 2025 and 936 more have a results date ahead. 63% grew profit from a year ago; the typical company's sales grew +12.3% and profit +10.1%. Strongest sector: Oil Gas & Consumable Fuels (+57.7%); weakest: Construction Materials (-8.4%).
Oil Gas & Consumable Fuels +57.7%
Construction Materials -8.4%
| Company | Revenue (₹ Cr) | Net profit (₹ Cr) | Per share | Quarter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | QoQ | EPS (₹) | Verdict | 8Q profit |
| DLFDLF Limited | Realty | 2,020 | +32.1% | +22.9% | 1,203 | +13.6% | +1.9% | 4.86 | Growing | |
| OBEROIRLTYOberoi Realty Limited | Realty | 1,493 | +5.8% | -16.1% | 623 | +0.8% | -18.0% | 17.12 | Growing | |
| SOBHASobha Limited | Realty | 943 | -23.0% | -33.0% | 15 | -31.8% | -79.5% | 1.44 | Shrinking | |
| GODREJPROPGodrej Properties Limited | Realty | 498 | -48.6% | -32.7% | 194 | +22.8% | -51.9% | 6.48 | Mixed | |
| SUNTECKSunteck Realty Limited | Realty | 344 | +112.3% | +36.5% | 57 | +32.6% | +16.3% | 3.97 | Growing | |
| LOTUSDEVSri Lotus Developers and Realty Limited | Realty | 224 | +93.1% | +27.3% | 70 | +37.3% | +52.2% | 1.43 | Growing | |
| ABRELAditya Birla Real Estate Limited | Realty | 81 | -60.3% | -17.3% | -75 | n/a | n/a | -6.52 | Loss | |
Verdict: Growing sales and profit both up on a year ago · Shrinking both down · Mixed one up, one down · Back to profit a profit after a loss a year ago · Loss a loss this quarter. "n/a" means a year-ago or previous figure isn't available, or it was a loss, so a percentage would mislead.