Q4 FY26 earnings results
Jan–Mar 2026 quarter · revenue and profit against the same quarter last year (YoY) and the quarter before (QoQ). INR crore, consolidated where filed.
385 companies have reported Jan–Mar 2026 and 936 more have a results date ahead. 72% grew profit from a year ago; the typical company's sales grew +13.5% and profit +21.2%. Strongest sector: Consumer Durables (+61.1%); weakest: Healthcare (-26.9%).
Declared
385/ 1321
29% of scheduled reporters
Profit breadth
72%/28%
grew / declined · 337 comparable
Median sales growth
+13.5%
year on year, all reporters
Median profit growth
+21.2%
year on year, all reporters
Operating margin
219/149
expanded / shrank vs a year ago
Strongest / weakest
Consumer Durables +61.1%
Healthcare -26.9%
median profit growth, 5+ reporters
1–10 of 10
| Company | Revenue (₹ Cr) | Net profit (₹ Cr) | Per share | Quarter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | QoQ | EPS (₹) | Verdict | 8Q profit |
| AWLAWL Agri Business Limited | Fast Moving Consumer Goods | 21,465 | +17.7% | +15.4% | 293 | +53.4% | +8.9% | 2.25 | Growing | |
| NESTLEINDNestle India Limited | Fast Moving Consumer Goods | 6,748 | +22.6% | +19.1% | 1,114 | +25.9% | +9.4% | 5.78 | Growing | |
| TATACONSUMTATA CONSUMER PRODUCTS LIMITED | Fast Moving Consumer Goods | 5,434 | +17.9% | +6.3% | 424 | +21.5% | +10.1% | 4.24 | Growing | |
| LTFOODSLT Foods Limited | Fast Moving Consumer Goods | 2,907 | +30.5% | +3.5% | 136 | -15.5% | -13.4% | 3.91 | Mixed | |
| COLPALColgate Palmolive (India) Limited | Fast Moving Consumer Goods | 1,595 | +9.0% | +7.3% | 353 | -0.6% | +9.0% | 12.99 | Mixed | |
| RADICORadico Khaitan Limited | Fast Moving Consumer Goods | 1,504 | +15.3% | -2.8% | 179 | +94.6% | +15.5% | 13.40 | Growing | |
| GAELGujarat Ambuja Exports Limited | Fast Moving Consumer Goods | 1,467 | +15.8% | -1.1% | 135 | +321.9% | +104.5% | 2.95 | Growing | |
| CCLCCL Products (India) Limited | Fast Moving Consumer Goods | 1,224 | +46.4% | +16.5% | 115 | +12.7% | +15.0% | 8.58 | Growing | |
| HERITGFOODHeritage Foods Limited | Fast Moving Consumer Goods | 1,158 | +10.5% | +3.5% | 24 | -36.8% | -31.4% | 2.58 | Mixed | |
| BAJAJCONBajaj Consumer Care Limited | Fast Moving Consumer Goods | 327 | +30.8% | +6.9% | 64 | +106.5% | +39.1% | 4.87 | Growing | |
Verdict: Growing sales and profit both up on a year ago · Shrinking both down · Mixed one up, one down · Back to profit a profit after a loss a year ago · Loss a loss this quarter. "n/a" means a year-ago or previous figure isn't available, or it was a loss, so a percentage would mislead.