Q4 FY26 earnings results
Jan–Mar 2026 quarter · revenue and profit against the same quarter last year (YoY) and the quarter before (QoQ). INR crore, consolidated where filed.
385 companies have reported Jan–Mar 2026 and 936 more have a results date ahead. 72% grew profit from a year ago; the typical company's sales grew +13.5% and profit +21.2%. Strongest sector: Consumer Durables (+61.1%); weakest: Healthcare (-26.9%).
Declared
385/ 1321
29% of scheduled reporters
Profit breadth
72%/28%
grew / declined · 337 comparable
Median sales growth
+13.5%
year on year, all reporters
Median profit growth
+21.2%
year on year, all reporters
Operating margin
219/149
expanded / shrank vs a year ago
Strongest / weakest
Consumer Durables +61.1%
Healthcare -26.9%
median profit growth, 5+ reporters
1–19 of 19
| Company | Revenue (₹ Cr) | Net profit (₹ Cr) | Per share | Quarter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | QoQ | EPS (₹) | Verdict | 8Q profit |
| TCSTata Consultancy Services Limited | Information Technology | 70,698 | +9.6% | +5.4% | 13,784 | +12.1% | +28.6% | 37.92 | Growing | |
| INFYInfosys Limited | Information Technology | 46,402 | +13.4% | +2.0% | 8,509 | +20.9% | +27.6% | 20.96 | Growing | |
| HCLTECHHCL Technologies Limited | Information Technology | 33,981 | +12.3% | +0.3% | 4,490 | +4.2% | +10.0% | 16.54 | Growing | |
| WIPROWipro Limited | Information Technology | 24,236 | +7.7% | +2.9% | 3,522 | -1.8% | +12.0% | 3.34 | Mixed | |
| TECHMTech Mahindra Limited | Information Technology | 15,076 | +12.6% | +4.7% | 1,356 | +18.7% | +21.2% | 13.82 | Growing | |
| LTMLTM Limited | Information Technology | 11,292 | +15.6% | +4.7% | 1,387 | +22.9% | +44.5% | 46.96 | Growing | |
| COFORGECoforge Limited | Information Technology | 4,450 | +30.0% | +5.2% | 666 | +116.9% | +124.2% | 18.23 | Growing | |
| PERSISTENTPersistent Systems Limited | Information Technology | 4,056 | +25.1% | +7.4% | 529 | +33.6% | +20.5% | 33.55 | Growing | |
| LTTSL&T Technology Services Limited | Information Technology | 2,858 | +8.3% | +2.5% | 333 | +7.4% | +9.9% | 31.33 | Growing | |
| OFSSOracle Financial Services Software Limited | Information Technology | 2,065 | +20.3% | +5.0% | 842 | +30.7% | +38.0% | 96.71 | Growing | |
| SAGILITYSAGILITY LIMITED | Information Technology | 2,024 | +29.1% | +2.7% | 258 | +41.0% | -3.7% | 0.55 | Growing | |
| CYIENTCyient Limited | Information Technology | 1,927 | +0.9% | +4.3% | 66 | -64.5% | -32.0% | 4.93 | Mixed | |
| TATATECHTata Technologies Limited | Information Technology | 1,572 | +22.2% | +15.1% | 204 | +7.9% | +2814.3% | 5.03 | Growing | |
| TANLATanla Platforms Limited | Information Technology | 1,178 | +15.0% | +5.1% | 134 | +14.5% | +2.3% | 10.13 | Growing | |
| TATAELXSITata Elxsi Limited | Information Technology | 994 | +9.5% | +4.3% | 220 | +27.9% | +101.8% | 35.37 | Growing | |
| MASTEKMastek Limited | Information Technology | 938 | +3.6% | +3.5% | 106 | +30.9% | -1.9% | 34.24 | Growing | |
| NETWEBNetweb Technologies India Limited | Information Technology | 774 | +86.5% | -3.9% | 71 | +65.1% | -2.7% | 12.40 | Growing | |
| NEWGENNewgen Software Technologies Limited | Information Technology | 453 | +5.3% | +13.3% | 106 | -1.9% | +68.3% | 7.47 | Mixed | |
| E2EE2E Networks Limited | Information Technology | 96 | +190.9% | +37.1% | 6 | -57.1% | n/a | 0.31 | Mixed | |
Verdict: Growing sales and profit both up on a year ago · Shrinking both down · Mixed one up, one down · Back to profit a profit after a loss a year ago · Loss a loss this quarter. "n/a" means a year-ago or previous figure isn't available, or it was a loss, so a percentage would mislead.