Q1 FY27 earnings results
Apr–Jun 2026 quarter · revenue and profit against the same quarter last year (YoY) and the quarter before (QoQ). INR crore, consolidated where filed.
387 companies have reported Apr–Jun 2026 and 936 more have a results date ahead. 78% grew profit from a year ago; the typical company's sales grew +18.6% and profit +27.0%. Strongest sector: Chemicals (+53.7%); weakest: Oil Gas & Consumable Fuels (-17.9%).
Declared
387/ 1323
29% of scheduled reporters
Profit breadth
78%/22%
grew / declined · 343 comparable
Median sales growth
+18.6%
year on year, all reporters
Median profit growth
+27.0%
year on year, all reporters
Operating margin
236/142
expanded / shrank vs a year ago
Strongest / weakest
Chemicals +53.7%
Oil Gas & Consumable Fuels -17.9%
median profit growth, 5+ reporters
1–10 of 10
| Company | Revenue (₹ Cr) | Net profit (₹ Cr) | Per share | Quarter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | QoQ | EPS (₹) | Verdict | 8Q profit |
| AWLAWL Agri Business Limited | Fast Moving Consumer Goods | 20,048 | +17.5% | -6.6% | 351 | +47.5% | +19.8% | 2.70 | Growing | |
| NESTLEINDNestle India Limited | Fast Moving Consumer Goods | 6,378 | +25.2% | -5.5% | 975 | +48.0% | -12.5% | 5.06 | Growing | |
| TATACONSUMTATA CONSUMER PRODUCTS LIMITED | Fast Moving Consumer Goods | 5,349 | +11.9% | -1.6% | 427 | +28.6% | +0.7% | 4.31 | Growing | |
| LTFOODSLT Foods Limited | Fast Moving Consumer Goods | 3,152 | +27.9% | +8.4% | 183 | +8.9% | +34.6% | 5.28 | Growing | |
| RADICORadico Khaitan Limited | Fast Moving Consumer Goods | 1,685 | +11.9% | +12.0% | 230 | +75.6% | +28.5% | 17.14 | Growing | |
| COLPALColgate Palmolive (India) Limited | Fast Moving Consumer Goods | 1,603 | +11.8% | +0.5% | 343 | +6.9% | -2.8% | 12.61 | Growing | |
| GAELGujarat Ambuja Exports Limited | Fast Moving Consumer Goods | 1,594 | +23.5% | +8.7% | 177 | +172.3% | +31.1% | 3.85 | Growing | |
| HERITGFOODHeritage Foods Limited | Fast Moving Consumer Goods | 1,338 | +17.7% | +15.5% | 25 | -39.0% | +4.2% | 2.69 | Mixed | |
| CCLCCL Products (India) Limited | Fast Moving Consumer Goods | 1,200 | +13.6% | -2.0% | 117 | +62.5% | +1.7% | 8.75 | Growing | |
| BAJAJCONBajaj Consumer Care Limited | Fast Moving Consumer Goods | 342 | +25.3% | +4.6% | 71 | +86.8% | +10.9% | 5.42 | Growing | |
Verdict: Growing sales and profit both up on a year ago · Shrinking both down · Mixed one up, one down · Back to profit a profit after a loss a year ago · Loss a loss this quarter. "n/a" means a year-ago or previous figure isn't available, or it was a loss, so a percentage would mislead.