Q1 FY27 earnings results
Apr–Jun 2026 quarter · revenue and profit against the same quarter last year (YoY) and the quarter before (QoQ). INR crore, consolidated where filed.
387 companies have reported Apr–Jun 2026 and 936 more have a results date ahead. 78% grew profit from a year ago; the typical company's sales grew +18.6% and profit +27.0%. Strongest sector: Chemicals (+53.7%); weakest: Oil Gas & Consumable Fuels (-17.9%).
Declared
387/ 1323
29% of scheduled reporters
Profit breadth
78%/22%
grew / declined · 343 comparable
Median sales growth
+18.6%
year on year, all reporters
Median profit growth
+27.0%
year on year, all reporters
Operating margin
236/142
expanded / shrank vs a year ago
Strongest / weakest
Chemicals +53.7%
Oil Gas & Consumable Fuels -17.9%
median profit growth, 5+ reporters
1–19 of 19
| Company | Revenue (₹ Cr) | Net profit (₹ Cr) | Per share | Quarter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | QoQ | EPS (₹) | Verdict | 8Q profit |
| TCSTata Consultancy Services Limited | Information Technology | 72,275 | +13.9% | +2.2% | 13,420 | +4.7% | -2.6% | 36.90 | Growing | |
| INFYInfosys Limited | Information Technology | 48,211 | +14.0% | +3.9% | 7,775 | +12.3% | -8.6% | 19.15 | Growing | |
| HCLTECHHCL Technologies Limited | Information Technology | 34,579 | +13.9% | +1.8% | 4,626 | +20.3% | +3.0% | 17.04 | Growing | |
| WIPROWipro Limited | Information Technology | 24,479 | +10.6% | +1.0% | 3,356 | +0.6% | -4.7% | 3.38 | Growing | |
| TECHMTech Mahindra Limited | Information Technology | 15,712 | +17.7% | +4.2% | 1,486 | +31.6% | +9.6% | 14.95 | Growing | |
| LTMLTM Limited | Information Technology | 11,608 | +18.0% | +2.8% | 1,469 | +17.1% | +5.9% | 49.43 | Growing | |
| COFORGECoforge Limited | Information Technology | 5,528 | +49.2% | +24.2% | 532 | +49.4% | -20.1% | 11.71 | Growing | |
| PERSISTENTPersistent Systems Limited | Information Technology | 4,303 | +29.1% | +6.1% | 483 | +13.6% | -8.7% | 30.62 | Growing | |
| OFSSOracle Financial Services Software Limited | Information Technology | 3,125 | +68.7% | +51.3% | 1,416 | +120.6% | +68.2% | 162.57 | Growing | |
| LTTSL&T Technology Services Limited | Information Technology | 2,940 | +11.4% | +2.9% | 357 | +13.0% | +7.2% | 33.62 | Growing | |
| CYIENTCyient Limited | Information Technology | 2,076 | +21.3% | +7.7% | 109 | -30.6% | +65.2% | 9.37 | Mixed | |
| SAGILITYSAGILITY LIMITED | Information Technology | 1,963 | +27.6% | -3.0% | 217 | +45.6% | -15.9% | 0.46 | Growing | |
| TATATECHTata Technologies Limited | Information Technology | 1,665 | +33.8% | +5.9% | 181 | +6.5% | -11.3% | 4.45 | Growing | |
| TANLATanla Platforms Limited | Information Technology | 1,226 | +17.8% | +4.1% | 142 | +20.3% | +6.0% | 10.72 | Growing | |
| TATAELXSITata Elxsi Limited | Information Technology | 1,021 | +14.5% | +2.7% | 171 | +18.8% | -22.3% | 27.38 | Growing | |
| MASTEKMastek Limited | Information Technology | 985 | +7.7% | +5.0% | 106 | +15.2% | 0.0% | 34.15 | Growing | |
| NETWEBNetweb Technologies India Limited | Information Technology | 820 | +172.4% | +5.9% | 85 | +183.3% | +19.7% | 14.98 | Growing | |
| NEWGENNewgen Software Technologies Limited | Information Technology | 357 | +11.2% | -21.2% | 63 | +26.0% | -40.6% | 4.41 | Growing | |
| E2EE2E Networks Limited | Information Technology | 157 | +336.1% | +63.5% | 44 | n/a | +633.3% | 2.13 | Back to profit | |
Verdict: Growing sales and profit both up on a year ago · Shrinking both down · Mixed one up, one down · Back to profit a profit after a loss a year ago · Loss a loss this quarter. "n/a" means a year-ago or previous figure isn't available, or it was a loss, so a percentage would mislead.