F&O ban
Stocks whose futures and options open interest crossed 95% of the market-wide position limit (MWPL). No new positions are allowed until it falls below 80%. NSE sets the list once a day, after the close, for the next session.
In ban today
trade date 30 Oct 2026Could enter the ban next
open interest at the close of 29 Oct 2026- BANDHANBNK86.0% of limit
- MANAPPURAM85.4% of limit
- INOXWIND83.7% of limit
- LICHSGFIN83.3% of limit
- AMBUJACEM81.1% of limit
Near the limit
open interest at 80% of MWPL or more · 95% enters the ban| Stock | Share of limit | Open interest (shares) | Limit (MWPL, shares) | Room for the next day |
|---|---|---|---|---|
| KAYNESin banKaynes Technology India Limited | 43.45 L | 46.79 L | No Fresh Positions | |
| BANDHANBNKBandhan Bank Limited | 12.99 Cr | 15.10 Cr | 1.35 Cr shares | |
| MANAPPURAMManappuram Finance Limited | 7.02 Cr | 8.22 Cr | 78.98 L shares | |
| SAILin banSteel Authority of India Limited | 18.43 Cr | 21.69 Cr | No Fresh Positions | |
| INOXWINDInox Wind Limited | 12.12 Cr | 14.47 Cr | 1.63 Cr shares | |
| LICHSGFINLIC Housing Finance Limited | 3.76 Cr | 4.52 Cr | 52.94 L shares | |
| AMBUJACEMAmbuja Cements Limited | 8.29 Cr | 10.23 Cr | 1.43 Cr shares |
Recent days
| Trade date | In ban | Stocks |
|---|---|---|
| 30 Oct 2026 | KAYNES, SAIL | 2 |
| 29 Oct 2026 | KAYNES, SAIL | 2 |
| 28 Oct 2026 | SAIL | 1 |
| 27 Oct 2026 | AMBUJACEM, KAYNES, SAIL | 3 |
| 26 Oct 2026 | AMBUJACEM, KAYNES, SAIL | 3 |
| 23 Oct 2026 | AMBUJACEM, KAYNES, SAIL | 3 |
| 22 Oct 2026 | AMBUJACEM, KAYNES, SAIL | 3 |
| 21 Oct 2026 | AMBUJACEM, KAYNES, SAIL | 3 |
| 19 Oct 2026 | AMBUJACEM, KAYNES, SAIL | 3 |
| 16 Oct 2026 | AMBUJACEM, KAYNES, SAIL | 3 |
| 15 Oct 2026 | AMBUJACEM, KAYNES, SAIL | 3 |
| 14 Oct 2026 | AMBUJACEM, KAYNES | 2 |
| 13 Oct 2026 | AMBUJACEM, BANDHANBNK, KAYNES, LICHSGFIN | 4 |
| 12 Oct 2026 | AMBUJACEM, BANDHANBNK, LICHSGFIN | 3 |
| 9 Oct 2026 | AMBUJACEM, BANDHANBNK, LICHSGFIN | 3 |
| 8 Oct 2026 | AMBUJACEM, BANDHANBNK, LICHSGFIN, SAIL | 4 |
| 7 Oct 2026 | AMBUJACEM, BANDHANBNK, SAIL | 3 |
| 6 Oct 2026 | AMBUJACEM, BANDHANBNK, SAIL | 3 |
| 5 Oct 2026 | AMBUJACEM, BANDHANBNK, SAIL | 3 |
| 1 Oct 2026 | BANDHANBNK, SAIL | 2 |
Source: NSE F&O ban list (fo_secban) and combined open interest across exchanges (combineoi). Both are end-of-day files; neither changes during the session.