Screener
Filter every NSE stock by price, returns, 52-week range, liquidity and volatility.
3550 stocks
sorted by Turnover ↓| Stock | |||||||
|---|---|---|---|---|---|---|---|
| JPL New Jio Platforms Limited | ₹1,417.50 | +26.68%* | — | — | 0.00% | — | ₹24,276 Cr |
| BHARTIARTL Bharti Airtel Limited | ₹1,948.10 | -1.55% | +9.11% | -6.80% | -9.92% | 21.62% | ₹2,827 Cr |
| PPLPHARMA Piramal Pharma Limited | ₹232.80 | +17.15% | +10.69% | +15.19% | 0.00% | 37.48% | ₹2,685 Cr |
| RELIANCE Reliance Industries Limited | ₹1,158.00 | -3.19% | -5.55% | -22.12% | -27.28% | 21.95% | ₹2,565 Cr |
| LT Larsen & Toubro Limited | ₹3,801.30 | +3.72% | -1.93% | -4.32% | -13.96% | 26.01% | ₹2,363 Cr |
| HDFCBANK HDFC Bank Limited | ₹685.30 | +0.75% | -6.84% | -31.71% | -32.11% | 22.44% | ₹1,941 Cr |
| INFY Infosys Limited | ₹1,123.15 | -3.43% | +12.29% | -25.13% | -33.53% | 31.61% | ₹1,741 Cr |
| SYNGENE Syngene International Limited | ₹410.85 | +12.19% | +8.49% | -37.51% | -38.11% | 35.87% | ₹1,327 Cr |
| ICICIBANK ICICI Bank Limited | ₹1,377.60 | -0.67% | +3.83% | +1.06% | -5.84% | 19.81% | ₹1,308 Cr |
| OLAELEC Ola Electric Mobility Limited | ₹36.66 | +5.34% | -4.73% | -29.02% | -29.02% | 60.12% | ₹1,298 Cr |
| CARTRADE Cartrade Tech Limited | ₹2,464.50 | -12.64% | -17.92% | -21.39% | -24.59% | 53.99% | ₹1,200 Cr |
| MARUTI Maruti Suzuki India Limited | ₹11,579.00 | +1.13% | -4.03% | -29.01% | -33.04% | 24.42% | ₹1,076 Cr |
| BSE BSE Limited | ₹3,485.00 | +1.28% | +9.20% | +44.03% | -20.85% | 38.67% | ₹1,058 Cr |
| SBIN State Bank of India | ₹956.80 | +1.24% | -2.67% | +2.85% | -22.07% | 24.02% | ₹1,051 Cr |
| BAJAJ-AUTO Bajaj Auto Limited | ₹10,485.00 | +0.91% | -7.06% | +15.76% | -15.18% | 24.79% | ₹1,024 Cr |
| PCJEWELLER PC Jeweller Limited | ₹15.80 | -5.11% | +11.98% | +37.15% | -14.64% | 52.83% | ₹1,014 Cr |
| ACUTAAS Acutaas Chemicals Limited | ₹3,710.00 | -2.20% | +13.37% | +116.38% | -2.20% | 46.94% | ₹869 Cr |
| SMT Sahajanand Medical Technologies Limited | ₹471.05 | -4.39% | — | — | -4.39% | — | ₹824 Cr |
| KAYNES Kaynes Technology India Limited | ₹3,140.00 | -6.28% | -13.97% | -54.11% | -54.61% | 55.81% | ₹778 Cr |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹440.00 | -0.56% | +8.91% | +1.81% | -1.77% | 21.38% | ₹743 Cr |
| DIVISLAB Divi's Laboratories Limited | ₹9,558.50 | +0.56% | -0.63% | +48.46% | -0.68% | 24.04% | ₹715 Cr |
| ETERNAL ETERNAL LIMITED | ₹326.00 | -1.51% | -2.69% | -2.57% | -4.86% | 33.93% | ₹713 Cr |
| WAAREEENER Waaree Energies Limited | ₹2,238.00 | -1.63% | -10.30% | -35.81% | -36.11% | 36.48% | ₹664 Cr |
| PGEL PG Electroplast Limited | ₹536.40 | +7.16% | +3.45% | -5.11% | -14.94% | 43.95% | ₹656 Cr |
| TCS Tata Consultancy Services Limited | ₹2,460.00 | -1.48% | +18.16% | -19.55% | -26.01% | 30.03% | ₹619 Cr |
| ONESOURCE Onesource Specialty Pharma Limited | ₹1,577.60 | -0.77% | -1.56% | -14.00% | -15.99% | 45.76% | ₹615 Cr |
| APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹8,137.00 | +4.43% | -8.46% | +3.25% | -10.28% | 21.00% | ₹614 Cr |
| SKYGOLD SKY GOLD AND DIAMONDS LIMITED | ₹858.30 | -8.22% | +8.16% | +145.37% | -19.07% | 49.72% | ₹611 Cr |
| PAYTM One 97 Communications Limited | ₹1,631.50 | +1.87% | -2.54% | +24.57% | -11.81% | 40.01% | ₹610 Cr |
| MAXHEALTH Max Healthcare Institute Limited | ₹851.50 | +0.77% | -16.03% | -27.82% | -28.42% | 26.48% | ₹607 Cr |
| NETWEB Netweb Technologies India Limited | ₹4,403.90 | +1.21% | -3.10% | +4.69% | -21.37% | 51.97% | ₹607 Cr |
| HINDUNILVR Hindustan Unilever Limited | ₹1,815.80 | -0.12% | -6.54% | -27.28% | -27.28% | 22.24% | ₹606 Cr |
| UBL United Breweries Limited | ₹1,197.60 | +4.72% | -4.29% | -34.72% | -34.92% | 23.73% | ₹604 Cr |
| LENSKART Lenskart Solutions Limited | ₹689.70 | +3.06% | +1.39% | — | -2.47% | 35.14% | ₹602 Cr |
| TVSMOTOR TVS Motor Company Limited | ₹4,239.90 | +3.74% | +1.99% | +19.03% | -5.07% | 27.88% | ₹560 Cr |
| PARASHLTH New Paras Healthcare Limited | ₹735.60 | +6.15%* | — | — | 0.00% | — | ₹557 Cr |
| TONBO Tonbo Imaging India Limited | ₹1,219.50 | -5.04% | — | — | -5.04% | — | ₹557 Cr |
| SONACOMS Sona BLW Precision Forgings Limited | ₹879.45 | +3.24% | +6.66% | +81.57% | 0.00% | 32.20% | ₹545 Cr |
| SHRIRAMFIN Shriram Finance Limited | ₹832.55 | +1.09% | -16.25% | +15.04% | -27.03% | 36.78% | ₹518 Cr |
| AARTIDRUGS Aarti Drugs Limited | ₹447.90 | +11.35% | +4.80% | -6.90% | -13.95% | 33.16% | ₹516 Cr |
| APOLLO Apollo Micro Systems Limited | ₹414.90 | -2.47% | +4.88% | +50.16% | -7.81% | 55.21% | ₹511 Cr |
| PATANJALI Patanjali Foods Limited | ₹369.60 | +6.22% | -8.50% | -37.74% | -39.37% | 30.07% | ₹507 Cr |
| BAJFINANCE Bajaj Finance Limited | ₹917.25 | +0.58% | -7.99% | -14.50% | -20.84% | 31.11% | ₹498 Cr |
| TECHM Tech Mahindra Limited | ₹1,776.60 | -1.92% | +14.77% | +22.74% | -3.17% | 29.97% | ₹497 Cr |
| CHOLAFIN Cholamandalam Investment and Finance Company Limited | ₹1,545.20 | +5.19% | -7.07% | -10.33% | -20.35% | 33.92% | ₹486 Cr |
| PNGSREVA PNGS Reva Diamond Jewellery Limited | ₹651.10 | +11.57% | +24.05% | — | -7.24% | 60.55% | ₹484 Cr |
| LAURUSLABS Laurus Labs Limited | ₹2,181.90 | +1.86% | +8.71% | +127.36% | 0.00% | 29.72% | ₹479 Cr |
| ADANIENT Adani Enterprises Limited | ₹2,479.80 | -0.41% | -14.97% | -0.59% | -22.80% | 37.53% | ₹461 Cr |
| MRPL Mangalore Refinery and Petrochemicals Limited | ₹172.90 | -8.73% | +5.04% | +13.08% | -16.38% | 53.15% | ₹460 Cr |
| AXISBANK Axis Bank Limited | ₹1,220.00 | +1.19% | -0.20% | -2.11% | -13.04% | 24.64% | ₹458 Cr |
Page 1 of 71 Next →