Screener
Filter every NSE stock by price, returns, 52-week range, liquidity and volatility.
3562 stocks
sorted by Turnover ↓| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| GSEC10ABSL BIRLASLAMC - GSEC10ABSL | ₹109.93 | -0.36% | -2.95% | — | -4.35% | 11.68% | — | ₹440 |
| MPDL MPDL Limited | ₹23.75 | -1.17% | -20.83% | — | -42.89% | — | — | ₹428 |
| GANGESSECU Ganges Securities Limited | ₹114.53 | 0.00% | +1.54% | -26.77% | -29.37% | 30.77% | — | ₹347 |
| MUKTAARTS Mukta Arts Limited | ₹46.90 | +1.74% | -17.09% | -28.47% | -32.35% | 52.59% | — | ₹323 |
| UNIVAFOODS UNIVA FOODS LIMITED | ₹9.48 | 0.00% | +21.69% | — | -33.43% | — | — | ₹237 |
| SAMBANDAM Sambandam Spinning Mills Limited | ₹103.80 | -0.07% | +2.26% | — | -31.35% | — | — | ₹208 |
| SIMPLXREA Simplex Realty Limited | ₹144.33 | 0.00% | +14.32% | — | -0.32% | — | — | ₹144 |
| ABGSEC BIRLASLAMC - ABGSEC | ₹111.57 | -0.38% | -2.09% | +0.70% | -3.39% | 8.99% | — | ₹112 |
| ICDSLTD ICDS Limited | ₹50.00 | -0.10% | -12.27% | +4.60% | -30.02% | 67.26% | — | ₹100 |
| ANKITMETAL Ankit Metal & Power Limited | ₹2.13 | -1.84% | +15.14% | +17.68% | -18.08% | 39.48% | — | ₹87 |
| SONAL Sonal Mercantile Limited | ₹84.50 | +4.32% | +0.51% | — | -19.33% | 51.67% | — | ₹85 |
| GSEC10ADD DSPAMC - GSEC10ADD | ₹26.20 | +0.08% | -2.28% | — | -3.68% | — | — | ₹79 |
← Previous Page 72 of 72