NSE: EPACK
EPACK Durable Limited
₹171.95
+3.16% · close 28 Oct 2026
52-week range
₹154.21 – ₹349.20
From 52W high
-50.76%
Return 1Y
-49.07%
Volume · Avg 20D
5.73 L · 5.31 L
Returns & technicals
1W+5.30%
1M-4.64%
3M-25.83%
6M-36.23%
1Y-49.07%
| 50-day average | ₹182.03 below |
| 200-day average | ₹226.66 below |
| Volatility (1Y, annualised) | 49.68% |
| RSI (14) | 48.3 |
| MACD histogram (12, 26, 9) | 0.62 |
| Delivery · 20D avg | 26.85% · 39.22% |
| Turnover (last day) | ₹10 Cr |
Profile
| Symbol | EPACK |
| ISIN | INE0G5901015 |
| Sector | Unclassified |
| Listed on NSE | 30 Jan 2024 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results, P/E and the shareholding pattern for EPACK are coming in a later update.