NSE: INDOWIND
Indowind Energy Limited
₹8.08
-1.10% · close 28 Oct 2026
52-week range
₹7.06 – ₹17.93
From 52W high
-54.94%
Return 1Y
-48.11%
Volume · Avg 20D
1.27 L · 1.09 L
Returns & technicals
1W-0.86%
1M-9.01%
3M-12.36%
6M-26.81%
1Y-48.11%
| 50-day average | ₹8.75 below |
| 200-day average | ₹9.77 below |
| Volatility (1Y, annualised) | 47.72% |
| RSI (14) | 37.1 |
| MACD histogram (12, 26, 9) | -0.01 |
| Delivery · 20D avg | 69.37% · 68.35% |
| Turnover (last day) | ₹10.3 L |
Profile
| Symbol | INDOWIND |
| ISIN | INE227G01018 |
| Sector | Unclassified |
| Listed on NSE | 14 Sept 2007 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results, P/E and the shareholding pattern for INDOWIND are coming in a later update.