NSE: IRMENERGY
IRM Energy Limited
₹245.45
+0.82% · close 28 Oct 2026
52-week range
₹176.06 – ₹357.08
From 52W high
-31.26%
Return 1Y
-21.63%
Volume · Avg 20D
30,831 · 51,206
Returns & technicals
1W-0.26%
1M-8.50%
3M-4.10%
6M-25.93%
1Y-21.63%
| 50-day average | ₹268.49 below |
| 200-day average | ₹258.03 below |
| Volatility (1Y, annualised) | 45.01% |
| RSI (14) | 41.0 |
| MACD histogram (12, 26, 9) | -0.87 |
| Delivery · 20D avg | 43.83% · 47.84% |
| Turnover (last day) | ₹75.1 L |
Profile
| Symbol | IRMENERGY |
| ISIN | INE07U701015 |
| Sector | Unclassified |
| Listed on NSE | 26 Oct 2023 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results, P/E and the shareholding pattern for IRMENERGY are coming in a later update.