NSE: KHADIM
Khadim India Limited
₹119.65
-0.27% · close 28 Oct 2026
52-week range
₹78.59 – ₹255.10
From 52W high
-53.10%
Return 1Y
-53.10%
Volume · Avg 20D
11,160 · 32,043
Returns & technicals
1W-0.41%
1M+1.31%
3M+26.13%
6M+16.27%
1Y-53.10%
| 50-day average | ₹115.48 above |
| 200-day average | ₹115.57 above |
| Volatility (1Y, annualised) | 47.20% |
| RSI (14) | 55.5 |
| MACD histogram (12, 26, 9) | 0.20 |
| Delivery · 20D avg | 64.78% · — |
| Turnover (last day) | ₹13.4 L |
Profile
| Symbol | KHADIM |
| ISIN | INE834I01025 |
| Sector | Unclassified |
| Listed on NSE | 14 Nov 2017 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results, P/E and the shareholding pattern for KHADIM are coming in a later update.