NSE: LIQUID1
KOTAKMAMC - KOTAKLIQ
₹1,129.16
+0.02% · close 28 Oct 2026
52-week range
₹1,075.19 – ₹1,129.16
From 52W high
0.00%
Return 1Y
+5.02%
Volume · Avg 20D
12.12 L · 12.52 L
Returns & technicals
1W+0.10%
1M+0.42%
3M+1.22%
6M+2.50%
1Y+5.02%
| 50-day average | ₹1,123.66 above |
| 200-day average | ₹1,107.34 above |
| Volatility (1Y, annualised) | 0.20% |
| RSI (14) | 100.0 overbought |
| MACD histogram (12, 26, 9) | 0.03 |
| Delivery · 20D avg | 60.00% · 65.34% |
| Signals | 52W breakout |
| Turnover (last day) | ₹137 Cr |
Profile
| Symbol | LIQUID1 |
| ISIN | INF174KA1LV5 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | — |
| Series | EQ |
Financials & shareholding
Quarterly results, P/E and the shareholding pattern for LIQUID1 are coming in a later update.