NSE: MEGASTAR
Megastar Foods Limited
₹271.51
+7.20% · close 28 Oct 2026
52-week range
₹208.40 – ₹383.35
From 52W high
-29.17%
Return 1Y
+25.03%
Volume · Avg 20D
5,159 · 10,709
Returns & technicals
1W+0.13%
1M+7.06%
3M-18.48%
6M-3.84%
1Y+25.03%
| 50-day average | ₹284.83 below |
| 200-day average | ₹284.23 below |
| Volatility (1Y, annualised) | 48.07% |
| RSI (14) | 48.6 |
| MACD histogram (12, 26, 9) | -1.15 |
| Delivery · 20D avg | 58.44% · 67.81% |
| Turnover (last day) | ₹13.7 L |
Profile
| Symbol | MEGASTAR |
| ISIN | INE00EM01016 |
| Sector | Unclassified |
| Listed on NSE | 16 Feb 2022 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results, P/E and the shareholding pattern for MEGASTAR are coming in a later update.