NSE: MEIL
Mangal Electrical Industries Limited
₹248.20
+0.22% · close 28 Oct 2026
52-week range
₹208.54 – ₹476.00
From 52W high
-47.86%
Return 1Y
-46.61%
Volume · Avg 20D
13,408 · 1.69 L
Returns & technicals
1W-6.18%
1M-8.35%
3M-15.99%
6M-17.43%
1Y-46.61%
| 50-day average | ₹272.04 below |
| 200-day average | ₹284.23 below |
| Volatility (1Y, annualised) | 43.44% |
| RSI (14) | 39.8 |
| MACD histogram (12, 26, 9) | -2.95 |
| Delivery · 20D avg | 51.38% · 46.70% |
| Turnover (last day) | ₹32.8 L |
Profile
| Symbol | MEIL |
| ISIN | INE0PKD01011 |
| Sector | Unclassified |
| Listed on NSE | 28 Aug 2025 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results, P/E and the shareholding pattern for MEIL are coming in a later update.