Corporate actions
Dividends, bonuses, splits, rights issues and buybacks on NSE, from a week ago to a month ahead. Buy before the ex-date to be entitled. Fetched 30 Oct, 00:03 IST.
Coming up
24 actions| Ex-date | Company | Action | Record date |
|---|---|---|---|
| 30 Oct 2026today | GENUSPOWERGenus Power Infrastructures Limited | Buyback Buy Back | 30 Oct 2026 |
| 30 Oct 2026today | EMBASSYEmbassy Office Parks REIT | Dividend Distribution - Rs 7.07 Per Unit Consisting Of Re 0.14 Per Unit As Interest/ Re 0.86 Per Unit As Dividend/ Rs 6.07 Per Unit As Repayment Of Spv Level Debt | 31 Oct 2026 |
| 30 Oct 2026today | DCMSHRIRAMDCM Shriram Limited | Dividend Interim Dividend - Rs 4 Per Share | 30 Oct 2026 |
| 30 Oct 2026today | DALBHARATDalmia Bharat Limited | Dividend Interim Dividend - Rs 4 Per Share | 30 Oct 2026 |
| 30 Oct 2026today | CHENNPETROChennai Petroleum Corporation Limited | Dividend Interim Dividend - Rs 25 Per Share | 30 Oct 2026 |
| 30 Oct 2026today | ADORAdor Welding Limited | Dividend Interim Dividend - Rs 7.50 Per Share | 30 Oct 2026 |
| 30 Oct 2026today | SUPREMEINDSupreme Industries Limited | Dividend Interim Dividend - Rs 12 Per Share | 30 Oct 2026 |
| 30 Oct 2026today | SSWLSteel Strips Wheels Limited | Dividend Interim Dividend - Rs 1.50 Per Share | 30 Oct 2026 |
| 30 Oct 2026today | SPLPETROSupreme Petrochem Limited | Dividend Interim Dividend - Rs 2.50 Per Share | 30 Oct 2026 |
| 30 Oct 2026today | SIYSILSiyaram Silk Mills Limited | Dividend Interim Dividend - Rs 4 Per Share | 31 Oct 2026 |
| 30 Oct 2026today | SEITINVITSustainable Energy Infra Trust | Other Distributn - Rs 3.13984 Per Unit Consist Of Rs 3.13797 Per Unit As Interest / Re 0.00187 Per Unit As Other Income | 31 Oct 2026 |
| 30 Oct 2026today | SAGILITYSAGILITY LIMITED | Dividend Interim Dividend - Re 0.15 Per Share | 30 Oct 2026 |
| 30 Oct 2026today | RECLTDREC Limited | Dividend Interim Dividend - Rs 3.50 Per Share | 30 Oct 2026 |
| 30 Oct 2026today | RAILTELRailtel Corporation Of India Limited | Dividend Interim Dividend - Re 1 Per Share | 30 Oct 2026 |
| 30 Oct 2026today | CUBEINVITCube Highways Trust | Dividend Distribution - Rs 3.79 Per Unit Consisting Of Rs 1.76 Per Unit As Interest/Re 0.32 Per Unit As Dividend/Rs 1.71 Per Unit As Return Of Capital | 31 Oct 2026 |
| 2 Nov 2026 | TANLATanla Platforms Limited | Dividend Interim Dividend - Rs 6 Per Share | 2 Nov 2026 |
| 2 Nov 2026 | PITTIENGPitti Engineering Limited | Dividend Interim Dividend - Rs 2 Per Share | 2 Nov 2026 |
| 2 Nov 2026 | ROUTEROUTE MOBILE LIMITED | Dividend Interim Dividend - Rs 4 Per Share | 2 Nov 2026 |
| 2 Nov 2026 | COLPALColgate Palmolive (India) Limited | Dividend Interim Dividend - Rs 24 Per Share | 2 Nov 2026 |
| 4 Nov 2026 | CONCORDBIOConcord Biotech Limited | Bonus Bonus 1:1 | 4 Nov 2026 |
| 6 Nov 2026 | KMEWKnowledge Marine & Engineering Works Limited | Split Face Value Split (Sub-Division) - From Rs 5/- Per Share To Re 1/- Per Share | 6 Nov 2026 |
| 11 Nov 2026 | 574GS2026Government of India | Other Redemption | 11 Nov 2026 |
| 11 Nov 2026 | SGBNOV262.50%GOLDBONDS2026Sr-III | Other Redemption | 11 Nov 2026 |
| 20 Nov 2026 | 815GS2026GOVERNMENT OF INDIA | Other Redemption | 20 Nov 2026 |
Past week
25 actions| Ex-date | Company | Action | Record date |
|---|---|---|---|
| 29 Oct 2026 | SHRIRAMFINShriram Finance Limited | Dividend Interim Dividend - Rs 6.50 Per Share | 29 Oct 2026 |
| 29 Oct 2026 | CRISILCrisil Limited | Dividend Interim Dividend - Rs 17 Per Share | 29 Oct 2026 |
| 29 Oct 2026 | KSOLVESKsolves India Limited | Dividend Interim Dividend - Re 1 Per Share | 29 Oct 2026 |
| 29 Oct 2026 | CMPDICentral Mine Planning & Design Institute Limited | Dividend Interim Dividend - Rs 1.05 Per Share | 29 Oct 2026 |
| 29 Oct 2026 | KAJARIACERKajaria Ceramics Limited | Dividend Interim Dividend - Rs 12 Per Share | 29 Oct 2026 |
| 28 Oct 2026 | CYIENTCyient Limited | Dividend Interim Dividend - Rs 12 Per Share | 28 Oct 2026 |
| 28 Oct 2026 | NAM-INDIANippon Life India Asset Management Limited | Dividend Interim Dividend - Rs 9.50 Per Share | 28 Oct 2026 |
| 28 Oct 2026 | ACGLAutomobile Corporation of Goa Limited | Buyback Buy Back | 28 Oct 2026 |
| 27 Oct 2026 | ANANTAMAnantam Highways Trust | Dividend Distribution - Rs 2.75 Per Unit Consist Of Re 0.60821 Per Unit As Interest/ Re 0.34940 Per Unit As Dividend/ Rs 1.78940 Per Unit As Capital Repayment/Re 0.00299 Per Unit As Other Income | 27 Oct 2026 |
| 27 Oct 2026 | LTTSL&T Technology Services Limited | Dividend Interim Dividend - Rs 20 Per Share | 27 Oct 2026 |
| 26 Oct 2026 | 750GS2056Government of India | Other Interest Payment | 26 Oct 2026 |
| 26 Oct 2026 | HEXTHexaware Technologies Limited | Dividend Interim Dividend - Rs 9.50 Per Share | 26 Oct 2026 |
| 23 Oct 2026 | AEPLArtemis Electricals and Projects Limited | Dividend Interim Dividend - Re 0.006 Per Share | 23 Oct 2026 |
| 23 Oct 2026 | GARUDAGaruda Construction and Engineering Limited | Dividend Interim Dividend - Re 0.03 Per Share | 23 Oct 2026 |
| 23 Oct 2026 | LTMLTM Limited | Dividend Interim Dividend - Rs 25 Per Share | 23 Oct 2026 |
| 23 Oct 2026 | ICICIGIICICI Lombard General Insurance Company Limited | Dividend Interim Dividend - Rs 7 Per Share | 23 Oct 2026 |
| 23 Oct 2026 | OBEROIRLTYOberoi Realty Limited | Dividend Interim Dividend - Rs 2 Per Share | 23 Oct 2026 |
| 23 Oct 2026 | 360ONE360 ONE WAM LIMITED | Dividend Interim Dividend - Rs 7.50 Per Share | 23 Oct 2026 |
| 23 Oct 2026 | TECHMTech Mahindra Limited | Dividend Interim Dividend - Rs 15 Per Share | 23 Oct 2026 |
| 23 Oct 2026 | 772GS2055GOVERNMENT OF INDIA | Other Interest Payment | 23 Oct 2026 |
| 23 Oct 2026 | HDBFSHDB Financial Services Limited | Dividend Interim Dividend - Rs 2 Per Share | 23 Oct 2026 |
| 23 Oct 2026 | IRFCIndian Railway Finance Corporation Limited | Dividend Interim Dividend - Rs 1.15 Per Share | 23 Oct 2026 |
| 23 Oct 2026 | AZADINDAzad India Mobility Limited | Split Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share | 23 Oct 2026 |
| 23 Oct 2026 | MODISONLTDMODISON LIMITED | Dividend Interim Dividend - Rs 4 Per Share | 23 Oct 2026 |
| 23 Oct 2026 | BEPLBhansali Engineering Polymers Limited | Dividend Interim Dividend - Re 1 Per Share | 24 Oct 2026 |
Source: NSE corporate actions. Amounts and ratios are as the company announced them.