Q2 FY27 earnings results
Jul–Sep 2026 quarter · revenue and profit against the same quarter last year (YoY) and the quarter before (QoQ). INR crore, consolidated where filed.
385 companies have reported Jul–Sep 2026 and 937 more have a results date ahead. 73% grew profit from a year ago; the typical company's sales grew +20.9% and profit +21.2%. Strongest sector: Telecommunication (+83.6%); weakest: Oil Gas & Consumable Fuels (-0.4%).
Declared
385/ 1322
29% of scheduled reporters
Profit breadth
73%/27%
grew / declined · 339 comparable
Median sales growth
+20.9%
year on year, all reporters
Median profit growth
+21.2%
year on year, all reporters
Operating margin
211/163
expanded / shrank vs a year ago
Strongest / weakest
Telecommunication +83.6%
Oil Gas & Consumable Fuels -0.4%
median profit growth, 5+ reporters
Results calendar
board meetings to consider results · con-call details where filed| Company | Purpose | Con call | Details |
|---|---|---|---|
| 63MOONS63 moons technologies limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| AARVIAarvi Encon Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ADROITINFOAdroit Infotech Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| AFCONSAfcons Infrastructure Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| AGOLAshapuri Gold Ornament Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| ALLTIMEAll Time Plastics Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| AMNPLSTAmines & Plasticizers Limited | Financial Results | — | Intimation of Board Meeting scheduled to be held on Wednesday, November 04, 2026 inter-alia, to consider, approve and take on record the Unaudited (Standalone & Consolidated) Financial Results of the Company for the Quarter and Half year ended September 30, 2026, along with the Limited Review Report thereon to be issued by the Statutory Auditors of the Company. |
| APLLTDAlembic Pharmaceuticals Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| APOLLOHOSPApollo Hospitals Enterprise Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| APOLLOTYREApollo Tyres Limited | Financial Results/Fund Raising | Con call | To consider and approve the financial results for the period ended September 30, 2026 and Fund Raising |
| APTECHTAptech Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| APTUSAptus Value Housing Finance India Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| ARMANFINArman Financial Services Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| ASHIANAAshiana Housing Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ASPINWALLAspinwall and Company Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ATLANTAAATLANTAA LIMITED | Financial Results | — | To consider and approve the unaudited standalone & consolidated financial results alongwith the Limited Review Report for the period ended September 30, 2026 |
| AUGMONTAugmont Enterprises Limited | Financial Results | — | To consider and approve Un-Audited Financial Results (Standalone And Consolidated) for the Quarter and Half Year Ended 30th September 2026, As Per Regulation 33 of the SEBI LODR. |
| AUROPHARMAAurobindo Pharma Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| AUSOMENTAusom Enterprise Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BAJELBajel Projects Limited | Financial Results | — | To consider and approve the Un-audited financial results for the period ended September 30, 2026 |
| BALRAMCHINBalrampur Chini Mills Limited | Financial Results/Dividend | — | To consider and approve the Quarterly Unaudited Financial Results (Standalone & Consolidated) of the Company for the period ended September 30, 2026 and Interim Dividend for the FY 2026-27 |
| BASFBASF India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BIOCONBiocon Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| BLALBEML Land Assets Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BLBLIMITEDBLB Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BSEBSE Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| CANDCC & C Constructions Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| CAPACITECapacit'e Infraprojects Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| CARYSILCARYSIL LIMITED | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| CENTUMCentum Electronics Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| CENTURYPLYCentury Plyboards (India) Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| CERACera Sanitaryware Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| CHALETChalet Hotels Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| CHEMPLASTSChemplast Sanmar Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| CORALFINACCoral India Finance & Housing Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| CPCAPCP Capital Limited | Financial Results | — | To consider and approve the Unaudited financial results for the quarter and half year ended September 30, 2026 |
| CUMMINSINDCummins India Limited | Financial Results | Con call | To consider and approve the financial results for the quarter and half year ending September 30, 2026 |
| DABURDabur India Limited | Financial Results/Dividend | — | To consider and approve the unaudited financial results for the quarter and half year ending on September 30, 2026 and Interim dividend for the Financial Year 2026-27 |
| DELTAMAGNTDelta Manufacturing Limited | Financial Results | — | To consider and approve the un-audited financial results for the period ended September 30, 2026 |
| DHARMAJDharmaj Crop Guard Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| ELECTHERMElectrotherm (India) Limited | Financial Results | — | To consider and approve the Unaudited Financial Results for the Quarter and Half Year ended 30th September, 2026 |
| ELLENEllenbarrie Industrial Gases Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| EMUDHRAeMudhra Limited | Financial Results | — | To consider and approve the unaudited financial results for the period ended September 30, 2026 |
| ENTEROEntero Healthcare Solutions Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| EPLEPL Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| ESABINDIAEsab India Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| EXCELINDUSExcel Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| EXIDEINDExide Industries Limited | Financial Results | — | To consider and approve the unaudited financial results for the quarter and half year ending 30th September 2026. |
| GALAXYSURFGalaxy Surfactants Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and Interim dividend FY 27 |
| GAYAPROJGayatri Projects Limited | Financial Results | — | To consider and approve the unaudited standalone and consolidated financial results for the quarter ended September 30, 2026 |
| GEEKAYWIREGeekay Wires Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GKSLGujarat Kidney And Super Speciality Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| GMMPFAUDLRGMM Pfaudler Limited | Financial Results | Con call | To consider and approve the Unaudited financial results for the quarter and half year ended September 30, 2026 |
| GODAVARIBGodavari Biorefineries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GPPLGujarat Pipavav Port Limited | Financial Results/Dividend/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| GPTINFRAGPT Infraprojects Limited | Financial Results/Dividend | — | To consider and approve the Un-audited Financial Results for the period ended September 30, 2026 and declaration of dividend, if any, for F.Y. 2026-27 |
| GRINFRAG R Infraprojects Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GRSEGarden Reach Shipbuilders & Engineers Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GUJTHEMGujarat Themis Biosyn Limited | Financial Results | — | To consider and approve the un-audited standalone and consolidated financial results for the period ended September 30, 2026 |
| HARIOMPIPEHariom Pipe Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HINDCONHindcon Chemicals Limited | Financial Results | — | To consider and approve the financial results for the Quarter and half year ended September 30, 2026 |
| HITECHGEARThe Hi-Tech Gears Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HMVLHindustan Media Ventures Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HUDCOHousing & Urban Development Corporation Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| IMFAIndian Metals & Ferro Alloys Limited | Financial Results/Dividend/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| INTERARCHInterarch Building Solutions Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| IRCONIrcon International Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ISGECIsgec Heavy Engineering Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| IVPIVP Limited | Financial Results | — | To consider and approve the unaudited financial results for the quarter and half year ended September 30, 2026. |
| JASHJash Engineering Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 and Other business |
| JAYAGROGNJayant Agro Organics Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| JISLDVREQSJain Irrigation Systems Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| JISLJALEQSJain Irrigation Systems Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| JKLAKSHMIJK Lakshmi Cement Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| JMFINANCILJM Financial Limited | Financial Results | Con call | To consider and approve the financial results for the second quarter and half year ended September 30, 2026 |
| JSWDULUXJSW Dulux Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| JTEKTINDIAJtekt India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| JYOTHYLABJyothy Labs Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| KANSAINERKansai Nerolac Paints Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| KICLKalyani Investment Company Limited | Financial Results | — | Intimation of Board Meeting to consider and approve the Unaudited Financial Results (Standalone & Consolidated) for the quarter and half year ended September 30, 2026. |
| KIMSKrishna Institute of Medical Sciences Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| KIRLOSENGKirloskar Oil Engines Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| KOKUYOCMLNKokuyo Camlin Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| KRISHIVALKrishival Foods Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| KSHINTLKSH International Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| KSHITIJPOLKshitij Polyline Limited | Financial Results | — | To consider and approve the Unaudited financial results for the quarter ended September 30, 2026. |
| LALPATHLABDr. Lal Path Labs Ltd. | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| LCLLohia Corp Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| LENSKARTLenskart Solutions Limited | Financial Results | — | To consider and approve the financial results for the quarter and half-year ended September 30, 2026 |
| MANIKAManika Plastech Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| MANUGRAPHManugraph India Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| MAPMYINDIAC.E. Info Systems Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| MARINEMarine Electricals (India) Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MARKSANSMarksans Pharma Limited | Financial Results | — | To consider and approve the Unaudited Financial Results for the quarter and half year ended September 30, 2026 |
| MAYURUNIQMayur Uniquoters Ltd | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| MAZDAMazda Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MINDTECKMindteck (India) Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| MITTALMittal Life Style Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MOLMeghmani Organics Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| MUFTICredo Brands Marketing Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| NAVKARURBNavkar Urbanstructure Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| NAVNETEDULNavneet Education Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| NDRAUTONdr Auto Components Limited | Financial Results | Con call | To consider and approve the unaudited financial results (standalone and consolidated) for the quarter and six months ended September 30, 2026 |
| NHPCNHPC Limited | Financial Results | — | To consider the unaudited Financial Results (Standalone and Consolidated) of the Company for the quarter and half year ended on 30th September, 2026. |
| NIVABUPANiva Bupa Health Insurance Company Limited | Financial Results | Con call | To consider and approve the unaudited financial results for the quarter and half year ended September 30, 2026 |
| NRBBEARINGNRB Bearing Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| NYKAAFSN E-Commerce Ventures Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| OALOriental Aromatics Limited | Financial Results | Con call | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| OMNIOmnitech Engineering Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ORICONENTOricon Enterprises Limited | Financial Results | — | To consider and approve standalone & consolidated unaudited financial results for the quarter/half-year ended September 30, 2026. |
| ORIENTCERORIENT CERATECH LIMITED | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ORKLAINDIAOrkla India Limited | Financial Results | — | To consider and approve the unaudited financial results for the period ended September 30, 2026 |
| PANAMAPETPanama Petrochem Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PDSLPDS Limited | Financial Results/Dividend/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| PIINDPI Industries Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| PLATINDPlatinum Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PREMIERENEPremier Energies Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| PRICOLLTDPricol Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PTLPTL Enterprises Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| QUINTEGRAQuintegra Solutions Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| RAMCOINDRamco Industries Limited | Financial Results | — | To consider and approve the Unaudited financial results for the period ended September 30, 2026 |
| REDTAPERedtape Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| REPLRudrabhishek Enterprises Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| RITESRITES Limited | Financial Results/Dividend | — | Board Meeting Intimation for Unaudited Standalone And Consolidated Financial Results Of The Company For The QuarterAnd Half Year Ended On 30.09.2026 And Declaration Of Second Interim Dividend, If Any On Equity Shares Of The Company, For The Financial Year 2026-27. |
| ROLEXRINGSRolex Rings Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| RUCHINFRARuchi Infrastructure Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| RUSTOMJEEKeystone Realtors Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| RVTHRevathi Equipment India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SADBHAVSadbhav Engineering Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| SAKSOFTSaksoft Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| SANATHANSanathan Textiles Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SANGAMINDSangam (India) Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SAREGAMASaregama India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SAURASHCEMSaurashtra Cement Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SBCLShivalik Bimetal Controls Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SBGLPSuratwwala Business Group Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| SCIShipping Corporation Of India Limited | Financial Results/Dividend | — | To consider and approve the Unaudited Standalone and Consolidated financial results for the period ended September 30, 2026 and consideration of Interim Dividend, if any. |
| SHANKARAShankara Building Products Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SHIVAMAUTOShivam Autotech Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SHRINGARMSShringar House of Mangalsutra Limited | Financial Results | — | To consider and approve the Un - audited financial results for the period ended September 30, 2026 |
| SHUKRAPHARShukra Pharmaceuticals Limited | Financial Results | — | SHUKRAPHAR : 04-Nov-2026 : The Company has informed the Exchange that a Board meeting to be held on November 03, 2026 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on November 04, 2026, To consider and approve the financial results for the period ended September 30, 2026 |
| SISSIS LIMITED | Financial Results | — | SIS Limited has informed the exchange about Board meeting to be held on November 4, 2026, inter alia, to consider and approve the unaudited financial results of the Company for the quarter and half year ended September 30, 2026. |
| SJSS.J.S. Enterprises Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SKFINDUSSKF India (Industrial) Limited | Financial Results | — | Pursuant to Regulations 29 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 ( SEBI LODR ), we wish to inform you that the meeting of the Board of Directors of the Company is scheduled to be held on Wednesday, 4th November 2026 inter-alia to consider and approve the Unaudited Financial Results of the Company for the second quarter and |
| SMSPHARMASMS Pharmaceuticals Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SOFTTECHSofttech Engineers Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SOMANYCERASomany Ceramics Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SPICSouthern Petrochemicals Industries Corporation Limited | Financial Results | — | To inter-alia consider and approve the Unaudited financial results of the Company for the Half year ended September 30, 2026 |
| STEELXINDSTEEL EXCHANGE INDIA LIMITED | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| STELStel Holdings Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| STOVEKRAFTStove Kraft Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SUMITSumit Woods Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SUNCLAYSundaram Clayton Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SUNDARMFINSundaram Finance Limited | Financial Results | — | To consider and approve the unaudited financial results for the quarter and half-year ended September 30, 2026 |
| SWANCORPSWAN CORP LIMITED | Financial Results | — | Board Meeting Intimation for the Unaudited Financial Results for The Quarter and Half Year Ended September 30, 2026 |
| TAINWALCHMTainwala Chemical and Plastic (I) Limited | Financial Results/Other business matters | — | To consider and approve the unaudited financial results for the quarter and half year ended September 30, 2026 and other business matters. |
| TCCTCC Concept Limited | Financial Results | — | TCC Concept Limited has informed the Exchange about Board Meeting to be held on November 4, 2026, to inter-alia consider and approve the Unaudited Financial Results of the Company for the Quarter and Half Year ended September 30, 2026. |
| TENNINDTenneco Clean Air India Limited | Financial Results | Con call | To consider and approve the unaudited financial results for the quarter and half year ended September 30, 2026 |
| THANGAMAYLThangamayil Jewellery Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| THEINVESTThe Investment Trust Of India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TIJARIATijaria Polypipes Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TOKYOPLASTTokyo Plast International Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TORNTPOWERTorrent Power Limited | Financial Results | Con call | To consider and approve the Unaudited Standalone and Consolidated Financial Results for the quarter and half year ended September 30, 2026 |
| TOTALTotal Transport Systems Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TPLPLASTEHTPL Plastech Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TRELTransindia Real Estate Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TRIGYNTrigyn Technologies Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TVSINVITTVS Infrastructure Trust | Financial Results/Other business matters | — | To consider and approve the unaudited standalone and consolidated financial information/ results for the quarter and half-year ended September 30, 2026 and other business matters. |
| UNICHEMLABUnichem Laboratories Limited | Financial Results | — | To consider and approve the unaudited financial results for the period ended September 30, 2026 |
| UNIPARTSUniparts India Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| UNIVCABLESUniversal Cables Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| VARROCVarroc Engineering Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| VINCOFEVintage Coffee And Beverages Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| VINDHYATELVindhya Telelinks Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| WANBURYWanbury Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| WEBELSOLARWebsol Energy System Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ZENITHSTLZenith Steel Pipes & Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ZIMLABZim Laboratories Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ZYDUSLIFEZydus Lifesciences Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
Results season documents
Last 14 days, latest filer first. Dimmed means not filed yet.
| Company | Documents | Latest filing |
|---|---|---|
| MTARTECHMtar Technologies Limited | ResultsPresentationCon call | 30 Oct, 00:30 |
| RSSOFTWARER. S. Software (India) Limited | Results | 30 Oct, 00:19 |
| DCWDCW Limited | PresentationCon call | 29 Oct, 23:26 |
| KUANTUMKuantum Papers Limited | ResultsPresentationCon call | 29 Oct, 23:25 |
| RPGLIFERPG Life Sciences Limited | Press releasePresentationCon call | 29 Oct, 23:15 |
| ATGLAdani Total Gas Limited | ResultsPress releaseCon callTranscript | 29 Oct, 23:06 |
| DCBBANKDCB Bank Limited | ResultsPress releasePresentationCon callTranscript | 29 Oct, 22:57 |
| DRREDDYDr. Reddy's Laboratories Limited | ResultsPress releasePresentationCon callTranscript | 29 Oct, 22:55 |
| RAYMONDLSLRaymond Lifestyle Limited | ResultsPress releasePresentationCon call | 29 Oct, 22:52 |
| SUDARSHANSudarshan Pharma Industries Limited | Results | 29 Oct, 22:34 |
| ALLDIGIAlldigi Tech Limited | ResultsPress releasePresentationCon call | 29 Oct, 22:33 |
| SURYODAYSuryoday Small Finance Bank Limited | ResultsPresentation | 29 Oct, 22:31 |
| CGCLCapri Global Capital Limited | ResultsPresentationCon call | 29 Oct, 22:29 |
| STLNETWORKSTL Networks Limited | Results | 29 Oct, 22:14 |
| AEGISVOPAKAegis Vopak Terminals Limited | ResultsCon call | 29 Oct, 22:08 |
| PINELABSPine Labs Limited | ResultsPress releasePresentationCon call | 29 Oct, 22:08 |
| ESAFSFBESAF Small Finance Bank Limited | ResultsPresentationCon call | 29 Oct, 22:05 |
| AEGISLOGAegis Logistics Limited | ResultsCon call | 29 Oct, 22:02 |
| NIITMTSNIIT Learning Systems Limited | ResultsPress releasePresentation | 29 Oct, 21:50 |
| RAILTELRailtel Corporation Of India Limited | ResultsCon call | 29 Oct, 21:43 |
| INDIGOInterGlobe Aviation Limited | ResultsPresentationCon call | 29 Oct, 21:26 |
| VEDPOWERVedanta Power Limited | ResultsPress releasePresentationCon call | 29 Oct, 21:23 |
| VGUARDV-Guard Industries Limited | ResultsPresentation | 29 Oct, 21:20 |
| MANAKCOATManaksia Coated Metals & Industries Limited | ResultsCon call | 29 Oct, 21:20 |
