NSE: PLATIND
Platinum Industries Limited
₹214.23
-3.70% · close 28 Oct 2026
52-week range
₹185.26 – ₹277.25
From 52W high
-22.73%
Return 1Y
-21.96%
Volume · Avg 20D
2.03 L · 7.29 L
Returns & technicals
1W-7.48%
1M+1.70%
3M-12.15%
6M-6.73%
1Y-21.96%
| 50-day average | ₹216.14 below |
| 200-day average | ₹222.63 below |
| Volatility (1Y, annualised) | 42.56% |
| RSI (14) | 48.9 |
| MACD histogram (12, 26, 9) | 1.90 |
| Delivery · 20D avg | 28.45% · 40.26% |
| Turnover (last day) | ₹4 Cr |
Profile
| Symbol | PLATIND |
| ISIN | INE0PT501018 |
| Sector | Unclassified |
| Listed on NSE | 5 Mar 2024 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for PLATIND aren't available right now.