Q3 FY26 earnings results
Oct–Dec 2025 quarter · revenue and profit against the same quarter last year (YoY) and the quarter before (QoQ). INR crore, consolidated where filed.
377 companies have reported Oct–Dec 2025 and 936 more have a results date ahead. 63% grew profit from a year ago; the typical company's sales grew +12.3% and profit +10.1%. Strongest sector: Oil Gas & Consumable Fuels (+57.7%); weakest: Construction Materials (-8.4%).
Oil Gas & Consumable Fuels +57.7%
Construction Materials -8.4%
| Company | Revenue (₹ Cr) | Net profit (₹ Cr) | Per share | Quarter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | QoQ | EPS (₹) | Verdict | 8Q profit |
| INDUSTOWERIndus Towers Limited | Telecommunication | 8,146 | +7.9% | -0.5% | 1,776 | -55.6% | -3.4% | 6.73 | Mixed | |
| TATACOMMTata Communications Limited | Telecommunication | 6,189 | +6.7% | +1.5% | 364 | +54.2% | +98.9% | 12.82 | Growing | |
| STLTECHSterlite Technologies Limited | Telecommunication | 1,257 | +26.0% | +21.6% | -17 | n/a | -525.0% | -0.35 | Loss | |
| HFCLHFCL Limited | Telecommunication | 1,211 | +19.7% | +16.1% | 102 | +39.7% | +41.7% | 0.64 | Growing | |
| RAILTELRailtel Corporation Of India Limited | Telecommunication | 913 | +18.9% | -4.0% | 62 | -4.6% | -18.4% | 1.94 | Mixed | |
| TEJASNETTejas Networks Limited | Telecommunication | 307 | -88.4% | +17.2% | -197 | -218.7% | n/a | -11.07 | Loss | |
| TTMLTata Teleservices (Maharashtra) Limited | Telecommunication | 294 | -11.7% | +2.8% | -150 | n/a | n/a | -0.77 | Loss | |
Verdict: Growing sales and profit both up on a year ago · Shrinking both down · Mixed one up, one down · Back to profit a profit after a loss a year ago · Loss a loss this quarter. "n/a" means a year-ago or previous figure isn't available, or it was a loss, so a percentage would mislead.