Q2 FY27 earnings results
Jul–Sep 2026 quarter · revenue and profit against the same quarter last year (YoY) and the quarter before (QoQ). INR crore, consolidated where filed.
385 companies have reported Jul–Sep 2026 and 937 more have a results date ahead. 73% grew profit from a year ago; the typical company's sales grew +20.9% and profit +21.2%. Strongest sector: Telecommunication (+83.6%); weakest: Oil Gas & Consumable Fuels (-0.4%).
Telecommunication +83.6%
Oil Gas & Consumable Fuels -0.4%
| Company | Revenue (₹ Cr) | Net profit (₹ Cr) | Per share | Quarter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | QoQ | EPS (₹) | Verdict | 8Q profit |
| INDUSTOWERIndus Towers Limited | Telecommunication | 8,516 | +4.0% | +1.0% | 1,793 | -2.5% | +2.7% | 6.80 | Mixed | |
| TATACOMMTata Communications Limited | Telecommunication | 6,688 | +9.6% | +1.6% | 336 | +83.6% | +158.5% | 11.96 | Growing | |
| HFCLHFCL Limited | Telecommunication | 2,542 | +143.7% | +32.7% | 394 | +447.2% | +60.2% | 2.37 | Growing | |
| STLTECHSterlite Technologies Limited | Telecommunication | 2,529 | +144.6% | +32.4% | 517 | +12825.0% | +162.4% | 10.06 | Growing | |
| RAILTELRailtel Corporation Of India Limited | Telecommunication | 1,146 | +20.5% | +28.3% | 69 | -9.2% | +4.5% | 2.14 | Mixed | |
| TEJASNETTejas Networks Limited | Telecommunication | 406 | +55.0% | +1.0% | -207 | n/a | n/a | -11.62 | Loss | |
| TTMLTata Teleservices (Maharashtra) Limited | Telecommunication | 310 | +8.4% | +2.6% | -59 | n/a | n/a | -0.30 | Loss | |
Verdict: Growing sales and profit both up on a year ago · Shrinking both down · Mixed one up, one down · Back to profit a profit after a loss a year ago · Loss a loss this quarter. "n/a" means a year-ago or previous figure isn't available, or it was a loss, so a percentage would mislead.