IPOs
Mainboard and SME issues on NSE and BSE · fetched 29 Oct, 17:54 IST.
| Issue | Price band | Lot | Listed | Listing price | Listing gain |
|---|---|---|---|---|---|
| Reliance Jio JPL· prospectus | ₹1,065.00 – ₹1,119.00 | 12 | 28 Oct 2026 | ₹1,358.00 | +21.36% |
| Paras Healthcare PARASHLTH· prospectus | ₹660.00 – ₹693.00 | 21 | 28 Oct 2026 | ₹720.00 | +3.90% |
| Sahajanand Medical Technologies SMT· prospectus | ₹327.00 – ₹344.00 | 43 | 23 Oct 2026 | ₹371.15 | +7.89% |
| Tonbo Imaging India TONBO· prospectus | ₹665.00 – ₹700.00 | 21 | 23 Oct 2026 | ₹1,160.00 | +65.71% |
| Shellz IndiaSME SHELLZ· prospectus | ₹170.00 – ₹179.00 | 800 | 23 Oct 2026 | ₹179.00 | 0.00% |
| Zetwerk Manufacturing ZETWERK· prospectus | ₹143.00 – ₹151.00 | 99 | 23 Oct 2026 | ₹159.25 | +5.46% |
| Bonfiglioli Transmissions BONFIG· prospectus | ₹558.00 – ₹586.00 | 25 | 23 Oct 2026 | ₹586.00 | 0.00% |
| Ravita Engineering ServicesSME RAVITA· prospectus | ₹105.00 – ₹112.00 | 1,200 | 22 Oct 2026 | ₹112.00 | 0.00% |
| Fusion CX FUSIONCX· prospectus | ₹275.00 – ₹289.00 | 51 | 22 Oct 2026 | ₹305.00 | +5.54% |
| HD Fire Protect HDFIRE· prospectus | ₹258.00 – ₹271.00 | 55 | 21 Oct 2026 | ₹335.00 | +23.62% |
| Vaibhav VyapaarSME LOANFRONT· prospectus | ₹51.00 – ₹54.00 | 2,000 | 21 Oct 2026 | ₹52.90 | -2.04% |
| R.K.Fashion AccessoriesSME RKFAL· prospectus | ₹77.00 – ₹82.00 | 1,600 | 12 Oct 2026 | ₹80.00 | -2.44% |
| TNA SolutionsSME TNA· prospectus | ₹66.00 – ₹70.00 | 2,000 | 9 Oct 2026 | ₹56.00 | -20.00% |
| Acme India IndustriesSME ACMERAIL· prospectus | ₹186.00 – ₹196.00 | 600 | 9 Oct 2026 | ₹221.00 | +12.76% |
| Paramount SyntexSME PARASYNTEX· prospectus | ₹119.00 – ₹127.00 | 1,000 | 9 Oct 2026 | ₹115.00 | -9.45% |
| Shree TNB PolymersSME SHREETNB· prospectus | ₹50.00 – ₹53.00 | 2,000 | 8 Oct 2026 | ₹60.00 | +13.21% |
| EverestIMS TechnologiesSME EIMS· prospectus | ₹80.00 – ₹85.00 | 1,600 | 8 Oct 2026 | ₹126.00 | +48.24% |
| EventionsSME EVENTIONS· prospectus | ₹112.00 – ₹118.00 | 1,200 | 8 Oct 2026 | ₹111.00 | -5.93% |
| Dove SoftSME DSL· prospectus | ₹104.00 – ₹111.00 | 1,200 | 8 Oct 2026 | ₹110.30 | -0.63% |
| SJP UltrasonicSME SJP | ₹67.00 | 2,000 | 8 Oct 2026 | ₹74.20 | +10.75% |
| Omara Ventures IndiaSME OMARA· prospectus | ₹296.00 – ₹311.00 | 400 | 8 Oct 2026 | ₹319.00 | +2.57% |
| Sollfege Smart ElectronicsSME SOLLFEGE | ₹55.00 | 2,000 | 8 Oct 2026 | ₹104.40 | +89.82% |
| Nityas Gems & Jewellery NITYAS· prospectus | ₹70.00 – ₹75.00 | 200 | 8 Oct 2026 | ₹80.00 | +6.67% |
| Vishal Nirmiti VNL· prospectus | ₹208.00 – ₹220.00 | 68 | 8 Oct 2026 | ₹215.00 | -2.27% |
| Green Asia ImpexSME GREENASIA· prospectus | ₹84.00 – ₹89.00 | 1,600 | 7 Oct 2026 | ₹89.00 | 0.00% |
| Black Opal ConsultantsSME BLACKOPAL· prospectus | ₹185.00 – ₹197.00 | 600 | 7 Oct 2026 | ₹200.00 | +1.52% |
| Papadmalji Agro FoodsSME PAPADMALJI | ₹69.00 – ₹72.00 | 1,600 | 7 Oct 2026 | ₹72.30 | +0.42% |
| Vans ElectroengineeringsSME VANS· prospectus | ₹112.00 – ₹118.00 | 1,200 | 7 Oct 2026 | ₹224.20 | +90.00% |
| Pind HospitalitySME PIND· prospectus | ₹93.00 – ₹99.00 | 1,200 | 6 Oct 2026 | ₹79.20 | -20.00% |
| Shah Investor’s Home SHAHINVEST· prospectus | ₹159.00 – ₹167.00 | 85 | 6 Oct 2026 | ₹171.00 | +2.40% |
| Shivchem AgroSME SHIVCHEM· prospectus | ₹59.00 – ₹62.00 | 2,000 | 6 Oct 2026 | ₹62.00 | 0.00% |
| SRIT India SRIT· prospectus | ₹123.00 – ₹130.00 | 115 | 6 Oct 2026 | ₹148.00 | +13.85% |
| Acme Universal Safezone 9SME ACMEUNIV· prospectus | ₹65.00 – ₹71.00 | 1,600 | 6 Oct 2026 | ₹101.00 | +42.25% |
| Sai Urja Indo VenturesSME SAIURJA | ₹107.00 – ₹113.00 | 1,200 | 5 Oct 2026 | ₹133.80 | +18.41% |
| Runwal Enterprises RUNWALENTR· prospectus | ₹290.00 – ₹305.00 | 49 | 5 Oct 2026 | ₹305.00 | 0.00% |
| German Green Steel & Power GERMAN· prospectus | ₹132.00 – ₹139.00 | 107 | 5 Oct 2026 | ₹142.00 | +2.16% |
| Orient Cables (India) ORIENTCABL· prospectus | ₹258.00 – ₹272.00 | 55 | 5 Oct 2026 | ₹450.00 | +65.44% |
| Acevector(Snapdeal) ACEVECTOR· prospectus | ₹30.00 – ₹32.00 | 468 | 5 Oct 2026 | ₹28.32 | -11.50% |
| Himalayan SolarSME HIMALAYAN· prospectus | ₹98.00 – ₹103.00 | 1,200 | 5 Oct 2026 | ₹85.00 | -17.48% |
| Dudani RetailSME DUDANI | ₹29.00 | 4,000 | 5 Oct 2026 | ₹25.00 | -13.79% |
| Bench Mark Infotech ServicesSME BMISL· prospectus | ₹104.00 – ₹110.00 | 1,200 | 5 Oct 2026 | ₹110.00 | 0.00% |
| A-One Steels India AONESTEELS· prospectus | ₹385.00 – ₹405.00 | 37 | 1 Oct 2026 | ₹455.00 | +12.35% |
| Moneyview MONEYVIEW· prospectus | ₹32.00 – ₹34.00 | 441 | 1 Oct 2026 | ₹55.00 | +61.76% |
| Peshwa WheatSME PESHWA· prospectus | ₹95.00 – ₹101.00 | 1,200 | 1 Oct 2026 | ₹100.05 | -0.94% |
| Roopa ScreenSME ROOPA· prospectus | ₹60.00 – ₹64.00 | 2,000 | 1 Oct 2026 | ₹121.60 | +90.00% |
| ArMee Infotech ARMEE· prospectus | ₹350.00 – ₹375.00 | 40 | 30 Sept 2026 | ₹375.00 | 0.00% |
| S.K.OffsetSME SKOFFSET· prospectus | ₹119.00 – ₹125.00 | 1,000 | 30 Sept 2026 | ₹126.00 | +0.80% |
| Unitec FibresSME UNITEC· prospectus | ₹83.00 – ₹88.00 | 1,600 | 30 Sept 2026 | ₹90.00 | +2.27% |
| Adroit Industries (India) ADROITIND· prospectus | ₹126.00 – ₹134.00 | 111 | 30 Sept 2026 | ₹235.00 | +75.37% |
| Swastika Infra SWASTIKAIN· prospectus | ₹175.00 – ₹185.00 | 81 | 30 Sept 2026 | ₹200.00 | +8.11% |
| Liqvd Digital IndiaSME LIQVD· prospectus | ₹51.00 – ₹54.00 | 2,000 | 30 Sept 2026 | ₹53.73 | -0.50% |
| Pooja LogisticsSME POOJALOGIS· prospectus | ₹109.00 – ₹115.00 | 1,200 | 30 Sept 2026 | ₹118.00 | +2.61% |
| Coreintegra Consulting ServicesSME COREIN· prospectus | ₹74.00 – ₹78.00 | 1,600 | 30 Sept 2026 | ₹78.10 | +0.13% |
| Elevate Campuses ELEVATE | ₹343.00 – ₹362.00 | 41 | 30 Sept 2026 | ₹355.10 | -1.91% |
| Varmora Granito VARMORA· prospectus | ₹140.00 – ₹148.00 | 101 | 29 Sept 2026 | ₹155.00 | +4.73% |
| Anand SeamlessSME ANAND· prospectus | ₹72.00 | 1,600 | 29 Sept 2026 | ₹72.10 | +0.14% |
| Himalaya Nutravedics IndiaSME HNIL· prospectus | ₹100.00 – ₹106.00 | 1,200 | 29 Sept 2026 | ₹118.00 | +11.32% |
| Vivekanand CotspinSME VIVEKANAND· prospectus | ₹32.00 – ₹37.00 | 3,000 | 28 Sept 2026 | ₹38.00 | +2.70% |
| FX MultitechSME FXML· prospectus | ₹110.00 – ₹116.00 | 1,200 | 28 Sept 2026 | ₹123.05 | +6.08% |
| Robokidz EduventuresSME ROBOKIDZ· prospectus | ₹100.00 – ₹106.00 | 1,200 | 28 Sept 2026 | ₹201.40 | +90.00% |
Source: Indian Stock API. Check the prospectus and exchange notices before applying.