Mutual funds
Top schemes in each category by the provider's ranking, with NAV and returns · fetched 29 Oct, 07:25 IST.
Index Funds - Fixed Income
| Scheme | NAV | 1Y | 3Y | 5Y | AUM | Rating |
|---|---|---|---|---|---|---|
| UTI Silver ETF Fund of Fund Regular Growth | 24.37 | +33.62% | +37.10% | — | ₹634 Cr | — |
| Kotak Silver ETF Fund of Fund Regular Growth | 25.45 | +33.81% | +37.05% | — | ₹965 Cr | — |
| Axis Silver Fund of Funds Regular Growth | 32.47 | +34.05% | +36.90% | — | ₹1,253 Cr | — |
| HDFC Silver ETF Fund of Fund Regular Growth | 31.41 | +31.99% | +36.81% | — | ₹4,497 Cr | — |
| ICICI Prudential Silver ETF FOF Regular Growth | 28.86 | +31.87% | +36.75% | — | ₹6,180 Cr | — |
Liquid
| Scheme | NAV | 1Y | 3Y | 5Y | AUM | Rating |
|---|---|---|---|---|---|---|
| Franklin India Liquid Unclaimed Dividend Plan Growth | 18.15 | +6.49% | +6.94% | +6.42% | ₹4,811 Cr | — |
| Franklin India Liquid Unclaimed Redemption Plan Growth | 18.15 | +6.49% | +6.94% | +6.42% | ₹4,811 Cr | — |
| Invesco India Liquid Fund Unclaimed Dividend Plan Below 3 Years | 1,860.01 | +6.43% | +6.90% | +6.39% | ₹22,395 Cr | — |
| Invesco India Liquid Fund Unclaimed Redemption Plan Below 3 years | 1,859.59 | +6.43% | +6.89% | +6.39% | ₹22,395 Cr | — |
| Bank of India Liquid Fund Regular Growth | 3,259.38 | +6.41% | +6.88% | +6.39% | ₹1,874 Cr | ★★★ |
Overnight
| Scheme | NAV | 1Y | 3Y | 5Y | AUM | Rating |
|---|---|---|---|---|---|---|
| Bank of India Overnight Fund Regular Growth | 1,406.72 | +5.46% | +6.14% | +5.85% | ₹88 Cr | — |
| Axis Overnight Fund Regular Growth | 1,462.41 | +5.25% | +6.01% | +5.75% | ₹10,855 Cr | — |
| Bajaj Overnight Fund Regular Growth | 1,215.21 | +5.29% | +6.00% | — | ₹792 Cr | — |
| Franklin India Overnight Fund Regular Growth | 1,441.66 | +5.28% | +5.98% | +5.69% | ₹874 Cr | — |
| UTI Overnight Fund Regular Plan Growth | 3,752.66 | +5.20% | +5.97% | +5.71% | ₹8,999 Cr | ★★★ |
Arbitrage Fund
| Scheme | NAV | 1Y | 3Y | 5Y | AUM | Rating |
|---|---|---|---|---|---|---|
| Kotak Arbitrage Fund Growth | 40.42 | +5.99% | +6.77% | +6.35% | ₹75,275 Cr | ★★★★ |
| UTI Arbitrage Fund Regular Plan Growth | 37.81 | +5.98% | +6.75% | +6.18% | ₹10,900 Cr | ★★★★★ |
| Invesco India Arbitrage Fund Growth | 34.44 | +6.03% | +6.71% | +6.42% | ₹30,396 Cr | ★★ |
| HDFC Arbitrage Fund - Regular Plan - Growth Option | 33.06 | +6.02% | +6.69% | +6.17% | ₹25,407 Cr | ★★★★ |
| SBI Arbitrage Fund Regular Growth | 36.47 | +5.94% | +6.69% | +6.31% | ₹46,309 Cr | ★★★ |
Returns over 1 year are annualised. Past returns don't predict future returns. Source: Indian Stock API.