Screener
Filter every NSE stock by price, returns, 52-week range, liquidity and volatility.
122 stocks
sorted by Turnover ↓| Stock | |||||||
|---|---|---|---|---|---|---|---|
| KAYNES Kaynes Technology India Limited | ₹3,140.00 | -6.28% | -13.97% | -54.11% | -54.61% | 55.81% | ₹778 Cr |
| WAAREEENER Waaree Energies Limited | ₹2,238.00 | -1.63% | -10.30% | -35.81% | -36.11% | 36.48% | ₹664 Cr |
| APOLLO Apollo Micro Systems Limited | ₹414.90 | -2.47% | +4.88% | +50.16% | -7.81% | 55.21% | ₹511 Cr |
| MAZDOCK Mazagon Dock Shipbuilders Limited | ₹1,732.80 | -1.21% | -21.22% | -37.68% | -38.76% | 35.11% | ₹447 Cr |
| POWERINDIA Hitachi Energy India Limited | ₹28,435.00 | +0.14% | -8.38% | +67.70% | -26.04% | 45.08% | ₹361 Cr |
| CUMMINSIND Cummins India Limited | ₹4,620.00 | +1.94% | -6.57% | +7.80% | -23.35% | 29.26% | ₹356 Cr |
| WELCORP Welspun Corp Limited | ₹2,564.30 | +3.65% | -9.47% | +189.29% | -9.77% | 45.02% | ₹350 Cr |
| GVT&D GE Vernova T&D India Limited | ₹4,060.00 | +2.01% | -5.14% | +36.78% | -26.63% | 45.05% | ₹341 Cr |
| BHEL Bharat Heavy Electricals Limited | ₹405.30 | +1.35% | -3.26% | +70.77% | -12.65% | 38.89% | ₹330 Cr |
| SYRMA Syrma SGS Technology Limited | ₹1,563.00 | +2.86% | -9.79% | +94.83% | -12.33% | 44.50% | ₹329 Cr |
| BEL Bharat Electronics Limited | ₹363.35 | -1.25% | -7.67% | -12.14% | -22.44% | 25.92% | ₹292 Cr |
| SUZLON Suzlon Energy Limited | ₹37.30 | +1.03% | -8.58% | -33.65% | -37.82% | 33.86% | ₹291 Cr |
| TITAGARH TITAGARH RAIL SYSTEMS LIMITED | ₹692.50 | +6.07% | -15.82% | -22.44% | -25.75% | 36.70% | ₹273 Cr |
| TDPOWERSYS TD Power Systems Limited | ₹718.65 | +4.58% | -4.38% | +121.65% | -12.96% | 56.00% | ₹236 Cr |
| POLYCAB Polycab India Limited | ₹7,680.00 | -0.49% | -8.66% | +2.26% | -23.83% | 31.38% | ₹232 Cr |
| DATAPATTNS Data Patterns (India) Limited | ₹3,985.00 | -3.26% | -9.82% | +42.96% | -19.21% | 50.97% | ₹229 Cr |
| TMCV Tata Motors Limited | ₹399.70 | +0.13% | -9.47% | — | -20.90% | 37.73% | ₹228 Cr |
| APARINDS Apar Industries Limited | ₹15,419.00 | +1.76% | -13.26% | +69.30% | -18.61% | 47.08% | ₹226 Cr |
| HAL Hindustan Aeronautics Limited | ₹4,850.00 | -0.10% | +1.04% | +2.66% | -4.88% | 28.43% | ₹213 Cr |
| APLAPOLLO APL Apollo Tubes Limited | ₹2,165.30 | -2.20% | -2.23% | +21.85% | -5.06% | 29.79% | ₹194 Cr |
| ASHOKLEY Ashok Leyland Limited | ₹144.85 | +2.01% | -8.95% | +3.39% | -31.65% | 37.10% | ₹182 Cr |
| HBLENGINE HBL Engineering Limited | ₹809.95 | +2.79% | +0.49% | -19.14% | -26.29% | 47.20% | ₹134 Cr |
| AEQUS Aequs Limited | ₹211.95 | -3.26% | -13.86% | — | -26.44% | 55.58% | ₹132 Cr |
| UNIMECH Unimech Aerospace and Manufacturing Limited | ₹1,638.10 | -3.16% | -1.62% | +56.05% | -12.55% | 49.21% | ₹129 Cr |
| OMNI Omnitech Engineering Limited | ₹719.25 | +5.48% | +34.70% | — | -1.82% | 72.42% | ₹120 Cr |
| AEROFLEX Aeroflex Industries Limited | ₹492.25 | +2.22% | -6.36% | +166.76% | -14.17% | 62.44% | ₹116 Cr |
| MTARTECH Mtar Technologies Limited | ₹6,976.50 | +3.48% | +1.11% | +205.88% | -16.69% | 59.90% | ₹104 Cr |
| SUBROS Subros Limited | ₹595.75 | -3.26% | -17.36% | -47.48% | -47.48% | 38.24% | ₹102 Cr |
| KEI KEI Industries Limited | ₹3,856.00 | -0.37% | -17.49% | -5.11% | -34.34% | 37.02% | ₹101 Cr |
| PARAS Paras Defence and Space Technologies Limited | ₹1,302.60 | +1.13% | -1.39% | +83.27% | -14.71% | 51.35% | ₹98 Cr |
| HEGAM HEG Advanced Materials Limited | ₹228.74 | +6.26% | -6.39% | — | -9.31% | — | ₹97 Cr |
| CGPOWER CG Power and Industrial Solutions Limited | ₹832.30 | -0.37% | -6.06% | +15.20% | -14.77% | 35.46% | ₹94 Cr |
| ABB ABB India Limited | ₹6,490.00 | -0.92% | -7.98% | +25.40% | -16.10% | 32.55% | ₹93 Cr |
| BDL Bharat Dynamics Limited | ₹992.50 | -1.34% | -12.94% | -34.60% | -38.50% | 37.66% | ₹91 Cr |
| PREMIERENE Premier Energies Limited | ₹845.20 | -1.95% | -5.71% | -22.52% | -24.35% | 34.88% | ₹88 Cr |
| TARIL Transformers And Rectifiers (India) Limited | ₹314.70 | +0.13% | +13.34% | -30.92% | -31.51% | 62.40% | ₹66 Cr |
| GRSE Garden Reach Shipbuilders & Engineers Limited | ₹1,897.60 | -1.72% | -18.17% | -26.22% | -38.66% | 43.50% | ₹61 Cr |
| AVALON Avalon Technologies Limited | ₹2,046.50 | -5.64% | -12.11% | +74.59% | -19.36% | 56.29% | ₹56 Cr |
| COCHINSHIP Cochin Shipyard Limited | ₹1,129.90 | +0.57% | -17.94% | -37.61% | -37.74% | 37.73% | ₹55 Cr |
| AZAD Azad Engineering Limited | ₹2,577.40 | 0.00% | -5.52% | +51.28% | -15.84% | 43.95% | ₹54 Cr |
| ENRIN Siemens Energy India Limited | ₹2,840.00 | -0.14% | -14.28% | -8.43% | -26.65% | 40.08% | ₹54 Cr |
| RRKABEL R R Kabel Limited | ₹2,207.40 | +0.59% | -12.69% | +57.23% | -24.62% | 40.63% | ₹51 Cr |
| KIRLPNU Kirloskar Pneumatic Company Limited | ₹542.90 | +1.34% | -21.54% | -5.84% | -48.09% | 38.57% | ₹51 Cr |
| KIRLOSENG Kirloskar Oil Engines Limited | ₹1,911.30 | +1.21% | -10.57% | +90.05% | -25.44% | 47.95% | ₹50 Cr |
| HONAUT Honeywell Automation India Limited | ₹30,595.00 | -2.93% | -9.66% | -17.17% | -23.71% | 30.65% | ₹48 Cr |
| SUPREMEIND Supreme Industries Limited | ₹3,229.00 | -2.10% | -9.04% | -15.34% | -20.32% | 28.13% | ₹46 Cr |
| GRAPHITE Graphite India Limited | ₹735.15 | -2.17% | -10.42% | +24.54% | -13.63% | 44.53% | ₹42 Cr |
| JWL Jupiter Wagons Limited | ₹181.05 | +2.47% | -20.15% | -43.55% | -47.91% | 44.94% | ₹42 Cr |
| ASTRAMICRO Astra Microwave Products Limited | ₹1,568.60 | +0.01% | -3.32% | +49.06% | -15.74% | 39.55% | ₹42 Cr |
| INOXWIND Inox Wind Limited | ₹59.00 | +0.75% | -21.07% | -61.51% | -62.48% | 40.48% | ₹41 Cr |
Page 1 of 3 Next →