Screener
Filter every NSE stock by price, returns, 52-week range, liquidity and volatility.
117 stocks
sorted by Turnover ↓| Stock | |||||||
|---|---|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Limited | ₹685.30 | +0.75% | -6.84% | -31.71% | -32.11% | 22.44% | ₹1,941 Cr |
| ICICIBANK ICICI Bank Limited | ₹1,377.60 | -0.67% | +3.83% | +1.06% | -5.84% | 19.81% | ₹1,308 Cr |
| BSE BSE Limited | ₹3,485.00 | +1.28% | +9.20% | +44.03% | -20.85% | 38.67% | ₹1,058 Cr |
| SBIN State Bank of India | ₹956.80 | +1.24% | -2.67% | +2.85% | -22.07% | 24.02% | ₹1,051 Cr |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹440.00 | -0.56% | +8.91% | +1.81% | -1.77% | 21.38% | ₹743 Cr |
| PAYTM One 97 Communications Limited | ₹1,631.50 | +1.87% | -2.54% | +24.57% | -11.81% | 40.01% | ₹610 Cr |
| SHRIRAMFIN Shriram Finance Limited | ₹832.55 | +1.09% | -16.25% | +15.04% | -27.03% | 36.78% | ₹518 Cr |
| BAJFINANCE Bajaj Finance Limited | ₹917.25 | +0.58% | -7.99% | -14.50% | -20.84% | 31.11% | ₹498 Cr |
| CHOLAFIN Cholamandalam Investment and Finance Company Limited | ₹1,545.20 | +5.19% | -7.07% | -10.33% | -20.35% | 33.92% | ₹486 Cr |
| AXISBANK Axis Bank Limited | ₹1,220.00 | +1.19% | -0.20% | -2.11% | -13.04% | 24.64% | ₹458 Cr |
| AUBANK AU Small Finance Bank Limited | ₹879.10 | +3.67% | -13.64% | -0.09% | -22.11% | 30.13% | ₹341 Cr |
| MCX Multi Commodity Exchange of India Limited | ₹3,180.60 | -0.19% | -4.34% | +74.44% | -7.59% | 39.55% | ₹321 Cr |
| JIOFIN Jio Financial Services Limited | ₹205.15 | -1.01% | -9.63% | -33.38% | -34.85% | 28.42% | ₹263 Cr |
| BAJAJFINSV Bajaj Finserv Limited | ₹1,652.40 | -1.47% | -6.70% | -22.79% | -22.79% | 24.68% | ₹256 Cr |
| PINELABS Pine Labs Limited | ₹162.60 | +5.73% | -7.91% | — | -35.19% | 49.44% | ₹253 Cr |
| SBILIFE SBI Life Insurance Company Limited | ₹1,666.70 | +2.06% | -4.32% | -13.95% | -20.99% | 21.26% | ₹233 Cr |
| CUB City Union Bank Limited | ₹215.00 | +0.88% | -4.69% | -10.14% | -28.75% | 46.52% | ₹230 Cr |
| GROWW Billionbrains Garage Ventures Limited | ₹190.30 | +2.00% | +1.73% | — | -14.11% | 47.61% | ₹226 Cr |
| TATACAP Tata Capital Limited | ₹309.30 | +2.95% | -8.80% | -6.58% | -19.18% | 27.20% | ₹223 Cr |
| CGCL Capri Global Capital Limited | ₹231.66 | -1.11% | -8.69% | +12.19% | -17.23% | 35.25% | ₹211 Cr |
| FEDERALBNK The Federal Bank Limited | ₹346.00 | +1.29% | +7.45% | +46.75% | -6.91% | 25.41% | ₹205 Cr |
| LICI Life Insurance Corporation Of India | ₹391.45 | +0.97% | -4.30% | -13.00% | -15.28% | 26.48% | ₹187 Cr |
| STARHEALTH Star Health and Allied Insurance Company Limited | ₹519.25 | -5.03% | -6.97% | +4.97% | -14.93% | 23.51% | ₹177 Cr |
| INDUSINDBK IndusInd Bank Limited | ₹851.00 | +2.12% | -6.71% | +6.41% | -20.42% | 29.46% | ₹172 Cr |
| POLICYBZR PB Fintech Limited | ₹988.00 | -2.02% | -15.27% | -16.51% | -24.28% | 36.65% | ₹168 Cr |
| UNIONBANK Union Bank of India | ₹182.98 | -0.88% | +1.54% | +24.42% | -9.54% | 33.79% | ₹165 Cr |
| YESBANK Yes Bank Limited | ₹15.61 | -1.82% | -30.62% | -31.32% | -38.74% | 32.35% | ₹151 Cr |
| MFSL Max Financial Services Limited | ₹1,224.60 | -0.54% | -16.01% | -19.65% | -34.51% | 29.63% | ₹143 Cr |
| IDFCFIRSTB IDFC First Bank Limited | ₹73.53 | +3.04% | -12.26% | -7.16% | -16.35% | 32.22% | ₹141 Cr |
| HDFCAMC HDFC Asset Management Company Limited | ₹2,300.00 | +1.42% | -3.28% | -18.53% | -19.68% | 32.45% | ₹139 Cr |
| CANBK Canara Bank | ₹117.82 | -0.16% | -5.74% | -9.36% | -25.87% | 29.90% | ₹138 Cr |
| BANDHANBNK Bandhan Bank Limited | ₹155.36 | +2.27% | -17.23% | -11.54% | -28.32% | 43.96% | ₹135 Cr |
| HDFCLIFE HDFC Life Insurance Company Limited | ₹514.10 | +0.10% | -3.18% | -31.18% | -34.72% | 24.68% | ₹128 Cr |
| SBFC SBFC Finance Limited | ₹90.49 | +9.63% | +1.83% | -21.30% | -23.64% | 33.03% | ₹124 Cr |
| RECLTD REC Limited | ₹290.00 | +1.22% | -7.33% | -21.40% | -24.78% | 29.09% | ₹121 Cr |
| PFC Power Finance Corporation Limited | ₹316.40 | +0.25% | -6.39% | -19.82% | -34.28% | 28.98% | ₹121 Cr |
| KFINTECH Kfin Technologies Limited | ₹855.00 | -1.68% | -3.80% | -27.22% | -27.22% | 34.48% | ₹119 Cr |
| BANKBARODA Bank of Baroda | ₹231.82 | -0.90% | -1.46% | -16.30% | -28.55% | 27.90% | ₹113 Cr |
| LTF L&T Finance Limited | ₹246.50 | +2.37% | -13.20% | -8.14% | -26.55% | 36.17% | ₹102 Cr |
| PNB Punjab National Bank | ₹120.31 | -0.79% | +3.18% | -0.68% | -9.10% | 27.30% | ₹101 Cr |
| KTKBANK The Karnataka Bank Limited | ₹311.00 | +3.65% | -7.30% | +69.45% | -9.34% | 35.60% | ₹97 Cr |
| M&MFIN Mahindra & Mahindra Financial Services Limited | ₹263.00 | +0.82% | -21.04% | -12.30% | -36.21% | 40.88% | ₹94 Cr |
| ANGELONE Angel One Limited | ₹292.45 | +1.12% | +1.55% | +15.23% | -17.57% | 41.85% | ₹93 Cr |
| CREDITACC CREDITACCESS GRAMEEN LIMITED | ₹1,022.20 | +1.19% | -21.30% | -30.80% | -36.67% | 39.44% | ₹92 Cr |
| IFCI IFCI Limited | ₹58.96 | -0.15% | -20.27% | +4.59% | -42.48% | 55.29% | ₹91 Cr |
| NAM-INDIA Nippon Life India Asset Management Limited | ₹922.50 | -2.17% | -20.27% | +1.94% | -26.26% | 39.73% | ₹86 Cr |
| ANANDRATHI Anand Rathi Wealth Limited | ₹2,264.60 | +0.25% | +6.48% | +42.23% | 0.00% | 19.77% | ₹84 Cr |
| CDSL Central Depository Services (India) Limited | ₹1,232.00 | +0.82% | -6.53% | -24.55% | -25.57% | 31.61% | ₹83 Cr |
| MAHABANK Bank of Maharashtra | ₹79.95 | -0.06% | -5.81% | +33.21% | -14.81% | 36.05% | ₹81 Cr |
| KARURVYSYA Karur Vysya Bank Limited | ₹350.20 | -0.11% | +6.78% | +40.66% | -5.36% | 36.60% | ₹79 Cr |
Page 1 of 3 Next →