NSE: CINELINE
Cineline India Limited
₹88.09
+4.05% · close 28 Oct 2026
52-week range
₹75.28 – ₹98.71
From 52W high
-10.76%
Return 1Y
+2.43%
Volume · Avg 20D
17,599 · 21,088
Returns & technicals
1W-0.68%
1M-1.23%
3M+8.77%
6M+1.99%
1Y+2.43%
| 50-day average | ₹89.77 below |
| 200-day average | ₹85.14 above |
| Volatility (1Y, annualised) | 40.07% |
| RSI (14) | 48.3 |
| MACD histogram (12, 26, 9) | -0.42 |
| Delivery · 20D avg | 81.96% · 78.27% |
| Turnover (last day) | ₹15.8 L |
Profile
| Symbol | CINELINE |
| ISIN | INE704H01022 |
| Sector | Unclassified |
| Listed on NSE | 13 Jun 2012 |
| Face value | ₹5 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for CINELINE aren't available right now.