NSE: DONEAR
Donear Industries Limited
₹80.58
+3.04% · close 28 Oct 2026
52-week range
₹74.77 – ₹106.53
From 52W high
-24.36%
Return 1Y
-18.34%
Volume · Avg 20D
21,320 · 13,758
Returns & technicals
1W+0.75%
1M-2.49%
3M-4.46%
6M-13.11%
1Y-18.34%
| 50-day average | ₹83.09 below |
| 200-day average | ₹87.30 below |
| Volatility (1Y, annualised) | 33.42% |
| RSI (14) | 50.0 |
| MACD histogram (12, 26, 9) | -0.06 |
| Delivery · 20D avg | 70.63% · 70.63% |
| Turnover (last day) | ₹16.9 L |
Profile
| Symbol | DONEAR |
| ISIN | INE668D01028 |
| Sector | Unclassified |
| Listed on NSE | 20 Dec 2006 |
| Face value | ₹2 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for DONEAR aren't available right now.