NSE: GRAUWEIL
Grauer & Weil India Limited
₹78.35
+0.98% · close 28 Oct 2026
52-week range
₹63.49 – ₹88.02
From 52W high
-10.99%
Return 1Y
—
Volume · Avg 20D
53,363 · 4.01 L
Returns & technicals
1W-0.28%
1M-10.99%
3M+6.54%
6M+8.26%
1Y—
| 50-day average | ₹76.47 above |
| 200-day average | — |
| Volatility (1Y, annualised) | 46.32% |
| RSI (14) | 48.8 |
| MACD histogram (12, 26, 9) | -0.50 |
| Delivery · 20D avg | 52.57% · 50.50% |
| Turnover (last day) | ₹41.7 L |
Profile
| Symbol | GRAUWEIL |
| ISIN | INE266D01021 |
| Sector | Unclassified |
| Listed on NSE | 20 Apr 2026 |
| Face value | ₹1 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for GRAUWEIL aren't available right now.