NSE: GROWWMETAL
GROWWAMC - GROWWMETAL
₹11.18
-0.45% · close 28 Oct 2026
52-week range
₹10.23 – ₹13.08
From 52W high
-14.53%
Return 1Y
—
Volume · Avg 20D
2.39 L · 3.30 L
Returns & technicals
1W-0.80%
1M-10.77%
3M-5.17%
6M-9.11%
1Y—
| 50-day average | ₹12.11 below |
| 200-day average | ₹11.87 below |
| Volatility (1Y, annualised) | 24.17% |
| RSI (14) | 36.2 |
| MACD histogram (12, 26, 9) | -0.02 |
| Delivery · 20D avg | 49.21% · 47.30% |
| Turnover (last day) | ₹26.8 L |
Profile
| Symbol | GROWWMETAL |
| ISIN | INF666M01NI0 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | — |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for GROWWMETAL aren't available right now.