NSE: HDFCGOLD
HDFC GOLD ETF
₹120.98
+1.21% · close 28 Oct 2026
52-week range
₹99.71 – ₹151.38
From 52W high
-20.08%
Return 1Y
+21.33%
Volume · Avg 20D
20.05 L · 31.15 L
Returns & technicals
1W-0.93%
1M-5.95%
3M+0.17%
6M-5.75%
1Y+21.33%
| 50-day average | ₹128.06 below |
| 200-day average | ₹127.97 below |
| Volatility (1Y, annualised) | 31.47% |
| RSI (14) | 35.6 |
| MACD histogram (12, 26, 9) | -0.34 |
| Delivery · 20D avg | 52.90% · 64.28% |
| Turnover (last day) | ₹24 Cr |
Profile
| Symbol | HDFCGOLD |
| ISIN | INF179KC1981 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | — |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for HDFCGOLD aren't available right now.