NSE: NGIL
Nakoda Group of Industries Limited
₹39.68
+9.64% · close 28 Oct 2026
52-week range
₹22.39 – ₹42.26
From 52W high
-6.11%
Return 1Y
+35.38%
Volume · Avg 20D
2.72 L · 37,844
Returns & technicals
1W+6.30%
1M+0.46%
3M+5.70%
6M+3.90%
1Y+35.38%
| 50-day average | ₹38.23 above |
| 200-day average | ₹34.68 above |
| Volatility (1Y, annualised) | 49.99% |
| RSI (14) | 57.1 |
| MACD histogram (12, 26, 9) | 0.07 |
| Delivery · 20D avg | 66.45% · 73.41% |
| Signals | volume 10.3x |
| Turnover (last day) | ₹1 Cr |
Profile
| Symbol | NGIL |
| ISIN | INE236Y01012 |
| Sector | Unclassified |
| Listed on NSE | 20 Aug 2021 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for NGIL aren't available right now.