NSE: SICAGEN
Sicagen India Limited
₹49.57
-0.14% · close 28 Oct 2026
52-week range
₹48.17 – ₹74.06
From 52W high
-33.07%
Return 1Y
—
Volume · Avg 20D
2,941 · 8,525
Returns & technicals
1W-1.49%
1M-6.70%
3M+0.53%
6M-8.37%
1Y—
| 50-day average | ₹53.11 below |
| 200-day average | — |
| Volatility (1Y, annualised) | 51.67% |
| RSI (14) | 42.2 |
| MACD histogram (12, 26, 9) | -0.03 |
| Delivery · 20D avg | 79.97% · 79.13% |
| Turnover (last day) | ₹1.5 L |
Profile
| Symbol | SICAGEN |
| ISIN | INE176J01011 |
| Sector | Unclassified |
| Listed on NSE | 20 Apr 2026 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for SICAGEN aren't available right now.