NSE: VEEDOL
Veedol Corporation Limited
₹1,305.60
+0.35% · close 28 Oct 2026
52-week range
₹1,246.20 – ₹1,771.60
From 52W high
-26.30%
Return 1Y
-26.19%
Volume · Avg 20D
6,626 · 7,453
Returns & technicals
1W-1.34%
1M-6.30%
3M-6.14%
6M-7.72%
1Y-26.19%
| 50-day average | ₹1,403.35 below |
| 200-day average | ₹1,421.20 below |
| Volatility (1Y, annualised) | 22.37% |
| RSI (14) | 38.7 |
| MACD histogram (12, 26, 9) | -3.41 |
| Delivery · 20D avg | 44.08% · 59.20% |
| Turnover (last day) | ₹86.8 L |
Profile
| Symbol | VEEDOL |
| ISIN | INE484C01030 |
| Sector | Unclassified |
| Listed on NSE | 16 Jan 2007 |
| Face value | ₹2 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for VEEDOL aren't available right now.