Board meetings
Board meetings that NSE-listed companies have announced, what each will consider, and the company's documents from the last two weeks (con-call details, presentation, results) where filed. 835 meetings ahead · fetched 30 Oct, 02:12 IST.
Saturday, 31 October
1 meetingsSunday, 1 November
1 meetingsMonday, 2 November
12 meetings| Company | Purpose | Documents | Details |
|---|---|---|---|
| ARE&MAmara Raja Energy & Mobility Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and interim dividend, if any. |
| CONCORContainer Corporation of India Limited | Financial Results/Dividend/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| FLAIRFlair Writing Industries Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and interim dividend for the FY 2026-27. |
| GANESHCPGanesh Consumer Products Limited | Financial Results/Dividend | Con call | To consider and approve the Un-Audited financial results for the Quarter ended on September 30, 2026, and Declaration of Interim dividend for the Financial Year 2026-27 |
| GOPALGopal Snacks Limited | Financial Results/Dividend/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| HAPPSTMNDSHappiest Minds Technologies Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| KKCLKewal Kiran Clothing Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| MOILMOIL Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| NATIONALUMNational Aluminium Company Limited | Financial Results/Dividend | Con call | To consider and approve the Unaudited (Standalone & Consolidated) Financial Results for the quarter and half year ended 30.09.2026 and Interim Dividend for FY 2026-27. |
| NLCINDIANLC India Limited | Financial Results/Dividend/Fund Raising | None filed yet | To consider and approve the financial results for the period ended September 30, 2026, dividend and Fund Raising |
| ORIENTTECHOrient Technologies Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| PETRONETPetronet LNG Limited | Dividend | None filed yet | To consider interim dividend for FY 2026-27 |
Tuesday, 3 November
6 meetings| Company | Purpose | Documents | Details |
|---|---|---|---|
| AMRUTANJANAmrutanjan Health Care Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| BMWVENTLTDBMW Ventures Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and Interim dividend |
| CHAMBLFERTChambal Fertilizers & Chemicals Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the quarter and six months ended September 30, 2026 and interim dividend |
| METROPOLISMetropolis Healthcare Limited | Financial Results/Dividend | Results | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| NDRINVITNDR INVIT Trust | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| SHREMINVITShrem Invit | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the quarter and half year ended September 30, 2026 and declaration of distribution |
Wednesday, 4 November
19 meetings| Company | Purpose | Documents | Details |
|---|---|---|---|
| APTUSAptus Value Housing Finance India Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| AUROPHARMAAurobindo Pharma Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| BALRAMCHINBalrampur Chini Mills Limited | Financial Results/Dividend | None filed yet | To consider and approve the Quarterly Unaudited Financial Results (Standalone & Consolidated) of the Company for the period ended September 30, 2026 and Interim Dividend for the FY 2026-27 |
| DABURDabur India Limited | Financial Results/Dividend | None filed yet | To consider and approve the unaudited financial results for the quarter and half year ending on September 30, 2026 and Interim dividend for the Financial Year 2026-27 |
| ESABINDIAEsab India Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| GALAXYSURFGalaxy Surfactants Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and Interim dividend FY 27 |
| GPPLGujarat Pipavav Port Limited | Financial Results/Dividend/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| GPTINFRAGPT Infraprojects Limited | Financial Results/Dividend | None filed yet | To consider and approve the Un-audited Financial Results for the period ended September 30, 2026 and declaration of dividend, if any, for F.Y. 2026-27 |
| HUDCOHousing & Urban Development Corporation Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| IMFAIndian Metals & Ferro Alloys Limited | Financial Results/Dividend/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| LALPATHLABDr. Lal Path Labs Ltd. | Dividend | None filed yet | To consider 2nd interim dividend for FY 26-27, if any |
| NAVNETEDULNavneet Education Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| NRBBEARINGNRB Bearing Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| PDSLPDS Limited | Financial Results/Dividend/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| PREMIERENEPremier Energies Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| RITESRITES Limited | Financial Results/Dividend | None filed yet | Board Meeting Intimation for Unaudited Standalone And Consolidated Financial Results Of The Company For The QuarterAnd Half Year Ended On 30.09.2026 And Declaration Of Second Interim Dividend, If Any On Equity Shares Of The Company, For The Financial Year 2026-27. |
| SAKSOFTSaksoft Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| SCIShipping Corporation Of India Limited | Financial Results/Dividend | None filed yet | To consider and approve the Unaudited Standalone and Consolidated financial results for the period ended September 30, 2026 and consideration of Interim Dividend, if any. |
| SOMANYCERASomany Ceramics Limited | Dividend | None filed yet | To consider dividend |
Thursday, 5 November
11 meetings| Company | Purpose | Documents | Details |
|---|---|---|---|
| ASTRALAstral Limited | Financial Results/Dividend | None filed yet | To consider and approve the Unaudited Financial Results for the period ended September 30, 2026 and dividend, if any |
| EMAMILTDEmami Limited | Financial Results/Dividend/Other business matters | None filed yet | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| GODFRYPHLPGodfrey Phillips India Limited | Financial Results/Dividend | None filed yet | To consider and approve the Unaudited Standalone and Consolidated financial results for the quarter and half year ended September 30, 2026 and consider declaration of interim dividend. |
| GPTHEALTHGPT Healthcare Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| INSECTICIDInsecticides (India) Limited | Dividend | None filed yet | The Board of Directors of the Company, at the meeting to be held on Thursday, November 05, 2026, may consider, inter alia, the declaration of Interim Dividend, if any, for the Financial Year 2026-27. |
| NBCCNBCC (India) Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| ONGCOil & Natural Gas Corporation Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| PGILPearl Global Industries Limited | Financial Results/Dividend | None filed yet | To consider and approve the unaudited financial results (Standalone and Consolidated) for the quarter and half year ended September 30, 2026 and interim dividend, if any. |
| REPCOHOMERepco Home Finance Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| SAFARISafari Industries (India) Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| VEEDOLVeedol Corporation Limited | Financial Results/Dividend | None filed yet | Board Meeting Intimation for Consideration and Approval of the Un-audited Standalone and Consolidated Financial Results for the Second Quarter and Half Year ended on 30th September, 2026 and Proposal for declaration of Interim Dividend, if any for the financial year 2026-27 |
Friday, 6 November
7 meetings| Company | Purpose | Documents | Details |
|---|---|---|---|
| CITIUSINVTCitius TransNet Investment Trust | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| DYNAMATECHDynamatic Technologies Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| INGERRANDIngersoll Rand (India) Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| OCCLLTDOCCL Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 |
| PRECWIREPrecision Wires India Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| RAINRain Industries Limited | Dividend | None filed yet | To consider declaration of 2nd interim dividend on equity shares of the Company for the financial year ending December 31, 2026 |
| TRANSWORLDTRANSWORLD SHIPPING LINES LIMITED | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
Saturday, 7 November
1 meetingsThursday, 12 November
1 meetings| Company | Purpose | Documents | Details |
|---|---|---|---|
| OILOil India Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
Friday, 13 November
1 meetings| Company | Purpose | Documents | Details |
|---|---|---|---|
| NATCOPHARMNatco Pharma Limited | Financial Results/Dividend | None filed yet | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
Source: NSE event calendar.