Q3 FY26 earnings results
Oct–Dec 2025 quarter · revenue and profit against the same quarter last year (YoY) and the quarter before (QoQ). INR crore, consolidated where filed.
377 companies have reported Oct–Dec 2025 and 816 more have a results date ahead. 63% grew profit from a year ago; the typical company's sales grew +12.3% and profit +10.1%. Strongest sector: Oil Gas & Consumable Fuels (+57.7%); weakest: Construction Materials (-8.4%).
Declared
377/ 1193
32% of scheduled reporters
Profit breadth
63%/37%
grew / declined · 335 comparable
Median sales growth
+12.3%
year on year, all reporters
Median profit growth
+10.1%
year on year, all reporters
Operating margin
185/184
expanded / shrank vs a year ago
Strongest / weakest
Oil Gas & Consumable Fuels +57.7%
Construction Materials -8.4%
median profit growth, 5+ reporters
Results calendar
board meetings to consider results · con-call details where filed| Company | Purpose | Con call | Details |
|---|---|---|---|
| AAKASHAakash Exploration Services Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| AEROPLANEAmir Chand Jagdish Kumar (Exports) Limited | Financial Results | — | To consider and approve the unaudited consolidated and standalone financial results for the quarter and half year ended September 30, 2026 |
| AKUMSAkums Drugs and Pharmaceuticals Limited | Financial Results | Con call | To consider and approve the un-audited (Standalone & Consolidated) financial results for the quarter and half year ended on September 30, 2026 |
| ALANKITAlankit Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ARE&MAmara Raja Energy & Mobility Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and interim dividend, if any. |
| ARVINDFASNArvind Fashions Limited | Financial Results | Con call | To consider and approve the un-audited financial results for the period ended September 30, 2026. |
| AVONMOREAvonmore Capital & Management Services Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| BAJAJINDEFIndef Manufacturing Limited | Financial Results | — | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| BALAMINESBalaji Amines Limited | Financial Results | — | Balaji Amines Limited has informed NSE that meeting of the Board of Directors of the Company is Scheduled on 2nd November, 2026, inter alia, to Consider and Approve Un-Audited Standalone and Consolidated Financial Results of the Company for Quarter and Half Year Ended 30th September, 2026 |
| BALMLAWRIEBalmer Lawrie & Company Limited | Financial Results/Other business matters | — | In terms of Regulation 29 of the Securities and Exchange Board of India ( SEBI ) (Listing Obligations and Disclosure Requirements) Regulations, 2015, (as amended) ( Listing Regulations ), this is to hereby inform that a Meeting of the Board of Directors of the Company is scheduled to be held on Monday, 2nd November, 2026 to, inter-alia, consider the approval of Unaudited Financial Results (both St |
| BANSWRASBanswara Syntex Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BCLINDBcl Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BHARATWIREBharat Wire Ropes Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BIRLANUBirlaNu Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| BLSEBLS E-Services Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| BORANABorana Weaves Limited | Financial Results/Other business matters | — | We would like to inform you that the meeting of the Board of Directors of the Company is scheduled to be held on Monday, 02nd November, 2026 at the Registered Office of the Company, inter alia, to transact the following businesses:-1. To consider and approve the Un-audited Financial Results of the Company for the quarter and six months ended September 30, 2026.2. To consider and approve the instal |
| BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BPLBPL Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| CAPILLARYCapillary Technologies India Limited | Financial Results | Con call | To consider and approve the unaudited Standalone and Consolidated Financial Results for the period ended September 30, 2026 |
| CARBORUNIVCarborundum Universal Limited | Financial Results | — | To consider and approve the unaudited financial results for the quarter ended September 30, 2026 |
| CHOICEINChoice International Limited | Financial Results/Other business matters | Con call | To consider and approve the un-audited Financial Results (Standalone and Consolidated) for the Quarter and Half Year ended September 30, 2026 and to consider the proposal for Bonus issue to the equity shareholders of the Company subject to the requisite approvals. |
| CINELINECineline India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| CLCINDCLC Industries Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| CONCORContainer Corporation of India Limited | Financial Results/Dividend/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| CROWNCrown Lifters Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| CSLFINANCECSL Finance Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| DANGEEDangee Dums Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| DCMFINSERVDCM Financial Services Limited | Financial Results | — | To consider and approve the Unaudited Standalone & Consolidated Financial Results for the period ended September 30, 2026 |
| DEVYANIDevyani International Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the Quarter and Half Year ended September 30, 2026 and other business matters |
| DGCONTENTDigicontent Limited | Financial Results | — | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| DIGITIDEDigitide Solutions Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| DIVGIITTSDivgi Torqtransfer Systems Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| DOMSDOMS Industries Limited | Financial Results | Con call | To consider and approve the Unaudited Financial results of the Company for the Quarter ended September 2026 |
| EFCILEFC (I) Limited | Financial Results | Con call | To consider and approve the Unaudited Standalone and Consolidated financial results for the quarter and half year ended September 30, 2026. |
| EPACKPEBEPack Prefab Technologies Limited | Financial Results | — | EPACK Prefab Technologies Limited has informed the Exchange about Board Meeting to be held on 02-Nov-2026 to inter-alia consider and approve the Unaudited Financial results of the Company for the Quarter and Half Yearly ended September 2026 |
| EPIGRALEpigral Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ESCORTSEscorts Kubota Limited | Financial Results | — | To consider and approve the Unaudited financial results for the period ended September 30, 2026 |
| ESDSESDS Software Solution Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| EUREKAFORBEureka Forbes Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| FINEORGFine Organic Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| FLAIRFlair Writing Industries Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and interim dividend for the FY 2026-27. |
| FUSIONFusion Finance Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| GANESHCPGanesh Consumer Products Limited | Financial Results/Dividend | Con call | To consider and approve the Un-Audited financial results for the Quarter ended on September 30, 2026, and Declaration of Interim dividend for the Financial Year 2026-27 |
| GINNIFILAGinni Filaments Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GNFCGujarat Narmada Valley Fertilizers and Chemicals Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GOPALGopal Snacks Limited | Financial Results/Dividend/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| GOYALALUMGoyal Aluminiums Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GRANULESGranules India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GREENPANELGreenpanel Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GSFCGujarat State Fertilizers & Chemicals Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GSLSUGlobal Surfaces Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| HAPPSTMNDSHappiest Minds Technologies Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| HECPROJECTHEC Infra Projects Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HLEGLASHLE Glascoat Limited | Financial Results | Con call | To consider and approve quarterly and half yearly Standalone and Consolidated Financial results for the period ended on September 30, 2026 |
| HYBRIDFINHybrid Financial Services Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| IDEAFORGEIdeaforge Technology Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| IFBAGROIFB Agro Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| IGCLIndogulf Cropsciences Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ITCITC Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| JAYBARMARUJay Bharat Maruti Limited | Financial Results | — | To consider and approve the Un-audited financial results (Standalone and Consolidated) for the Second Quarter and half year ended September 30, 2026 and other general matters. |
| JHSJHS Svendgaard Laboratories Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| JKPAPERJK Paper Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| JTLINDJTL INDUSTRIES LIMITED | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| KANOHARKanohar Electricals Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| KECKEC International Limited | Financial Results | — | To consider and approve the Consolidated and Standalone Unaudited Financial Results of the Company for the quarter and half year ended on September 30, 2026 |
| KHAITANLTDKhaitan (India) Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| KITEXKitex Garments Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| KKCLKewal Kiran Clothing Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| KRBLKRBL Limited | Financial Results | — | To consider and approve the financial results for the second quarter (Q2) and half year ended September 30, 2026 |
| KRSNAAKrsnaa Diagnostics Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| KRYSTALKrystal Integrated Services Limited | Financial Results | Con call | To consider and approve the Un-audited (Consolidated and Standalone) Financial Results of the Company for the quarter and half year ended September 30, 2026 |
| LLOYDSENGGLLOYDS ENGINEERING WORKS LIMITED | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| MARICOMarico Limited | Financial Results | — | Pursuant to Regulation 29 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform you that a meeting of the Board of Directors of the Company is scheduled to be held on Monday, November 2, 2026, to inter-alia, consider and approve the un-audited standalone & consolidated financial results of the Company for the quarter and half year ended September 30, 202 |
| MEGASTARMegastar Foods Limited | Financial Results | — | For Consideration and Approval of Un-Audited Standalone and Consolidated Financial Results of The Company for the Quarter (Q2) and Half Year Ended September 30, 2026. |
| MINDSPACEMindspace Business Parks REIT | Financial Results/Other business matters | — | To consider and approve the financial results for the quarter and half year ended September 30, 2026 and other business matters |
| MMPMMP Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MOBIKWIKOne Mobikwik Systems Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MOHITINDMohit Industries Limited | Financial Results | — | To consider and approve the Unaudited Standalone and Consolidated financial results for the Quarter and Half year ended September 30, 2026 |
| MOILMOIL Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| MOLDTKPACMold-Tek Packaging Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| NARMADANarmada Agrobase Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| NATIONALUMNational Aluminium Company Limited | Financial Results/Dividend | Con call | To consider and approve the Unaudited (Standalone & Consolidated) Financial Results for the quarter and half year ended 30.09.2026 and Interim Dividend for FY 2026-27. |
| NDLNandan Denim Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| NDLVENTURENDL Ventures Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| NELCASTNelcast Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| NLCINDIANLC India Limited | Financial Results/Dividend/Fund Raising | — | To consider and approve the financial results for the period ended September 30, 2026, dividend and Fund Raising |
| ORIENTTECHOrient Technologies Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| PASUPTACPasupati Acrylon Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PATINTLOGPatel Integrated Logistics Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| PCBLPCBL Chemical Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026. Prior Intimation of Board Meeting scheduled to be held on Monday, the 2nd day of November, 2026, inter-alia to consider, approve and take on record the Unaudited Financial Results of the Company (Standalone and Consolidated) for the quarter and half year ended 30th September, 2026. |
| PERNIASPOPPurple Style Labs Limited | Financial Results | — | To consider and approve unaudited standalone and consolidated financial results of the Company for the quarter and half year ended September 30, 2026 |
| PETRONETPetronet LNG Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026.Pursuant to Regulation 29(2) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, this is to inform that the Meeting of the Board of Directors of the Company will be held on Monday, 2nd November 2026, inter-alia, to consider and approve unaudited financial results of the Company for the qu |
| PGHLProcter & Gamble Health Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PKTEAThe Peria Karamalai Tea & Produce Company Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PNCPNC Media and Entertainment Limited | Financial Results | — | To consider and approve the financial results of the Company for the Half Yearly ended September 30, 2026 and other matters |
| PRASOLCHEMPrasol Chemicals Limited | Financial Results | Con call | To consider and approve, inter-alia, the Un-audited Financial Results along with Limited Review Report for the quarter and half year ended September 30, 2026 |
| PRIMOPrimo Chemicals Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PSPPROJECTPSP Projects Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| PTCPTC India Limited | Financial Results | — | To consider and approve the unaudited financial results for the quarter and half year ended September 30, 2026 |
| PURVAPuravankara Limited | Financial Results | — | To consider and approve the Un-audited Standalone and Consolidated Financial Results for the quarter and half year ended September 30, 2026 |
| RSLRajputana Stainless Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| RSWMRSWM Limited | Financial Results | — | Intimation of Board Meeting to consider the unaudited financial results for the quarter and half year ended September 30, 2026 |
| RUPARupa & Company Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| SADBHINSadbhav Infrastructure Project Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| SANGHVIMOVSanghvi Movers Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SFLSheela Foam Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SHEMAROOShemaroo Entertainment Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SHKS H Kelkar and Company Limited | Financial Results | — | Notice of Board Meeting to consider Unaudited Standalone and Consolidated Financial Results for the quarter and half year ended September 30, 2026 |
| SHREEPUSHKShree Pushkar Chemicals & Fertilisers Limited | Financial Results/Fund Raising/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026, Fund Raising and other business matters |
| SIGNPOSTSignpost India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SPARCSun Pharma Advanced Research Company Limited | Financial Results | — | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| TATAINVESTTata Investment Corporation Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TBOTEKTBO Tek Limited | Financial Results | — | Notice of Board Meeting to consider and approve the Unaudited Standalone and Consolidated Financial Results of the Company for the quarter and half year ended September 30, 2026 |
| THOMASCOOKThomas Cook (India) Limited | Financial Results/Other business matters | — | To consider and approve the unaudited financial results for the quarter and half year ended September 30, 2026 and other business matters |
| TNPETROTamilnadu PetroProducts Limited | Financial Results | — | To consider and approve the unaduited financial results (Standalone and Consolidated) for the period ended September 30, 2026 |
| TPHQTeamo Productions HQ Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| TRIDENTTrident Limited | Financial Results | — | Board Meeting Intimation for consideration and approval of the unaudited financial results (standalone and consolidated) of the company for the quarter and half year ended September 30, 2026. |
| TRIVENITriveni Engineering & Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TVTODAYTV Today Network Limited | Financial Results | — | To consider and approve the un-audited financial results for the second quarter and half year ended September 30, 2026. |
| UFBLUnited Foodbrands Limited | Financial Results | — | To consider and approve the un-audited standalone and consolidated financial results for the period ended September 30, 2026 |
| UPLUPL Limited | Financial Results | — | Intimation of Board Meeting for the quarter and half year ended September 30, 2026. |
| UYFINCORPU. Y. Fincorp Limited | Financial Results/Fund Raising | — | To consider and approve the financial results for the period ended September 30, 2026 and Fund Raising |
| VALIANTLABValiant Laboratories Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| VENTIVEVentive Hospitality Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| VESUVIUSVesuvius India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| VITALVital Chemtech Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| VIVIANAViviana Power Tech Limited | Financial Results/Fund Raising/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026, Fund Raising and other business matters |
| VRLLOGVRL Logistics Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| WALCHANNAGWalchandnagar Industries Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| WOCKPHARMAWockhardt Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| WONDERLAWonderla Holidays Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| XTRANETXtranet Technologies Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ZUARIZuari Agro Chemicals Limited | Financial Results | — | To consider and approve the Unaudited consolidated & Standalone financial results for the quarter & half year ended September 30, 2026 |
Results season documents
Last 14 days, latest filer first. Dimmed means not filed yet.
| Company | Documents | Latest filing |
|---|---|---|
| MTARTECHMtar Technologies Limited | ResultsPresentationCon call | 30 Oct, 00:30 |
| RSSOFTWARER. S. Software (India) Limited | Results | 30 Oct, 00:19 |
| DCWDCW Limited | PresentationCon call | 29 Oct, 23:26 |
| KUANTUMKuantum Papers Limited | ResultsPresentationCon call | 29 Oct, 23:25 |
| RPGLIFERPG Life Sciences Limited | Press releasePresentationCon call | 29 Oct, 23:15 |
| ATGLAdani Total Gas Limited | ResultsPress releaseCon callTranscript | 29 Oct, 23:06 |
| DCBBANKDCB Bank Limited | ResultsPress releasePresentationCon callTranscript | 29 Oct, 22:57 |
| DRREDDYDr. Reddy's Laboratories Limited | ResultsPress releasePresentationCon callTranscript | 29 Oct, 22:55 |
| RAYMONDLSLRaymond Lifestyle Limited | ResultsPress releasePresentationCon call | 29 Oct, 22:52 |
| SUDARSHANSudarshan Pharma Industries Limited | Results | 29 Oct, 22:34 |
| ALLDIGIAlldigi Tech Limited | ResultsPress releasePresentationCon call | 29 Oct, 22:33 |
| SURYODAYSuryoday Small Finance Bank Limited | ResultsPresentation | 29 Oct, 22:31 |
| CGCLCapri Global Capital Limited | ResultsPresentationCon call | 29 Oct, 22:29 |
| STLNETWORKSTL Networks Limited | Results | 29 Oct, 22:14 |
| AEGISVOPAKAegis Vopak Terminals Limited | ResultsCon call | 29 Oct, 22:08 |
| PINELABSPine Labs Limited | ResultsPress releasePresentationCon call | 29 Oct, 22:08 |
| ESAFSFBESAF Small Finance Bank Limited | ResultsPresentationCon call | 29 Oct, 22:05 |
| AEGISLOGAegis Logistics Limited | ResultsCon call | 29 Oct, 22:02 |
| NIITMTSNIIT Learning Systems Limited | ResultsPress releasePresentation | 29 Oct, 21:50 |
| RAILTELRailtel Corporation Of India Limited | ResultsCon call | 29 Oct, 21:43 |
| INDIGOInterGlobe Aviation Limited | ResultsPresentationCon call | 29 Oct, 21:26 |
| VEDPOWERVedanta Power Limited | ResultsPress releasePresentationCon call | 29 Oct, 21:23 |
| VGUARDV-Guard Industries Limited | ResultsPresentation | 29 Oct, 21:20 |
| MANAKCOATManaksia Coated Metals & Industries Limited | ResultsCon call | 29 Oct, 21:20 |
| ORIENTCEMOrient Cement Limited | ResultsPresentationCon call | 29 Oct, 21:19 |
| ASIANPAINTAsian Paints Limited | ResultsPress releasePresentationCon call | 29 Oct, 21:18 |
| GREAVESCOTGreaves Cotton Limited | ResultsPress releasePresentationCon call | 29 Oct, 21:06 |
| THYROCAREThyrocare Technologies Limited | ResultsPresentationCon call | 29 Oct, 21:06 |
| LAURUSLABSLaurus Labs Limited | ResultsPresentationCon call | 29 Oct, 21:03 |
| MASFINMAS Financial Services Limited | ResultsPress releasePresentationCon call | 29 Oct, 20:57 |
| CARERATINGCARE Ratings Limited | ResultsPress releasePresentation | 29 Oct, 20:54 |
| STYLSeshaasai Technologies Limited | ResultsPress releasePresentationCon call | 29 Oct, 20:46 |
| HORIZONINDHorizon Industrial Parks Limited | ResultsCon callTranscript | 29 Oct, 20:46 |
| EPACKEPACK Durable Limited | ResultsPresentationCon call | 29 Oct, 20:43 |
| UNITDSPRUnited Spirits Limited | ResultsPress releaseCon call | 29 Oct, 20:41 |
| 3IINFOLTD3i Infotech Limited | ResultsPress releaseCon call | 29 Oct, 20:41 |
| SAMHISamhi Hotels Limited | Results | 29 Oct, 20:37 |
| SUZLONSuzlon Energy Limited | ResultsCon call | 29 Oct, 20:36 |
| VAIBHAVGBLVaibhav Global Limited | ResultsPresentationCon call | 29 Oct, 20:30 |
| NEWGENNewgen Software Technologies Limited | ResultsPresentationCon callTranscript | 29 Oct, 20:27 |
| RBARestaurant Brands Asia Limited | ResultsPresentationCon call | 29 Oct, 20:25 |
| SHILCTECHShilchar Technologies Limited | ResultsPresentationCon call | 29 Oct, 20:22 |
| KRISHNADEFKrishna Defence and Allied Industries Limited | ResultsCon call | 29 Oct, 20:22 |
| APLAPOLLOAPL Apollo Tubes Limited | ResultsPress releasePresentationCon callTranscript | 29 Oct, 20:20 |
| INDOSTARIndoStar Capital Finance Limited | ResultsPresentationCon call | 29 Oct, 20:13 |
| ECLERXeClerx Services Limited | ResultsPress releasePresentationCon call | 29 Oct, 20:12 |
| INDGNIndegene Limited | ResultsPress releasePresentation | 29 Oct, 20:09 |
| SCHAEFFLERSchaeffler India Limited | ResultsPress releasePresentationCon call | 29 Oct, 20:04 |
| DPSCLTDDPSC Limited | Results | 29 Oct, 20:03 |
| CAMSComputer Age Management Services Limited | ResultsPress releasePresentationCon call | 29 Oct, 20:02 |
| VOGLVedanta Oil and Gas Limited | ResultsPresentationCon call | 29 Oct, 20:01 |
| KALPATARUKalpataru Limited | ResultsPress releasePresentationCon call | 29 Oct, 19:59 |
| FSLFirstsource Solutions Limited | ResultsPress releasePresentationCon call | 29 Oct, 19:59 |
| FINOPBFino Payments Bank Limited | ResultsPress releasePresentationCon call | 29 Oct, 19:53 |
| SHADOWFAXShadowfax Technologies Limited | ResultsPress releasePresentationCon call | 29 Oct, 19:53 |
| TIMKENTimken India Limited | ResultsCon call | 29 Oct, 19:47 |
| BLACKBUCKBLACKBUCK LIMITED | ResultsPresentationCon call | 29 Oct, 19:45 |
| PNGJLP N Gadgil Jewellers Limited | ResultsPress releasePresentationCon call | 29 Oct, 19:42 |
| EQUITASBNKEquitas Small Finance Bank Limited | ResultsPresentationCon call | 29 Oct, 19:42 |
| APARINDSApar Industries Limited | ResultsPresentationCon call | 29 Oct, 19:41 |
| CGPOWERCG Power and Industrial Solutions Limited | ResultsPress releaseCon callTranscript | 29 Oct, 19:39 |
| AMBUJACEMAmbuja Cements Limited | ResultsPress releasePresentationCon call | 29 Oct, 19:39 |
| AYMSYNTEXAYM Syntex Limited | Results | 29 Oct, 19:39 |
| PUNJLLOYDPunj Lloyd Limited | Results | 29 Oct, 19:38 |
| ALIVUSAlivus Life Sciences Limited | ResultsPress releasePresentationCon call | 29 Oct, 19:35 |
| ICRAICRA Limited | ResultsPress releasePresentationCon call | 29 Oct, 19:33 |
| HUBTOWNHubtown Limited | Results | 29 Oct, 19:32 |
| ARCILAsset Reconstruction Company (India) Limited | ResultsPresentationCon call | 29 Oct, 19:27 |
| GKENERGYGK Energy Limited | ResultsPress releasePresentationCon call | 29 Oct, 19:27 |
| TMBTamilnad Mercantile Bank Limited | ResultsPresentationCon callTranscript | 29 Oct, 19:25 |
| SAMBHVSambhv Steel Tubes Limited | ResultsPresentationCon call | 29 Oct, 19:20 |
| ACCACC Limited | ResultsPress releasePresentationCon call | 29 Oct, 19:14 |
| AXITAAxita Cotton Limited | Results | 29 Oct, 19:13 |
| SHAILYShaily Engineering Plastics Limited | ResultsPresentationCon call | 29 Oct, 19:06 |
| AYEAye Finance Limited | ResultsPress releasePresentationCon callTranscript | 29 Oct, 18:57 |
| SANOFISanofi India Limited | ResultsPress release | 29 Oct, 18:52 |
| CAPITALSFBCapital Small Finance Bank Limited | ResultsPress releasePresentation | 29 Oct, 18:50 |
| BANDHANBNKBandhan Bank Limited | ResultsPresentation | 29 Oct, 18:49 |
| STEAMHOUSESteamhouse India Limited | ResultsPress releasePresentation | 29 Oct, 18:48 |
| STARStrides Pharma Science Limited | ResultsPress releaseCon call | 29 Oct, 18:47 |
| AARTIPHARMAarti Pharmalabs Limited | ResultsPresentationCon call | 29 Oct, 18:45 |
| STARHEALTHStar Health and Allied Insurance Company Limited | ResultsPress releasePresentationCon call | 29 Oct, 18:45 |
| DEEPADeepa Jewellers Limited | ResultsPresentationCon callTranscript | 29 Oct, 18:45 |
| KAJARIACERKajaria Ceramics Limited | ResultsPress releaseCon callTranscript | 29 Oct, 18:45 |
| KISSHTOnEMI Technology Solutions Limited | ResultsPress releasePresentationCon call | 29 Oct, 18:44 |
| AFCONSAfcons Infrastructure Limited | ResultsPress release | 29 Oct, 18:44 |
| DEEPAKNTRDeepak Nitrite Limited | Results | 29 Oct, 18:41 |
| RECLTDREC Limited | ResultsCon call | 29 Oct, 18:39 |
