Q2 FY27 earnings results
Jul–Sep 2026 quarter · revenue and profit against the same quarter last year (YoY) and the quarter before (QoQ). INR crore, consolidated where filed.
385 companies have reported Jul–Sep 2026 and 937 more have a results date ahead. 73% grew profit from a year ago; the typical company's sales grew +20.9% and profit +21.2%. Strongest sector: Telecommunication (+83.6%); weakest: Oil Gas & Consumable Fuels (-0.4%).
Declared
385/ 1322
29% of scheduled reporters
Profit breadth
73%/27%
grew / declined · 339 comparable
Median sales growth
+20.9%
year on year, all reporters
Median profit growth
+21.2%
year on year, all reporters
Operating margin
211/163
expanded / shrank vs a year ago
Strongest / weakest
Telecommunication +83.6%
Oil Gas & Consumable Fuels -0.4%
median profit growth, 5+ reporters
Results calendar
board meetings to consider results · con-call details where filed| Company | Purpose | Con call | Details |
|---|---|---|---|
| AADHARHFCAadhar Housing Finance Limited | Financial Results | Con call | To consider and approve the Standalone and Consolidated Unaudited Financial Results along with the Limited ReviewReport of the Joint Statutory Auditors for the quarter and half year ended September 30, 2026 |
| AGARWALEYEDr. Agarwal's Health Care Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| AMAGIAmagi Media Labs Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| APOLLOPIPEApollo Pipes Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| ARTNIRMANArt Nirman Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| ARVSMARTArvind SmartSpaces Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| ASHAPURMINAshapura Minechem Limited | Financial Results/Other business matters | — | To consider and to take on record the unaudited Standalone & Consolidated financial results (provisional) for the quarter and half year ended 30th September, 2026, and the matters incidental thereto. |
| ASHOKAAshoka Buildcon Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ASTRALAstral Limited | Financial Results/Dividend | — | To consider and approve the Unaudited Financial Results for the period ended September 30, 2026 and dividend, if any |
| AWHCLAntony Waste Handling Cell Limited | Financial Results | — | To consider and approve the Unaudited Financial Results (Standalone and Consolidated) of the Company for the quarter and half year ended September 30, 2026. |
| BAGFILMSB.A.G Films and Media Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BCPLBCPL Railway Infrastructure Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| BELLACASABella Casa Fashion & Retail Limited | Financial Results/Other business matters | — | To consider and approve the unaudited financial results for the period ended September 30, 2026 and other business matters |
| BEMLBEML Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BERGEPAINTBerger Paints (I) Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BGLOBALBharatiya Global Infomedia Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BHARATFORGBharat Forge Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| BHARTIARTLBharti Airtel Limited | Financial Results | Con call | Intimation of Board Meeting for Audited Financial Results (Standalone & Consolidated) for the Second Quarter (Q2) and Six Months ended September 30, 2026. |
| BHARTIHEXABharti Hexacom Limited | Financial Results | Con call | The Company has informed the Exchange about Board Meeting to be held on 05-Nov-2026 to inter-alia consider and approve the Audited Financial results of the Company for the Second Quarter and Half Year ended September 30, 2026 |
| BIKAJIBikaji Foods International Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BIRLACABLEBirla Cable Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BLUEJETBlue Jet Healthcare Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| BRITANNIABritannia Industries Limited | Financial Results | — | To consider and approve the Unaudited Consolidated and Standalone financial results for the quarter and half year ended 30 September 2026 |
| BUILDPROShankara Buildpro Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| BYKEThe Byke Hospitality Ltd | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| CAMPUSCampus Activewear Limited | Financial Results | — | To consider and approve the financial results for the quarter and half year ended September 30, 2026 |
| CEIGALLCeigall India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| CEMPROCemindia Projects Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| CESCCESC Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| CRESTCrest Ventures Limited | Financial Results | — | To consider and approve the Un-Audited Financial Results (Standalone and Consolidated) for the quarter and half year ended September 30, 2026. |
| DHRUVDhruv Consultancy Services Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| DPWIRESD P Wires Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| DUCONDucon Infratechnologies Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ELDEHSGEldeco Housing And Industries Limited | Financial Results | — | To consider and approve the Unaudited Financial Results of the Company for the quarter and half year ended September 30, 2026, both on standalone and consolidated basis. |
| ELINElin Electronics Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| EMAMILTDEmami Limited | Financial Results/Dividend/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026, dividend and other business matters |
| EMILElectronics Mart India Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| EUROPRATIKEuro Pratik Sales Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| EXCELSOFTExcelsoft Technologies Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| FERMENTAFermenta Biotech Limited | Financial Results | — | To consider and approve the unaudited financial results (standalone and consolidated) for the period ended September 30, 2026. |
| FINKURVEFinkurve Financial Services Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| FORTISFortis Healthcare Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| GAYAHWSGayatri Highways Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GCSLGretex Corporate Services Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GHCLTEXTILGHCL Textiles Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GIPCLGujarat Industries Power Company Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GKWLIMITEDGKW Limited | Financial Results | — | To consider and approve the Unaudited Financial Results of the Company for the quarter and half year ended 30th September 2026. |
| GLENMARKGlenmark Pharmaceuticals Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GLOBEGLOBE ENTERPRISES (INDIA) LIMITED | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| GLOSTERLTDGloster Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GOACARBONGoa Carbon Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GODFRYPHLPGodfrey Phillips India Limited | Financial Results/Dividend | — | To consider and approve the Unaudited Standalone and Consolidated financial results for the quarter and half year ended September 30, 2026 and consider declaration of interim dividend. |
| GPTHEALTHGPT Healthcare Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| GREENLAMGreenlam Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| GTLGTL Limited | Financial Results | — | To consider and approve the financial results for the quarter and period ended September 30, 2026 |
| GUJALKALIGujarat Alkalies and Chemicals Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| GUJENERGYGUJARAT ENERGY LIMITED | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HAPPYFORGEHappy Forgings Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HBSLHB Stockholdings Limited | Financial Results | — | To consider and approve the un-audited financial results for the period ended September 30, 2026 |
| HCCHindustan Construction Company Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| HCGHealthcare Global Enterprises Limited | Financial Results | — | To consider and approve the unaudited financial results of the Company for the quarter and six months ended September 30, 2026. |
| HEMIPROPHemisphere Properties India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HESTERBIOHester Biosciences Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HEXATRADEXHexa Tradex Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HINDCOMPOSHindustan Composites Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HINDCONHindcon Chemicals Limited | Financial Results | — | HINDCON : 05-Nov-2026 : The Company has informed the Exchange that a Board meeting to be held on November 04, 2026 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on November 05, 2026, To consider and approve the financial results for the Quarter and half year ended September 30, 2026. |
| HITECHHi-Tech Pipes Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| HONDAPOWERHonda India Power Products Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HPLHPL Electric & Power Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| HTMEDIAHT Media Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| IGARASHIIgarashi Motors India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| IKIOIKIO Technologies Limited | Financial Results | Con call | To consider and approve the Unaudited financial results for the quarter and half year ended September 30, 2026 |
| INDIANHUMEIndian Hume Pipe Company Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| INDIASHLTRIndia Shelter Finance Corporation Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| INDOWINDIndowind Energy Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| INSECTICIDInsecticides (India) Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| IPCALABIPCA Laboratories Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| IRISIRIS RegTech Solutions Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| JINDWORLDJindal Worldwide Limited | Financial Results | — | To consider and approve the Unaudited financial results for the period ended September 30, 2026 |
| JITFINFRAJITF Infralogistics Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| JUBLCPLJubilant Agri and Consumer Products Limited | Financial Results | — | To consider and approve the Standalone and Consolidated Un-audited Financial Results for the period ended September 30, 2026 |
| KARAMTARAKaramtara Engineering Limited | Financial Results | Con call | Karamtara Engineering Ltd has informed NSE that the meeting of the Board of Directors of the Company is scheduled on 05/11/2026 ,inter alia, to consider and approve the Unaudited Standalone and Consolidated Financial Results for quarter and half year ended September 30, 2026, together with the Draft Limited Review Reports issued by the Statutory Auditors of the Company |
| KINGFAKingfa Science & Technology (India) Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| KIRIINDUSKiri Industries Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| KMSUGARK.M.Sugar Mills Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| KOTARISUGKothari Sugars And Chemicals Limited | Financial Results | — | To consider and approve the Unaudited financial results for the quarter and half year ended September 30, 2026 |
| KPILKalpataru Projects International Limited | Financial Results/Other business matters | Con call | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| KRITIKAKritika Wires Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| LATTEYSLatteys Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| LEMONTREELemon Tree Hotels Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| LGEINDIALG Electronics India Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| LICILife Insurance Corporation Of India | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| LINCLinc Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| LXCHEMLaxmi Organic Industries Limited | Financial Results | — | Laxmi Organic Industries Ltd has informed that the meeting of the Board of Directors of the Company is scheduled on November 05, 2026, inter alia, to consider and approve Unaudited Financial Results for the Quarter and Half year ended September 30, 2026. |
| M&MMahindra & Mahindra Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| MAHESHWARIMaheshwari Logistics Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| MAITHANALLMaithan Alloys Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MANGALAMMangalam Drugs And Organics Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| MANYAVARVedant Fashions Limited | Financial Results | — | Vedant Fashions Ltd has informed the Exchange that the meeting of the Board of Directors of the Company is scheduled on 05/11/2026, inter alia, to consider and approve the Unaudited Financial Results along with Limited Review Reports of the Auditor thereon for the quarter and half-year ended September 30, 2026. |
| MFMLMahalaxmi Fabric Mills Limited | Financial Results | — | To consider and approve the Unaudited (Standalone & Consolidated) Financial Results for the Second Quarter and Half Year ended September 30, 2026 for the Financial Year 2026-27. |
| MMFLMM Forgings Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MONEYVIEWMoneyview Limited | Financial Results | Con call | To consider and approve the Unaudited Standalone and Consolidated Financial Results of the Company for the Quarter & Half Year ended September 30, 2026 |
| MOTHERSONSamvardhana Motherson International Limited | Financial Results | — | Samvardhana Motherson International Limited has informed the Stock Exchange regarding intimation of Board meeting scheduled to be held on 5th November 2026, inter-alia, to consider and approve the unaudited standalone and consolidated financial results of the Company for the second quarter and half year ended September 30, 2026. |
| MPHASISMphasiS Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MUTHOOTCAPMuthoot Capital Services Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| MUTHOOTMFMuthoot Microfin Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| NBCCNBCC (India) Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| NBIFINN. B. I. Industrial Finance Company Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| NCCNCC Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| NIMBSPROJNimbus Projects Limited | Financial Results | — | Intimation of Board Meeting to consider and approve the Un-Audited Financial Results (Standalone & Consolidated) for the quarter & half year ended September 30, 2026 |
| OILCOUNTUBOil Country Tubular Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| ONGCOil & Natural Gas Corporation Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| OPTIEMUSOptiemus Infracom Limited | Financial Results/Fund Raising | — | To consider and approve the financial results for the period ended September 30, 2026 and Fund Raising |
| ORIENTLTDOrient Press Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ORIENTPPROrient Paper & Industries Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| PATELENGPatel Engineering Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PGILPearl Global Industries Limited | Financial Results/Dividend | — | To consider and approve the unaudited financial results (Standalone and Consolidated) for the quarter and half year ended September 30, 2026 and interim dividend, if any. |
| POLYMEDPoly Medicure Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| POWERICAPowerica Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PRABHAPrabha Energy Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PRAXISPraxis Home Retail Limited | Financial Results | — | To consider and approve the unaudited financial results for the quarter and half year ended September 30, 2026. |
| PRESTIGEPrestige Estates Projects Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| PROTEANProtean eGov Technologies Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 along with the Limited Review Report of the Statutory Auditor s Report thereon |
| RAMCOCEMThe Ramco Cements Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| RATEGAINRategain Travel Technologies Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| RELCHEMQReliance Chemotex Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| REPCOHOMERepco Home Finance Limited | Financial Results/Dividend | Con call | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| RMCLRadha Madhav Corporation Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| RNBDENIMSR&B Denims Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ROADSTARRoadstar Infra Investment Trust | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| ROMLRaj Oil Mills Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| RPSGVENTRPSG VENTURES LIMITED | Financial Results | — | To consider, approve and take on record the unaudited financial results for the 2nd quarter and half-year ended on September 30, 2026. |
| RUBICONRubicon Research Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| RUDRARudra Global Infra Products Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SAATVIKGLSaatvik Green Energy Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SAFARISafari Industries (India) Limited | Financial Results/Dividend | — | To consider and approve the financial results for the period ended September 30, 2026 and dividend |
| SAILIFESai Life Sciences Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SAMPANNSampann Utpadan India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SCHNEIDERSchneider Electric Infrastructure Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| SETLStandard Engineering Technology Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| SHAHShah Metacorp Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SHILPAMEDShilpa Medicare Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| SHIPROCKETShiprocket Limited | Financial Results | — | To consider and approve the Unaudited Standalone and Consolidated Financial Results for the period ended September 30, 2026 |
| SHYAMCENTShyam Century Ferrous Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SMTSahajanand Medical Technologies Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SPENCERSSpencer's Retail Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SULASula Vineyards Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SUNDROPSundrop Brands Limited | Financial Results | Con call | To consider and approve the Unaudited Standalone and Consolidated Financial Results (Limited Reviewed) for Q2 FY'27 and half year ended September 30, 2026 |
| SUVENSuven Life Sciences Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| SYMBIOTECSymbiotec Pharmalab Limited | Financial Results | Con call | To consider and approve the Unaudited Standalone and Consolidated Financial Results for the quarter and half year ended 30 September 2026, along with Limited Review Report. |
| TASTYBITETasty Bite Eatables Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TCIEXPTCI Express Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TCPLPACKTCPL Packaging Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| TEAMLEASETeamlease Services Limited | Financial Results | — | TeamLease - Intimation of Q2 Board Meeting for Financial Year 2026-27 |
| TEGATega Industries Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TEXRAILTexmaco Rail & Engineering Limited | Financial Results/Other business matters | — | To consider and approve the Unaudited Standalone & Consolidated Financial Results of the Company for the quarter and half year ended 30th September, 2026 |
| THEMISMEDThemis Medicare Limited | Financial Results | — | To consider and approve the un-audited standalone and consolidated financial results for the period ended September 30, 2026 |
| THERMAXThermax Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TIINDIATube Investments of India Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TIMETECHNOTime Technoplast Limited | Financial Results/Other business matters | — | To consider and approve the financial results for the period ended September 30, 2026 and other business matters |
| TIRUPATIFLTirupati Forge Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TIRUPATIFLTirupati Forge Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| TITANTitan Company Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| UGROCAPUgro Capital Limited | Financial Results/Other business matters | Con call | To consider and approve the Unaudited Financial Results Standalone and Consolidated for the quarter and half year ended 30th September 2026 along with the Limited Review Report and to consider any other items with the permission of the Chair. |
| UNOMINDAUNO Minda Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026. |
| VEEDOLVeedol Corporation Limited | Financial Results/Dividend | — | Board Meeting Intimation for Consideration and Approval of the Un-audited Standalone and Consolidated Financial Results for the Second Quarter and Half Year ended on 30th September, 2026 and Proposal for declaration of Interim Dividend, if any for the financial year 2026-27 |
| VEEGALANDVeegaland Developers Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| VSTTILLERSV.S.T Tillers Tractors Limited | Financial Results | Con call | To consider and approve the financial results for the period ended September 30, 2026 |
| VTMLTDVTM Limited | Financial Results | — | To consider and approve the financial results for the period ended September 30, 2026 |
| WABAGVA Tech Wabag Limited | Financial Results | — | To consider and approve the Unaudited Financial Results (both Standalone and Consolidated) of the Company for the quarter and half year ended September 30, 2026. |
Results season documents
Last 14 days, latest filer first. Dimmed means not filed yet.
| Company | Documents | Latest filing |
|---|---|---|
| MTARTECHMtar Technologies Limited | ResultsPresentationCon call | 30 Oct, 00:30 |
| RSSOFTWARER. S. Software (India) Limited | Results | 30 Oct, 00:19 |
| DCWDCW Limited | PresentationCon call | 29 Oct, 23:26 |
| KUANTUMKuantum Papers Limited | ResultsPresentationCon call | 29 Oct, 23:25 |
| RPGLIFERPG Life Sciences Limited | Press releasePresentationCon call | 29 Oct, 23:15 |
| ATGLAdani Total Gas Limited | ResultsPress releaseCon callTranscript | 29 Oct, 23:06 |
| DCBBANKDCB Bank Limited | ResultsPress releasePresentationCon callTranscript | 29 Oct, 22:57 |
| DRREDDYDr. Reddy's Laboratories Limited | ResultsPress releasePresentationCon callTranscript | 29 Oct, 22:55 |
| RAYMONDLSLRaymond Lifestyle Limited | ResultsPress releasePresentationCon call | 29 Oct, 22:52 |
| SUDARSHANSudarshan Pharma Industries Limited | Results | 29 Oct, 22:34 |
| ALLDIGIAlldigi Tech Limited | ResultsPress releasePresentationCon call | 29 Oct, 22:33 |
| SURYODAYSuryoday Small Finance Bank Limited | ResultsPresentation | 29 Oct, 22:31 |
| CGCLCapri Global Capital Limited | ResultsPresentationCon call | 29 Oct, 22:29 |
| STLNETWORKSTL Networks Limited | Results | 29 Oct, 22:14 |
| AEGISVOPAKAegis Vopak Terminals Limited | ResultsCon call | 29 Oct, 22:08 |
| PINELABSPine Labs Limited | ResultsPress releasePresentationCon call | 29 Oct, 22:08 |
| ESAFSFBESAF Small Finance Bank Limited | ResultsPresentationCon call | 29 Oct, 22:05 |
| AEGISLOGAegis Logistics Limited | ResultsCon call | 29 Oct, 22:02 |
| NIITMTSNIIT Learning Systems Limited | ResultsPress releasePresentation | 29 Oct, 21:50 |
| RAILTELRailtel Corporation Of India Limited | ResultsCon call | 29 Oct, 21:43 |
| INDIGOInterGlobe Aviation Limited | ResultsPresentationCon call | 29 Oct, 21:26 |
| VEDPOWERVedanta Power Limited | ResultsPress releasePresentationCon call | 29 Oct, 21:23 |
| VGUARDV-Guard Industries Limited | ResultsPresentation | 29 Oct, 21:20 |
| MANAKCOATManaksia Coated Metals & Industries Limited | ResultsCon call | 29 Oct, 21:20 |
| ORIENTCEMOrient Cement Limited | ResultsPresentationCon call | 29 Oct, 21:19 |
| ASIANPAINTAsian Paints Limited | ResultsPress releasePresentationCon call | 29 Oct, 21:18 |
| GREAVESCOTGreaves Cotton Limited | ResultsPress releasePresentationCon call | 29 Oct, 21:06 |
| THYROCAREThyrocare Technologies Limited | ResultsPresentationCon call | 29 Oct, 21:06 |
| LAURUSLABSLaurus Labs Limited | ResultsPresentationCon call | 29 Oct, 21:03 |
| MASFINMAS Financial Services Limited | ResultsPress releasePresentationCon call | 29 Oct, 20:57 |
| CARERATINGCARE Ratings Limited | ResultsPress releasePresentation | 29 Oct, 20:54 |
| STYLSeshaasai Technologies Limited | ResultsPress releasePresentationCon call | 29 Oct, 20:46 |
