Mutual funds
Top schemes in each category by the provider's ranking, with NAV and returns · fetched 29 Oct, 07:25 IST.
Children
| Scheme | NAV | 1Y | 3Y | 5Y | AUM | Rating |
|---|---|---|---|---|---|---|
| SBI Children's Fund- Investment Plan - Regular Growth | 47.52 | +6.00% | +19.00% | +16.34% | ₹7,949 Cr | — |
| ICICI Prudential Children’s Fund | 304.25 | -8.26% | +11.01% | +9.09% | ₹1,376 Cr | ★★★ |
| SBI Children's Benefit Fund Regular Growth | 116.88 | +6.37% | +10.18% | +9.43% | ₹152 Cr | ★★★★★ |
| Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth | 19.47 | -4.32% | +9.18% | +6.52% | ₹1,197 Cr | — |
| Axis Children's Regular No Lock in Growth | 25.05 | -5.66% | +7.50% | +3.69% | ₹863 Cr | — |
Retirement
| Scheme | NAV | 1Y | 3Y | 5Y | AUM | Rating |
|---|---|---|---|---|---|---|
| ICICI Prudential Retirement Fund Pure Equity Plan Regular Growth | 32.30 | -4.10% | +17.40% | +15.03% | ₹2,106 Cr | — |
| ICICI Prudential Retirement Fund Hybrid Aggressive Plan Regular Growth | 25.68 | -4.14% | +14.74% | +11.10% | ₹1,268 Cr | — |
| Aditya Birla Sun Life Retirement Fund - The 30s Pln Regular Growth | 21.25 | +3.73% | +14.38% | +9.09% | ₹465 Cr | — |
| Union Retirement Fund Regular Growth | 15.20 | -4.94% | +10.62% | — | ₹207 Cr | — |
| Axis Retirement Fund - Dynamic Plan Regular Growth | 18.54 | -7.39% | +10.00% | +5.33% | ₹269 Cr | — |
Returns over 1 year are annualised. Past returns don't predict future returns. Source: Indian Stock API.