Screener
Filter every NSE stock by price, returns, 52-week range, liquidity and volatility.
65 stocks
sorted by Turnover ↓| Stock | |||||||
|---|---|---|---|---|---|---|---|
| YASHO Yasho Industries Limited | ₹3,304.50 | -13.23% | -21.96% | +111.94% | -32.78% | 63.98% | ₹130 Cr |
| FCL Fineotex Chemical Limited | ₹50.01 | +3.52% | -17.31% | -80.42% | -80.42% | 222.53% | ₹100 Cr |
| TARIL Transformers And Rectifiers (India) Limited | ₹314.70 | +0.13% | +13.34% | -30.92% | -31.51% | 62.40% | ₹66 Cr |
| COHANCE Cohance Lifesciences Limited | ₹476.05 | -0.67% | +3.66% | -44.63% | -44.63% | 49.46% | ₹30 Cr |
| STLNETWORK STL Networks Limited | ₹34.17 | +4.98% | -37.43% | +29.83% | -37.43% | 55.75% | ₹28 Cr |
| SMLMAH SML Mahindra Limited | ₹4,765.50 | -0.29% | -30.18% | — | -30.18% | 60.70% | ₹19 Cr |
| KIRIINDUS Kiri Industries Limited | ₹490.05 | +1.44% | -12.10% | -15.36% | -32.43% | 50.47% | ₹18 Cr |
| PARAGMILK Parag Milk Foods Limited | ₹239.20 | -1.34% | -11.04% | -24.80% | -35.63% | 47.14% | ₹16 Cr |
| VENUSREM Venus Remedies Limited | ₹1,330.20 | -4.22% | -20.27% | +204.43% | -31.68% | 55.68% | ₹15 Cr |
| SUVEN Suven Life Sciences Limited | ₹268.05 | +2.54% | -19.99% | +38.17% | -31.63% | 57.61% | ₹13 Cr |
| THANGAMAYL Thangamayil Jewellery Limited | ₹4,680.50 | -1.71% | -8.84% | +124.55% | -35.97% | 60.75% | ₹11 Cr |
| AJMERA Ajmera Realty & Infra India Limited | ₹133.80 | +4.43% | +10.74% | -33.70% | -37.60% | 47.24% | ₹10 Cr |
| AHCL Anlon Healthcare Limited | ₹24.47 | +0.25% | -22.34% | +97.35% | -32.76% | 54.60% | ₹10 Cr |
| ELLEN Ellenbarrie Industrial Gases Limited | ₹318.55 | -0.25% | -13.55% | -28.70% | -31.49% | 51.89% | ₹10 Cr |
| KERNEX Kernex Microsystems (India) Limited | ₹1,616.00 | +0.02% | -4.58% | +29.48% | -36.61% | 61.75% | ₹9 Cr |
| HLEGLAS HLE Glascoat Limited | ₹414.95 | +1.28% | -5.93% | -24.65% | -35.67% | 58.87% | ₹9 Cr |
| SPARC Sun Pharma Advanced Research Company Limited | ₹182.66 | +1.91% | -12.62% | +28.43% | -34.19% | 56.54% | ₹8 Cr |
| SASKEN Sasken Technologies Limited | ₹1,847.50 | -2.99% | +9.25% | +32.96% | -30.23% | 55.74% | ₹7 Cr |
| PROTEAN Protean eGov Technologies Limited | ₹598.35 | -0.99% | -13.37% | -30.25% | -31.14% | 47.49% | ₹7 Cr |
| COMSYN Commercial Syn Bags Limited | ₹210.40 | -2.14% | -25.61% | +39.60% | -31.37% | 51.45% | ₹6 Cr |
| MONQ50 MOTILALAMC - MONQ50 | ₹229.97 | +2.35% | +7.16% | +124.62% | -41.97% | 66.74% | ₹6 Cr |
| STALLION Stallion India Fluorochemicals Limited | ₹190.40 | +3.33% | -15.66% | -34.23% | -37.36% | 65.48% | ₹5 Cr |
| INDORAMA Indo Rama Synthetics (India) Limited | ₹74.13 | -3.68% | -25.39% | +11.56% | -30.43% | 59.89% | ₹5 Cr |
| MODISONLTD MODISON LIMITED | ₹370.25 | -4.99% | -16.62% | +140.47% | -32.10% | 59.46% | ₹4 Cr |
| EPACKPEB EPack Prefab Technologies Limited | ₹218.53 | -1.14% | -10.94% | -13.27% | -33.79% | 58.53% | ₹4 Cr |
| SIGACHI Sigachi Industries Limited | ₹26.54 | +1.45% | -9.82% | -28.19% | -30.51% | 54.19% | ₹4 Cr |
| JINDALPOLY Jindal Poly Films Limited | ₹671.50 | -2.03% | -3.26% | +19.52% | -33.36% | 50.48% | ₹3 Cr |
| SAPPHIRE Sapphire Foods India Limited | ₹200.22 | +0.15% | -10.46% | -28.47% | -33.57% | 45.83% | ₹3 Cr |
| SHANTIGEAR Shanthi Gears Limited | ₹490.35 | -1.86% | -26.43% | -2.13% | -32.41% | 41.48% | ₹3 Cr |
| JINDWORLD Jindal Worldwide Limited | ₹36.53 | +0.16% | -21.88% | -0.73% | -37.58% | 62.27% | ₹3 Cr |
| MOL Meghmani Organics Limited | ₹54.37 | -0.17% | -7.09% | -32.63% | -33.55% | 50.25% | ₹2 Cr |
| UNIHEALTH Unihealth Hospitals Limited | ₹564.95 | +2.72% | -11.57% | +232.62% | -30.02% | 60.63% | ₹1 Cr |
| SHIVALIK Shivalik Rasayan Limited | ₹315.05 | -1.44% | -22.87% | -23.28% | -31.86% | 54.03% | ₹87.3 L |
| KAYA Kaya Limited | ₹308.35 | +4.99% | -2.67% | -26.93% | -32.90% | 50.97% | ₹84.7 L |
| PVP PVP Ventures Limited | ₹45.96 | +4.98% | -25.80% | +28.52% | -33.01% | 61.16% | ₹58.3 L |
| MUNISH Munish Forge Limited | ₹82.10 | +2.62% | -11.39% | -33.58% | -37.47% | 61.28% | ₹23.6 L |
| SMARTEN Smarten Power Systems Limited | ₹57.75 | +10.00% | -7.23% | -37.70% | -37.70% | 60.82% | ₹21.3 L |
| ROLLT Rollatainers Limited | ₹4.01 | -0.25% | -30.74% | +228.69% | -37.44% | 68.96% | ₹20.6 L |
| SMLT Sarthak Metals Limited | ₹70.89 | -3.97% | +19.44% | -28.47% | -36.42% | 50.20% | ₹16.3 L |
| CALSOFT California Software Company Limited | ₹30.18 | +4.76% | -16.45% | +72.46% | -30.03% | 64.30% | ₹14.5 L |
| KHADIM Khadim India Limited | ₹119.65 | -0.27% | +1.31% | -53.10% | -53.10% | 47.20% | ₹13.4 L |
| ALPHAGEO Alphageo (India) Limited | ₹232.95 | +0.76% | -17.73% | -8.77% | -33.87% | 51.98% | ₹12.9 L |
| IWARE Iware Supplychain Services Limited | ₹350.00 | -2.22% | -8.45% | +97.68% | -34.06% | 49.50% | ₹12.7 L |
| AARTISURF Aarti Surfactants Limited | ₹450.00 | -1.20% | -12.74% | -3.72% | -31.67% | 50.84% | ₹12.4 L |
| PURPLEUTED Purple United Sales Limited | ₹405.25 | +1.15% | -17.74% | -27.64% | -31.07% | 60.07% | ₹11.2 L |
| PAR Par Drugs And Chemicals Limited | ₹114.96 | +5.00% | -12.52% | +14.04% | -31.67% | 54.30% | ₹10.2 L |
| MEDIORG Medicamen Organics Limited | ₹25.25 | +4.99% | +5.43% | -33.38% | -33.38% | 67.12% | ₹8.5 L |
| SVPGLOB SVP GLOBAL TEXTILES LIMITED | ₹4.04 | +6.60% | +23.55% | +13.48% | -41.36% | 56.15% | ₹8.0 L |
| ELGNZ Eleganz Interiors Limited | ₹82.25 | -4.25% | -3.35% | -37.00% | -37.02% | 65.40% | ₹6.6 L |
| POSITRON Positron Energy Limited | ₹203.10 | -1.79% | -13.57% | -48.41% | -48.45% | 58.93% | ₹5.5 L |
Page 1 of 2 Next →