Screener
Filter every NSE stock by price, returns, 52-week range, liquidity and volatility.
192 stocks
sorted by Turnover ↓| Stock | |||||||
|---|---|---|---|---|---|---|---|
| JPL New Jio Platforms Limited | ₹1,417.50 | +26.68%* | — | — | 0.00% | — | ₹24,276 Cr |
| PPLPHARMA Piramal Pharma Limited | ₹232.80 | +17.15% | +10.69% | +15.19% | 0.00% | 37.48% | ₹2,685 Cr |
| ACUTAAS Acutaas Chemicals Limited | ₹3,710.00 | -2.20% | +13.37% | +116.38% | -2.20% | 46.94% | ₹869 Cr |
| SMT Sahajanand Medical Technologies Limited | ₹471.05 | -4.39% | — | — | -4.39% | — | ₹824 Cr |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹440.00 | -0.56% | +8.91% | +1.81% | -1.77% | 21.38% | ₹743 Cr |
| DIVISLAB Divi's Laboratories Limited | ₹9,558.50 | +0.56% | -0.63% | +48.46% | -0.68% | 24.04% | ₹715 Cr |
| ETERNAL ETERNAL LIMITED | ₹326.00 | -1.51% | -2.69% | -2.57% | -4.86% | 33.93% | ₹713 Cr |
| LENSKART Lenskart Solutions Limited | ₹689.70 | +3.06% | +1.39% | — | -2.47% | 35.14% | ₹602 Cr |
| PARASHLTH New Paras Healthcare Limited | ₹735.60 | +6.15%* | — | — | 0.00% | — | ₹557 Cr |
| SONACOMS Sona BLW Precision Forgings Limited | ₹879.45 | +3.24% | +6.66% | +81.57% | 0.00% | 32.20% | ₹545 Cr |
| TECHM Tech Mahindra Limited | ₹1,776.60 | -1.92% | +14.77% | +22.74% | -3.17% | 29.97% | ₹497 Cr |
| LAURUSLABS Laurus Labs Limited | ₹2,181.90 | +1.86% | +8.71% | +127.36% | 0.00% | 29.72% | ₹479 Cr |
| ATHERENERG Ather Energy Limited | ₹1,650.00 | -1.43% | +10.22% | +124.08% | -4.38% | 48.35% | ₹438 Cr |
| COFORGE Coforge Limited | ₹1,961.90 | -1.76% | +9.97% | +8.40% | -2.62% | 39.02% | ₹428 Cr |
| PVRINOX PVR INOX Limited | ₹1,445.30 | -1.28% | +15.20% | +22.03% | -1.28% | 32.94% | ₹381 Cr |
| DRREDDY Dr. Reddy's Laboratories Limited | ₹1,335.40 | +1.94% | +11.19% | +3.57% | -2.93% | 24.70% | ₹377 Cr |
| INDHOTEL The Indian Hotels Company Limited | ₹805.20 | -0.94% | +10.79% | +8.55% | -0.94% | 25.99% | ₹328 Cr |
| LIQUIDBEES NIP IND ETF LIQUID BEES | ₹999.99 | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | ₹306 Cr |
| NAVINFLUOR Navin Fluorine International Limited | ₹8,501.00 | +2.99% | -0.97% | +70.09% | -3.13% | 36.86% | ₹284 Cr |
| MANKIND Mankind Pharma Limited | ₹2,490.00 | -0.50% | +0.61% | +3.47% | -4.89% | 28.78% | ₹272 Cr |
| LIQUIDCASE ZERODHAAMC - LIQUIDCASE | ₹116.61 | +0.02% | +0.44% | +4.96% | 0.00% | 0.22% | ₹249 Cr |
| HAL Hindustan Aeronautics Limited | ₹4,850.00 | -0.10% | +1.04% | +2.66% | -4.88% | 28.43% | ₹213 Cr |
| ZETWERK Zetwerk Manufacturing Businesses Limited | ₹158.07 | -2.24% | — | — | -2.24% | — | ₹204 Cr |
| BONFIG Bonfiglioli Transmissions Limited | ₹608.45 | -2.71% | — | — | -2.71% | — | ₹182 Cr |
| NYKAA FSN E-Commerce Ventures Limited | ₹342.50 | +0.91% | +2.64% | +33.34% | -2.02% | 27.97% | ₹172 Cr |
| SHREEJISPG Shreeji Shipping Global Limited | ₹840.30 | +0.16% | +11.68% | +243.43% | 0.00% | 41.82% | ₹144 Cr |
| LIQUID1 KOTAKMAMC - KOTAKLIQ | ₹1,129.16 | +0.02% | +0.42% | +5.02% | 0.00% | 0.20% | ₹137 Cr |
| TIPSMUSIC Tips Music Limited | ₹793.90 | +7.05% | +18.68% | +51.10% | 0.00% | 40.22% | ₹128 Cr |
| SGMART SG Mart Limited | ₹802.95 | +0.44% | +9.84% | +126.50% | -4.67% | 40.76% | ₹124 Cr |
| OMNI Omnitech Engineering Limited | ₹719.25 | +5.48% | +34.70% | — | -1.82% | 72.42% | ₹120 Cr |
| BOSCHLTD Bosch Limited | ₹47,625.00 | +4.44% | -1.30% | +23.57% | -4.75% | 29.77% | ₹119 Cr |
| LUMAXTECH Lumax Auto Technologies Limited | ₹2,043.10 | +6.95% | +0.80% | +77.03% | -3.46% | 52.30% | ₹112 Cr |
| TFCILTD Tourism Finance Corporation of India Limited | ₹156.94 | +1.23% | +13.47% | +122.01% | -2.40% | 51.45% | ₹104 Cr |
| GLAND Gland Pharma Limited | ₹3,049.00 | +3.00% | +4.52% | +60.27% | -3.22% | 33.81% | ₹85 Cr |
| RATNAVEER Ratnaveer Precision Engineering Limited | ₹345.10 | -0.62% | +3.34% | +131.75% | -1.48% | 51.44% | ₹85 Cr |
| ANANDRATHI Anand Rathi Wealth Limited | ₹2,264.60 | +0.25% | +6.48% | +42.23% | 0.00% | 19.77% | ₹84 Cr |
| SHUKRAPHAR Shukra Pharmaceuticals Limited | ₹71.92 | +0.53% | +28.59% | — | -0.91% | — | ₹82 Cr |
| SSWL Steel Strips Wheels Limited | ₹526.60 | -0.43% | +39.04% | +129.45% | -1.06% | 47.78% | ₹75 Cr |
| SBC SBC Exports Limited | ₹65.48 | -1.04% | +23.50% | +179.23% | -1.04% | 29.25% | ₹72 Cr |
| SOUTHBANK The South Indian Bank Limited | ₹54.64 | +0.61% | +9.39% | +40.14% | -1.99% | 39.95% | ₹68 Cr |
| ZYDUSLIFE Zydus Lifesciences Limited | ₹1,175.50 | +0.22% | -2.36% | +17.40% | -3.25% | 23.86% | ₹67 Cr |
| LIQUIDADD DSPAMC - LIQUIDADD | ₹1,151.50 | +0.01% | +0.43% | +4.93% | 0.00% | 0.19% | ₹64 Cr |
| THELEELA Leela Palaces Hotels & Resorts Limited | ₹605.20 | +2.01% | +10.81% | +41.19% | -2.82% | 31.43% | ₹60 Cr |
| PASHUPATI Pashupati Cotspin Limited | ₹121.58 | +5.19% | +52.57% | +52.37% | 0.00% | 46.59% | ₹57 Cr |
| KROSS Kross Limited | ₹294.70 | +0.67% | +10.02% | +61.27% | -3.87% | 52.23% | ₹55 Cr |
| SUNTV Sun TV Network Limited | ₹630.85 | -0.58% | +22.92% | +12.65% | -3.41% | 36.76% | ₹55 Cr |
| STEAMHOUSE Steamhouse India Limited | ₹144.06 | +2.43% | +30.01% | — | 0.00% | — | ₹53 Cr |
| SHADOWFAX Shadowfax Technologies Limited | ₹290.40 | -0.65% | +2.81% | — | -2.47% | 47.50% | ₹51 Cr |
| IGIL International Gemological Institute Limited | ₹398.45 | +1.50% | +20.54% | +17.94% | 0.00% | 37.54% | ₹49 Cr |
| 63MOONS 63 moons technologies limited | ₹932.50 | +2.47% | +8.73% | +17.58% | 0.00% | 54.28% | ₹46 Cr |
Page 1 of 4 Next →