Screener
Filter every NSE stock by price, returns, 52-week range, liquidity and volatility.
268 stocks
sorted by Turnover ↓| Stock | |||||||
|---|---|---|---|---|---|---|---|
| BHARTIARTL Bharti Airtel Limited | ₹1,948.10 | -1.55% | +9.11% | -6.80% | -9.92% | 21.62% | ₹2,827 Cr |
| RELIANCE Reliance Industries Limited | ₹1,158.00 | -3.19% | -5.55% | -22.12% | -27.28% | 21.95% | ₹2,565 Cr |
| ICICIBANK ICICI Bank Limited | ₹1,377.60 | -0.67% | +3.83% | +1.06% | -5.84% | 19.81% | ₹1,308 Cr |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹440.00 | -0.56% | +8.91% | +1.81% | -1.77% | 21.38% | ₹743 Cr |
| APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹8,137.00 | +4.43% | -8.46% | +3.25% | -10.28% | 21.00% | ₹614 Cr |
| LIQUIDBEES NIP IND ETF LIQUID BEES | ₹999.99 | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | ₹306 Cr |
| LIQUIDCASE ZERODHAAMC - LIQUIDCASE | ₹116.61 | +0.02% | +0.44% | +4.96% | 0.00% | 0.22% | ₹249 Cr |
| SBILIFE SBI Life Insurance Company Limited | ₹1,666.70 | +2.06% | -4.32% | -13.95% | -20.99% | 21.26% | ₹233 Cr |
| NTPC NTPC Limited | ₹303.75 | +0.65% | -7.00% | -10.44% | -25.95% | 19.73% | ₹227 Cr |
| NIFTYBEES NIP IND ETF NIFTY BEES | ₹259.59 | +0.04% | -1.72% | -11.43% | -12.76% | 13.01% | ₹209 Cr |
| SUNPHARMA Sun Pharmaceutical Industries Limited | ₹1,757.50 | +0.36% | -5.11% | +4.18% | -12.17% | 19.38% | ₹185 Cr |
| BRITANNIA Britannia Industries Limited | ₹4,567.30 | +0.16% | -7.50% | -22.07% | -26.16% | 19.93% | ₹146 Cr |
| POWERGRID Power Grid Corporation of India Limited | ₹251.40 | -0.14% | -6.72% | -12.78% | -21.66% | 21.55% | ₹144 Cr |
| LIQUID1 KOTAKMAMC - KOTAKLIQ | ₹1,129.16 | +0.02% | +0.42% | +5.02% | 0.00% | 0.20% | ₹137 Cr |
| CIPLA Cipla Limited | ₹1,365.60 | +1.16% | -2.44% | -12.91% | -13.63% | 20.07% | ₹135 Cr |
| ANANDRATHI Anand Rathi Wealth Limited | ₹2,264.60 | +0.25% | +6.48% | +42.23% | 0.00% | 19.77% | ₹84 Cr |
| LUPIN Lupin Limited | ₹1,972.70 | +1.06% | -5.70% | +2.81% | -21.56% | 19.83% | ₹73 Cr |
| MARICO Marico Limited | ₹769.65 | -0.84% | -6.03% | +6.89% | -13.07% | 18.54% | ₹64 Cr |
| LIQUIDADD DSPAMC - LIQUIDADD | ₹1,151.50 | +0.01% | +0.43% | +4.93% | 0.00% | 0.19% | ₹64 Cr |
| BANKBEES NIP IND ETF BANK BEES | ₹561.83 | +0.17% | -2.52% | -6.39% | -11.64% | 16.39% | ₹36 Cr |
| LIQUIDIETF ICICIPRAMC - ICICILIQ | ₹999.99 | 0.00% | 0.00% | 0.00% | 0.00% | 0.16% | ₹30 Cr |
| HDFCSML250 HDFCAMC - HDFCSML250 | ₹171.10 | +0.21% | -6.67% | -1.86% | -8.37% | 18.17% | ₹29 Cr |
| LIQUIDPLUS MIRAEAMC - LIQUIDPLUS | ₹1,109.88 | +0.01% | +0.45% | +5.01% | 0.00% | 0.20% | ₹26 Cr |
| CASTROLIND Castrol India Limited | ₹188.90 | +0.02% | -6.33% | -4.63% | -6.33% | 14.63% | ₹25 Cr |
| SBILIQETF SBIAMC - SBILIQETF | ₹1,062.25 | +0.01% | +0.44% | +4.99% | 0.00% | 0.74% | ₹24 Cr |
| LIQUIDBETF BFAM - LIQUIDBETF | ₹1,105.09 | +0.01% | +0.42% | +4.83% | 0.00% | 0.20% | ₹22 Cr |
| NIFTYIETF ICICI PRUD NIFTY ETF | ₹257.99 | -0.11% | -1.78% | -11.49% | -12.84% | 13.05% | ₹19 Cr |
| JUNIORBEES NIP IND ETF JUNIOR BEES | ₹728.90 | +0.24% | -6.15% | -2.17% | -9.90% | 17.02% | ₹18 Cr |
| GROWWLIQID GROWWAMC - GROWWLIQID | ₹111.37 | +0.01% | +0.41% | +4.72% | 0.00% | 0.22% | ₹17 Cr |
| ABBOTINDIA Abbott India Limited | ₹26,275.00 | +2.98% | -2.52% | -11.74% | -13.01% | 20.88% | ₹15 Cr |
| PHARMABEES NIPPONAMC - NETFPHARMA | ₹27.27 | +1.04% | -1.91% | +19.71% | -2.22% | 14.18% | ₹15 Cr |
| NEXT50IETF ICICIPRAMC - ICICINXT50 | ₹71.16 | +0.23% | -6.13% | -2.25% | -9.86% | 17.13% | ₹13 Cr |
| HEALTHIETF ICICIPRAMC - ICICIPHARM | ₹165.78 | +1.57% | -3.62% | +9.03% | -4.15% | 14.42% | ₹13 Cr |
| NIFTY1 KOTAK NIFTY ETF | ₹252.95 | -0.17% | -1.76% | -11.35% | -12.62% | 13.22% | ₹12 Cr |
| SETFNIF50 SBI-ETF NIFTY 50 | ₹245.22 | -0.09% | -1.70% | -11.50% | -12.80% | 12.82% | ₹11 Cr |
| MID150BEES NIP IND ETF MIDCAP 150 | ₹218.71 | +0.49% | -5.37% | -3.86% | -10.30% | 16.44% | ₹10 Cr |
| CASHIETF ICICIPRAMC - CASHIETF | ₹1,086.01 | +0.02% | +0.44% | +5.00% | 0.00% | 0.20% | ₹10 Cr |
| BAYERCROP Bayer Cropscience Limited | ₹3,282.10 | +0.52% | -11.71% | -33.69% | -34.22% | 21.63% | ₹10 Cr |
| NIFTYETF MIRAEAMC - MAN50ETF | ₹247.04 | -0.36% | -2.03% | -11.74% | -13.11% | 13.43% | ₹9 Cr |
| SETFNIFBK SBI-ETF NIFTY BANK | ₹557.34 | +0.02% | -2.44% | -6.41% | -11.58% | 16.25% | ₹8 Cr |
| AUTOBEES NIPPONAMC - NETFAUTO | ₹266.16 | +1.61% | -4.43% | -4.40% | -13.42% | 20.89% | ₹8 Cr |
| PGHH Procter & Gamble Hygiene and Health Care Limited | ₹6,879.00 | +1.69% | -2.25% | -48.66% | -48.87% | 20.30% | ₹8 Cr |
| GOLDAXIS AXISAMC-GOLDAXIS | ₹118.14 | +1.41% | -5.76% | — | -12.04% | 18.55% | ₹7 Cr |
| FMCGIETF ICICIPRAMC - ICICIFMCG | ₹46.12 | +0.09% | -6.79% | -22.91% | -23.52% | 14.57% | ₹7 Cr |
| BANKNIFTY1 KOTAKMAMC-KOTAKBKETF | ₹56.37 | +0.16% | -2.29% | -6.29% | -11.54% | 16.65% | ₹7 Cr |
| SETFNN50 SBI-ETF NIFTY NEXT 50 | ₹724.24 | +0.63% | -6.06% | -1.88% | -9.84% | 17.03% | ₹7 Cr |
| SMALLCAP MIRAEAMC - SMALLCAP | ₹46.35 | +0.65% | -4.81% | +0.78% | -6.27% | 18.66% | ₹6 Cr |
| LIQUID MIRAEAMC - LIQUID | ₹999.99 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ₹6 Cr |
| HDFCNIFTY HDFCAMC - HDFCNIFTY | ₹256.68 | -0.15% | -1.74% | -11.53% | -12.76% | 13.44% | ₹6 Cr |
| PVTBANIETF ICICIPRAMC - ICICIBANKP | ₹27.10 | +0.11% | -0.51% | -5.24% | -7.95% | 16.73% | ₹6 Cr |
Page 1 of 6 Next →