NSE: AEROPLANE
Amir Chand Jagdish Kumar (Exports) Limited
₹210.31
-3.79% · close 28 Oct 2026
52-week range
₹171.41 – ₹234.78
From 52W high
-10.42%
Return 1Y
—
Volume · Avg 20D
4.69 L · 11.23 L
Returns & technicals
1W+0.64%
1M+0.40%
3M+13.51%
6M—
1Y—
| 50-day average | ₹199.98 above |
| 200-day average | — |
| Volatility (1Y, annualised) | 43.71% |
| RSI (14) | 50.1 |
| MACD histogram (12, 26, 9) | -1.90 |
| Delivery · 20D avg | 45.26% · 48.13% |
| Turnover (last day) | ₹10 Cr |
Profile
| Symbol | AEROPLANE |
| ISIN | INE05TO01019 |
| Sector | Unclassified |
| Listed on NSE | 2 Apr 2026 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for AEROPLANE aren't available right now.