NSE: AHLWEST · BE
Asian Hotels (West) Limited
₹525.05
0.00% · close 28 Oct 2026
52-week range
₹143.85 – ₹715.65
From 52W high
-26.63%
Return 1Y
—
Volume · Avg 20D
210 · 378
Returns & technicals
1W-3.47%
1M+0.91%
3M-3.47%
6M+68.02%
1Y—
| 50-day average | ₹534.34 below |
| 200-day average | — |
| Volatility (1Y, annualised) | 53.58% |
| RSI (14) | 46.0 |
| MACD histogram (12, 26, 9) | -1.63 |
| Delivery · 20D avg | — · — |
| Turnover (last day) | ₹1.1 L |
Profile
| Symbol | AHLWEST |
| ISIN | INE915K01010 |
| Sector | Unclassified |
| Listed on NSE | 5 Aug 2010 |
| Face value | ₹10 |
| Series | BE |
Financials & shareholding
Quarterly results and the shareholding pattern for AHLWEST aren't available right now.