NSE: ALIVUS
Alivus Life Sciences Limited
₹1,399.40
+4.15% · close 28 Oct 2026
52-week range
₹860.05 – ₹1,443.70
From 52W high
-3.07%
Return 1Y
+54.47%
Volume · Avg 20D
1.87 L · 1.05 L
Returns & technicals
1W+11.25%
1M+2.48%
3M+26.68%
6M+33.92%
1Y+54.47%
| 50-day average | ₹1,361.49 above |
| 200-day average | ₹1,118.21 above |
| Volatility (1Y, annualised) | 29.41% |
| RSI (14) | 60.9 |
| MACD histogram (12, 26, 9) | 3.79 |
| Delivery · 20D avg | 56.92% · 55.94% |
| Turnover (last day) | ₹26 Cr |
Profile
| Symbol | ALIVUS |
| ISIN | INE03Q201024 |
| Sector | Unclassified |
| Listed on NSE | 6 Aug 2021 |
| Face value | ₹2 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for ALIVUS aren't available right now.