NSE: APEX
Apex Frozen Foods Limited
₹306.45
+1.22% · close 28 Oct 2026
52-week range
₹233.52 – ₹501.30
From 52W high
-38.87%
Return 1Y
+29.04%
Volume · Avg 20D
95,837 · 88,801
Returns & technicals
1W-1.86%
1M-11.84%
3M-18.55%
6M-35.38%
1Y+29.04%
| 50-day average | ₹354.90 below |
| 200-day average | ₹383.71 below |
| Volatility (1Y, annualised) | 63.31% |
| RSI (14) | 34.0 |
| MACD histogram (12, 26, 9) | -1.92 |
| Delivery · 20D avg | 27.25% · 39.16% |
| Turnover (last day) | ₹3 Cr |
Profile
| Symbol | APEX |
| ISIN | INE346W01013 |
| Sector | Unclassified |
| Listed on NSE | 4 Sept 2017 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for APEX aren't available right now.