NSE: ASHIANA
Ashiana Housing Limited
₹343.60
-0.48% · close 28 Oct 2026
52-week range
₹273.00 – ₹405.55
From 52W high
-15.28%
Return 1Y
+24.09%
Volume · Avg 20D
9,813 · 31,255
Returns & technicals
1W-4.54%
1M-11.83%
3M-10.95%
6M+2.38%
1Y+24.09%
| 50-day average | ₹366.39 below |
| 200-day average | ₹347.59 below |
| Volatility (1Y, annualised) | 34.37% |
| RSI (14) | 30.0 |
| MACD histogram (12, 26, 9) | -3.41 |
| Delivery · 20D avg | 64.34% · 57.59% |
| Turnover (last day) | ₹33.7 L |
Profile
| Symbol | ASHIANA |
| ISIN | INE365D01021 |
| Sector | Unclassified |
| Listed on NSE | 29 Jun 2011 |
| Face value | ₹2 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for ASHIANA aren't available right now.