NSE: AURUM
Aurum PropTech Limited
₹213.49
-0.03% · close 28 Oct 2026
52-week range
₹154.87 – ₹250.82
From 52W high
-14.88%
Return 1Y
+24.81%
Volume · Avg 20D
57,139 · 9.52 L
Returns & technicals
1W-1.23%
1M-4.03%
3M-4.19%
6M+16.09%
1Y+24.81%
| 50-day average | ₹225.31 below |
| 200-day average | ₹199.31 above |
| Volatility (1Y, annualised) | 35.31% |
| RSI (14) | 39.8 |
| MACD histogram (12, 26, 9) | -2.12 |
| Delivery · 20D avg | 47.70% · 47.95% |
| Turnover (last day) | ₹1 Cr |
Profile
| Symbol | AURUM |
| ISIN | INE898S01029 |
| Sector | Unclassified |
| Listed on NSE | 19 Aug 2015 |
| Face value | ₹5 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for AURUM aren't available right now.